Banana Ball season 2025 Banana Ball season
114 listed games from Feb 1, 2025 to Oct 25, 2025.
2025 World Tour
All 106 results
| Date | Away | Pts | Home | Pts | Runs | Venue |
| Sep 27, 2025 | TEX TEX | 3 | SAV SAV | 4 | 7-4 | Daikin Park |
| Sep 26, 2025 | TEX TEX | 3 | SAV SAV | 4 | 6-7 | Daikin Park |
| Sep 20, 2025 | PA PA | 2 | TEX TEX | 4 | 4-6 | Dell Diamond |
| Sep 20, 2025 | FF FF | 3 | SAV SAV | 4 | 6-7 | T-Mobile Park |
| Sep 19, 2025 | PA PA | 8 | TEX TEX | 1 | 18-5 | Dell Diamond |
| Sep 19, 2025 | FF FF | 3 | SAV SAV | 4 | 8-6 | T-Mobile Park |
| Sep 14, 2025 | FF FF | 5 | SAV SAV | 4 | 7-3 | Yankee Stadium |
| Sep 13, 2025 | FF FF | 2 | SAV SAV | 3 | 6-7 | Yankee Stadium |
| Sep 13, 2025 | PA PA | 3 | TEX TEX | 0 | 3-0 | Nelson W. Wolff Municipal Stadium |
| Sep 12, 2025 | PA PA | 4 | TEX TEX | 3 | 7-4 | Nelson W. Wolff Municipal Stadium |
| Sep 6, 2025 | FF FF | 1 | SAV SAV | 3 | 6-5 | Petco Park |
| Sep 6, 2025 | PA PA | 2 | TEX TEX | 3 | 6-5 | Riders Field |
| Sep 5, 2025 | FF FF | 2 | SAV SAV | 3 | 7-4 | Petco Park |
| Sep 5, 2025 | PA PA | 8 | TEX TEX | 3 | 15-4 | Riders Field |
| Aug 30, 2025 | TEX TEX | 0 | SAV SAV | 2 | 0-2 | PNC Park |
| Aug 29, 2025 | TEX TEX | 3 | SAV SAV | 8 | 10-8 | PNC Park |
| Aug 23, 2025 | TEX TEX | 4 | PA PA | 3 | 6-5 | Dudy Noble Field at Polk-Dement Stadium |
| Aug 23, 2025 | FF FF | 4 | SAV SAV | 3 | 6-6 | Grayson Stadium |
| Aug 22, 2025 | FF FF | 0 | SAV SAV | 1 | 6-7 | Grayson Stadium |
| Aug 22, 2025 | TEX TEX | 4 | PA PA | 5 | 5-6 | Dudy Noble Field at Polk-Dement Stadium |
| Aug 21, 2025 | FF FF | 2 | SAV SAV | 4 | 6-4 | Grayson Stadium |
| Aug 16, 2025 | FF FF | 2 | SAV SAV | 5 | 8-8 | Rate Field |
| Aug 16, 2025 | TEX TEX | 0 | PA PA | 5 | 6-11 | Baum-Walker Stadium |
| Aug 15, 2025 | TEX TEX | 3 | PA PA | 4 | 9-9 | Baum-Walker Stadium |
| Aug 15, 2025 | FF FF | 2 | SAV SAV | 3 | 4-4 | Rate Field |
| Aug 10, 2025 | FF FF | 4 | SAV SAV | 3 | 6-4 | Coors Field |
| Aug 9, 2025 | FF FF | 3 | SAV SAV | 5 | 15-16 | Coors Field |
| Aug 9, 2025 | TEX TEX | 3 | PA PA | 2 | 4-2 | Alex Box Stadium |
| Aug 8, 2025 | TEX TEX | 2 | PA PA | 0 | 4-1 | Alex Box Stadium |
| Aug 2, 2025 | FF FF | 3 | SAV SAV | 4 | 9-9 | Oriole Park at Camden Yards |
| Aug 2, 2025 | TEX TEX | 1 | PA PA | 2 | 3-4 | CHS Field |
| Aug 1, 2025 | FF FF | 0 | SAV SAV | 2 | 3-5 | Oriole Park at Camden Yards |
| Aug 1, 2025 | TEX TEX | 1 | PA PA | 2 | 5-4 | CHS Field |
| Jul 27, 2025 | TEX TEX | 1 | SAV SAV | 4 | 4-6 | Citizens Bank Park |
| Jul 26, 2025 | TEX TEX | 1 | SAV SAV | 5 | 2-8 | Citizens Bank Park |
| Jul 26, 2025 | PA PA | 4 | FF FF | 2 | 10-2 | Harbor Park Stadium |
| Jul 25, 2025 | PA PA | 9 | FF FF | 5 | 6-4 | Harbor Park Stadium |
| Jul 24, 2025 | PA PA | 4 | FF FF | 3 | 8-3 | Harbor Park Stadium |
| Jul 19, 2025 | PA PA | 2 | SAV SAV | 3 | 6-4 | Busch Stadium |
| Jul 18, 2025 | PA PA | 2 | SAV SAV | 4 | 6-6 | Busch Stadium |
| Jul 13, 2025 | VIS VIS | 2 | SAV SAV | 3 | 7-4 | Grayson Stadium |
| Jul 12, 2025 | TEX TEX | 1 | FF FF | 3 | 6-5 | Carilion Clinic Field at Salem Memorial Ballpark |
| Jul 11, 2025 | VIS VIS | 1 | SAV SAV | 2 | 2-2 | Grayson Stadium |
| Jul 11, 2025 | TEX TEX | 7 | FF FF | 6 | 8-5 | Carilion Clinic Field at Salem Memorial Ballpark |
| Jul 6, 2025 | FF FF | 1 | SAV SAV | 4 | 3-6 | Fenway Park |
| Jul 6, 2025 | TEX TEX | 2 | PA PA | 3 | 5-6 | Coca-Cola Park |
| Jul 5, 2025 | FF FF | 1 | SAV SAV | 3 | 3-5 | Fenway Park |
| Jul 5, 2025 | TEX TEX | 2 | PA PA | 3 | 7-8 | Coca-Cola Park |
| Jun 28, 2025 | FF FF | 1 | SAV SAV | 3 | 3-5 | Nationals Park |
| Jun 28, 2025 | VIS VIS | 1 | PA PA | 4 | 4-7 | Louisville Slugger Field |
| Jun 27, 2025 | FF FF | 1 | SAV SAV | 4 | 3-5 | Nationals Park |
| Jun 27, 2025 | VIS VIS | 3 | PA PA | 2 | 12-10 | Louisville Slugger Field |
| Jun 26, 2025 | VIS VIS | 1 | PA PA | 4 | 3-6 | Louisville Slugger Field |
| Jun 21, 2025 | TEX TEX | 2 | FF FF | 5 | 6-7 | The Diamond |
| Jun 21, 2025 | PA PA | 3 | SAV SAV | 5 | 3-5 | Grayson Stadium |
| Jun 20, 2025 | TEX TEX | 3 | FF FF | 1 | 5-3 | The Diamond |
| Jun 20, 2025 | PA PA | 3 | SAV SAV | 2 | 6-5 | Grayson Stadium |
| Jun 19, 2025 | PA PA | 5 | SAV SAV | 3 | 11-6 | Grayson Stadium |
| Jun 14, 2025 | TEX TEX | 3 | SAV SAV | 2 | 4-3 | Great American Ball Park |
| Jun 14, 2025 | FF FF | 1 | PA PA | 2 | 1-2 | LMCU Ballpark |
| Jun 13, 2025 | TEX TEX | 2 | SAV SAV | 5 | 2-5 | Great American Ball Park |
| Jun 13, 2025 | FF FF | 1 | PA PA | 5 | 2-6 | LMCU Ballpark |
| Jun 12, 2025 | FF FF | 4 | PA PA | 1 | 8-1 | LMCU Ballpark |
| Jun 7, 2025 | PA PA | 6 | SAV SAV | 3 | 9-6 | Bank of America Stadium |
| Jun 6, 2025 | PA PA | 3 | SAV SAV | 4 | 12-11 | Bank of America Stadium |
| May 31, 2025 | FF FF | 3 | SAV SAV | 5 | 4-6 | Angel Stadium |
| May 31, 2025 | TEX TEX | 1 | PA PA | 3 | 3-4 | Greater Nevada Field |
| May 30, 2025 | FF FF | 2 | SAV SAV | 5 | 6-7 | Angel Stadium |
| May 30, 2025 | TEX TEX | 3 | PA PA | 5 | 13-9 | Greater Nevada Field |
| May 29, 2025 | TEX TEX | 1 | PA PA | 5 | 4-11 | Greater Nevada Field |
| May 25, 2025 | TEX TEX | 5 | PA PA | 4 | 15-10 | Isotopes Park |
| May 24, 2025 | FF FF | 2 | SAV SAV | 3 | 6-4 | Kauffman Stadium |
| May 24, 2025 | TEX TEX | 4 | PA PA | 9 | 10-4 | Isotopes Park |
| May 23, 2025 | FF FF | 1 | SAV SAV | 3 | 2-3 | Kauffman Stadium |
| May 10, 2025 | PA PA | 4 | SAV SAV | 3 | 17-6 | Nissan Stadium |
| May 4, 2025 | PA PA | 2 | SAV SAV | 1 | 3-3 | Grayson Stadium |
| May 3, 2025 | PA PA | 6 | SAV SAV | 0 | 10-1 | Grayson Stadium |
| May 2, 2025 | PA PA | 3 | SAV SAV | 2 | 9-6 | Grayson Stadium |
| Apr 26, 2025 | PA PA | 3 | SAV SAV | 4 | 7-9 | "Death Valley" at Memorial Stadium |
| Apr 18, 2025 | PA PA | 1 | SAV SAV | 0 | 1-0 | Grayson Stadium |
| Apr 17, 2025 | PA PA | 8 | SAV SAV | 5 | 13-7 | Grayson Stadium |
| Apr 13, 2025 | PA PA | 3 | SAV SAV | 1 | 8-2 | Grayson Stadium |
| Apr 12, 2025 | PA PA | 6 | SAV SAV | 3 | 9-6 | Grayson Stadium |
| Apr 11, 2025 | PA PA | 4 | SAV SAV | 2 | 14-5 | Grayson Stadium |
| Mar 30, 2025 | PA PA | 6 | SAV SAV | 2 | 9-3 | Truist Park |
| Mar 29, 2025 | PA PA | 0 | SAV SAV | 2 | 2-4 | Truist Park |
| Mar 23, 2025 | PA PA | 1 | SAV SAV | 5 | 8-13 | Grayson Stadium |
| Mar 22, 2025 | PA PA | 3 | SAV SAV | 6 | 6-11 | Grayson Stadium |
| Mar 21, 2025 | PA PA | 5 | SAV SAV | 4 | 12-5 | Grayson Stadium |
| Mar 15, 2025 | PA PA | 10 | SAV SAV | 11 | 9-7 | Raymond James Stadium |
| Mar 9, 2025 | PA PA | 1 | SAV SAV | 4 | 4-9 | Grayson Stadium |
| Mar 8, 2025 | PA PA | 4 | SAV SAV | 2 | 7-3 | Grayson Stadium |
| Mar 7, 2025 | PA PA | 3 | SAV SAV | 2 | 7-7 | Grayson Stadium |
| Mar 2, 2025 | PA PA | 5 | SAV SAV | 6 | 12-11 | LoanDepot Park |
| Mar 1, 2025 | PA PA | 5 | SAV SAV | 4 | 5-5 | LoanDepot Park |
| Feb 23, 2025 | PA PA | 4 | SAV SAV | 2 | 7-4 | Grayson Stadium |
| Feb 22, 2025 | PA PA | 4 | SAV SAV | 3 | 16-5 | Grayson Stadium |
| Feb 21, 2025 | PA PA | 4 | SAV SAV | 5 | 8-6 | Grayson Stadium |
| Feb 16, 2025 | PA PA | 10 | SAV SAV | 7 | 10-5 | JetBlue Park |
| Feb 15, 2025 | PA PA | 7 | SAV SAV | 8 | 4-4 | JetBlue Park |
| Feb 14, 2025 | PA PA | 6 | SAV SAV | 7 | 7-6 | JetBlue Park |
| Feb 8, 2025 | PA PA | 2 | SAV SAV | 4 | 4-6 | Camelback Ranch |
| Feb 7, 2025 | PA PA | 3 | SAV SAV | 4 | 17-12 | Camelback Ranch |
| Feb 6, 2025 | PA PA | 14 | SAV SAV | 11 | 6-5 | Camelback Ranch |
| Feb 2, 2025 | PA PA | 1 | SAV SAV | 2 | 5-5 | Sloan Park |
| Feb 1, 2025 | PA PA | 6 | SAV SAV | 2 | 18-7 | Sloan Park |
2025 Tour Championship
All 6 results
2025 All-Star Games
All 2 results
2025 World Tour leaders
Rate stats need 180 plate appearances or 36 innings pitched (2.5 plate appearances and 0.5 innings per team game, the official qualifying marks).
Source: Official Banana Ball stats , checked Nov 12, 2026 .
Other seasons: 2026, 2024, 2023, 2022, 2021, 2020.