Banana Ball standings
Final regular season table through Sep 27, 2026. The Texas Tailgaters won the 2026 playoffs.
| Team | W | L | Pct | GB | Pts for | Pts against | Diff | Trick plays | Home | Away | Last 10 | Streak | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Bananas | 36 | 25 | .590 | - | 218 | 190 | +28 | 624 | 21-10 | 15-15 | 7-3 | W1 | Clinched playoffs |
| Texas Tailgaters | 32 | 29 | .525 | 4 | 203 | 185 | +18 | 776 | 19-11 | 13-18 | 3-7 | L1 | |
| Loco Beach Coconuts | 30 | 31 | .492 | 6 | 220 | 210 | +10 | 605 | 13-17 | 17-14 | 4-6 | L2 | Clinched playoffs |
| Party Animals | 30 | 31 | .492 | 6 | 212 | 208 | +4 | 484 | 15-16 | 15-15 | 5-5 | W2 | Clinched playoffs |
| Firefighters | 29 | 32 | .475 | 7 | 200 | 231 | -31 | 516 | 13-18 | 16-14 | 6-4 | W5 | Eliminated |
| Indianapolis Clowns | 26 | 35 | .426 | 10 | 205 | 234 | -29 | 519 | 12-18 | 14-17 | 4-6 | L3 | Eliminated |
The top 4 teams reach the playoffs (line under the last playoff spot).
Official tiebreaker order: win pct, head to head, trick plays, point differential, head-to-head trick plays.
Source: Official Banana Ball stats , checked Nov 12, 2026 . Standings are the official table. NanaBall recalculates wins and losses from game results as a check.
2026 playoffs
| Team | W | L | Pct | GB | Pts for | Pts against | Diff | Trick plays | Home | Away | Last 10 | Streak | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Tailgaters | 3 | 1 | .750 | - | 7 | 5 | +2 | 45 | 2-1 | 1-0 | 3-1 | W3 | Champion |
| Savannah Bananas | 2 | 2 | .500 | 1 | 9 | 12 | -3 | 29 | 2-2 | 0-0 | 2-2 | L1 | |
| Loco Beach Coconuts | 1 | 2 | .333 | 1.5 | 4 | 5 | -1 | 19 | 0-0 | 1-2 | 1-2 | L2 | Eliminated |
| Party Animals | 1 | 2 | .333 | 1.5 | 10 | 8 | +2 | 18 | 0-0 | 1-2 | 1-2 | L2 | Eliminated |
| Firefighters | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | Eliminated | |
| Indianapolis Clowns | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | Eliminated |
Texas Tailgaters 2
Savannah Bananas (home) 1
Loco Beach Coconuts 0
Texas Tailgaters (home) 1
Loco Beach Coconuts 1
Texas Tailgaters (home) 2
Party Animals 0
Savannah Bananas (home) 1
Party Animals 3
Savannah Bananas (home) 4
Loco Beach Coconuts 3
Texas Tailgaters (home) 2
Party Animals 7
Savannah Bananas (home) 3