2022 Banana Ball season
21 listed games from Mar 11, 2022 to Sep 3, 2022.
2022 World Tour
| Team | W | L | Pct | GB | Pts for | Pts against | Diff | Trick plays | Home | Away | Last 10 | Streak | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Bananas | 8 | 4 | .667 | - | 36 | 28 | +8 | 3 | 8-4 | 0-0 | 6-4 | L2 | |
| Party Animals | 4 | 8 | .333 | 4 | 28 | 36 | -8 | 0 | 0-0 | 4-8 | 4-6 | W2 | |
| Firefighters | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Indianapolis Clowns | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Loco Beach Coconuts | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Texas Tailgaters | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
All 12 results
| Date | Away | Pts | Home | Pts | Runs | Venue |
|---|---|---|---|---|---|---|
| Apr 16, 2022 | PA | 3 | SAV | 2 | 9-7 | Rickwood Field |
| Apr 14, 2022 | PA | 3 | SAV | 2 | 8-3 | Synovus Park |
| Apr 9, 2022 | PA | 1 | SAV | 4 | 1-4 | Grayson Stadium |
| Apr 8, 2022 | PA | 2 | SAV | 3 | 9-9 | Grayson Stadium |
| Apr 2, 2022 | PA | 3 | SAV | 1 | 6-4 | CACTI Park of The Palm Beaches |
| Apr 1, 2022 | PA | 1 | SAV | 4 | 3-6 | CACTI Park of The Palm Beaches |
| Mar 26, 2022 | PA | 2 | SAV | 3 | 5-6 | Montgomery Riverwalk Stadium |
| Mar 25, 2022 | PA | 2 | SAV | 4 | 8-5 | Montgomery Riverwalk Stadium |
| Mar 19, 2022 | PA | 4 | SAV | 2 | 5-3 | Jackie Robinson Ballpark |
| Mar 18, 2022 | PA | 3 | SAV | 4 | 3-3 | Jackie Robinson Ballpark |
| Mar 12, 2022 | PA | 2 | SAV | 4 | 8-8 | Grayson Stadium |
| Mar 11, 2022 | PA | 2 | SAV | 3 | 6-6 | Grayson Stadium |
2022 Banana Fest
| Team | W | L | Pct | GB | Pts for | Pts against | Diff | Trick plays | Home | Away | Last 10 | Streak | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Bananas | 1 | 0 | 1.000 | - | 2 | 0 | +2 | 1 | 1-0 | 0-0 | 1-0 | W1 | |
| Firefighters | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Indianapolis Clowns | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Loco Beach Coconuts | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Party Animals | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Texas Tailgaters | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
All 1 results
| Date | Away | Pts | Home | Pts | Runs | Venue |
|---|---|---|---|---|---|---|
| May 24, 2022 | CPLB | 0 | SAV | 2 | 0-2 | Grayson Stadium |
2022 Challenger Series
| Team | W | L | Pct | GB | Pts for | Pts against | Diff | Trick plays | Home | Away | Last 10 | Streak | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Bananas | 1 | 1 | .500 | - | 5 | 5 | 0 | 0 | 1-1 | 0-0 | 1-1 | W1 | |
| Firefighters | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Indianapolis Clowns | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Loco Beach Coconuts | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Party Animals | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Texas Tailgaters | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
All 2 results
| Date | Away | Pts | Home | Pts | Runs | Venue |
|---|---|---|---|---|---|---|
| May 7, 2022 | KC | 2 | SAV | 3 | 7-8 | Legends Field |
| May 6, 2022 | KC | 3 | SAV | 2 | 9-3 | Legends Field |
2022 Summer Series
| Team | W | L | Pct | GB | Pts for | Pts against | Diff | Trick plays | Home | Away | Last 10 | Streak | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Bananas | 6 | 0 | 1.000 | - | 23 | 13 | +10 | 12 | 6-0 | 0-0 | 6-0 | W6 | |
| Party Animals | 0 | 6 | .000 | 6 | 13 | 23 | -10 | 3 | 0-0 | 0-6 | 0-6 | L6 | |
| Firefighters | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Indianapolis Clowns | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Loco Beach Coconuts | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| Texas Tailgaters | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
All 6 results
| Date | Away | Pts | Home | Pts | Runs | Venue |
|---|---|---|---|---|---|---|
| Sep 3, 2022 | PA | 2 | SAV | 3 | 6-6 | Grayson Stadium |
| Sep 2, 2022 | PA | 3 | SAV | 4 | 7-7 | Grayson Stadium |
| Aug 27, 2022 | PA | 2 | SAV | 4 | 4-4 | Grayson Stadium |
| Aug 26, 2022 | PA | 5 | SAV | 6 | 8-5 | Grayson Stadium |
| Aug 20, 2022 | PA | 1 | SAV | 3 | 4-7 | Grayson Stadium |
| Aug 19, 2022 | PA | 0 | SAV | 3 | 3-6 | Grayson Stadium |
2022 World Tour leaders
Rate stats need 30 plate appearances or 6 innings pitched (2.5 plate appearances and 0.5 innings per team game, the official qualifying marks).
Batting average
- Chris Kwitzer (PA) .406
- Michael Deeb (SAV) .393
- Cos Cannella (PA) .375
- Dalton Cornett (PA) .370
- Tanner Thomas (PA) .357
Home runs
- Dakota McFadden (SAV) 2
- Bill LeRoy (SAV) 1
- Chris Kwitzer (PA) 1
- Garett Delano (PA) 1
- Jake Skole (SAV) 1
Runs batted in
- Cos Cannella (PA) 9
- Chris Kwitzer (PA) 8
- Dakota McFadden (SAV) 8
- Garett Delano (PA) 8
- Bill LeRoy (SAV) 7
Hits
- Chris Kwitzer (PA) 13
- Cos Cannella (PA) 12
- Dan Oberst (SAV) 11
- Michael Deeb (SAV) 11
- Dalton Cornett (PA) 10
OPS
- Chris Kwitzer (PA) 1.160
- Dakota McFadden (SAV) 1.100
- Bill LeRoy (SAV) 1.056
- Dalton Cornett (PA) 1.030
- Tanner Thomas (PA) .971
Stolen bases
- Bill LeRoy (SAV) 11
- Malachi Mitchell (SAV) 10
- Tanner Thomas (PA) 5
- Dan Oberst (SAV) 4
- Stephen Felton (SAV) 4
Trick play outs
- Dan Oberst (SAV) 1
- Kyle Luigs (SAV) 1
- Ryan Cox (SAV) 1
- Alex Ziegler (SAV) 0
- Andrew Don (PA) 0
Earned run average
- Christian Dearman (SAV) 3.13
- Garett Delano (PA) 3.86
- Matt Malatesta (SAV) 4.50
- Collin Ledbetter (SAV) 4.70
- Emmanuel Rosario (PA) 5.27
Strikeouts (pitching)
- Kyle Luigs (SAV) 23
- Garett Delano (PA) 19
- Christian Dearman (SAV) 13
- Matt Malatesta (SAV) 9
- Collin Ledbetter (SAV) 8
Pitching wins
- Matt Malatesta (SAV) 3
- Kyle Luigs (SAV) 2
- Christian Dearman (SAV) 1
- Collin Ledbetter (SAV) 1
- Eamonn Collins (PA) 1
Saves
- Collin Ledbetter (SAV) 2
- Aderlyn Silverio (SAV) 1
- Alex Pierce (SAV) 1
- Lucas Kelley (PA) 1
- Sean Fluke (PA) 1
Source: Official Banana Ball stats , checked Nov 12, 2026 .