Skip to content
Savannah Bananas

Dan Oberst

#19, DH with the Savannah Bananas. From Tampa, FL.

  • .350AVG
  • 328Hits
  • 38Home runs
  • 180RBI
  • 317Box score games

Bio

Team Savannah Bananas
Number19
PositionDH (designated hitter)
HometownTampa, FL
Schoolnot listed
Teams Savannah Bananas , Banana Ball All-Stars
Instagraminstagram.com/danny__bananas
TikToktiktok.com/@danoberstt

Source: bananaball.com team rosters , checked Nov 12, 2026 .

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour SAV 60244215498314215531226180.386.439.6791.118
2026 BBCL Playoffs SAV 413124410241300.333.385.9171.301
2025 World Tour SAV 7224422345711669411425120.318.369.565.934
2025 Tour Championship SAV 3770100000110.143.143.143.286
2024 World Tour SAV 7123721735711545411226133.327.367.502.869
2023 World Tour SAV 7826623961871737391834422.364.425.548.973
2022 World Tour SAV 12282541111021241.440.500.5601.060
Total300103993819832864163818058117906.350.401.574.975

Pitching stats by season

SeasonTeamGGSWLSVIPHRERB4SKHRERAWHIPK/9
2023 World Tour SAV 100000000000not listednot listednot listed

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 All-Star Game BBAS 1331220000100.667.6671.3332.000
2026 Banana Ball Open SAV 314104410253130.400.5711.1001.671
2025 All-Star Games BBAS 2991210000400.222.222.333.556
2024 All-Star Game BBAS 1212000001000.000.500.000.500
2022 Banana Fest SAV 1320000000010.000.333.000.333
2022 Challenger Series SAV 2660210010000.333.333.500.833
2022 Summer Series SAV 620176830162130.471.550.8241.374
2021 Bananas vs Stars SAV 1220000000000.000.000.000.000
2020 Banana Ball Games SAV 1220000000000.000.000.000.000

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 30, 2026 vs BBFS 3120 010
2026 BBCL Playoffs (4 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 10, 2026 vs TEX 3000 100 golden batter
Oct 3, 2026 vs PA 5221 010 golden batter
Oct 3, 2026 vs PA 0000 000
Oct 1, 2026 vs PA 4223 020
2026 World Tour (60 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2026 at TEX 4234 100
Sep 26, 2026 at TEX 3001 000
Sep 25, 2026 at TEX 4031 000
Sep 20, 2026 vs TEX 2122 000 golden batter
Sep 18, 2026 vs TEX 3011 100 golden batter
Sep 13, 2026 vs PA 2011 001
Sep 12, 2026 vs PA 4010 010
Sep 11, 2026 vs PA 3120 000
Aug 29, 2026 at LBC 4222 110 golden batter
Aug 28, 2026 at LBC 4000 020
Aug 22, 2026 vs LBC 2000 010
Aug 21, 2026 vs LBC 4222 000
Aug 15, 2026 vs IND 4000 010
Aug 14, 2026 vs IND 3000 010
Aug 9, 2026 at LBC 5011 010 golden batter
Aug 8, 2026 at LBC 4110 000
Aug 7, 2026 at LBC 3210 001
Aug 1, 2026 vs FF 4111 010 golden batter
Jul 31, 2026 vs FF 3121 111
Jul 30, 2026 vs FF 3022 100 golden batter
Jul 26, 2026 at FF 4000 000 golden batter
Jul 25, 2026 at FF 5100 020
Jul 24, 2026 at FF 6143 000 golden batter
Jul 4, 2026 vs FF 3021 000
Jul 3, 2026 vs FF 4121 000 golden batter
Jun 28, 2026 at PA 5030 000 golden batter
Jun 27, 2026 at PA 5223 000
Jun 21, 2026 at IND 4122 000
Jun 20, 2026 at IND 3333 200 golden batter
Jun 19, 2026 at IND 3121 101
Jun 13, 2026 at FF 3000 010
Jun 11, 2026 at FF 4220 100
Jun 6, 2026 vs IND 1110 000
Jun 5, 2026 vs IND 2100 003
Jun 4, 2026 vs IND 4110 003 golden batter
May 31, 2026 at IND 4100 011
May 30, 2026 at IND 4111 010
May 23, 2026 vs TEX 4112 010 golden batter
May 21, 2026 vs TEX 3021 000
May 16, 2026 vs LBC 4111 011
May 15, 2026 vs LBC 3221 000
May 14, 2026 vs LBC 4220 002
May 10, 2026 at PA 4131 000 golden batter
May 9, 2026 at PA 5120 020 golden batter
May 8, 2026 at PA 5010 000 golden batter
May 2, 2026 at TEX 4011 000
Apr 30, 2026 at TEX 4000 020
Apr 26, 2026 vs PA 3030 000
Apr 24, 2026 vs PA 4112 010 golden batter
Apr 12, 2026 at TEX 5131 000
Apr 11, 2026 vs TEX 3000 010
Mar 28, 2026 at IND 3435 100
Mar 27, 2026 vs IND 2010 001
Mar 22, 2026 at LBC 5220 003
Mar 21, 2026 vs LBC 4010 010
Mar 15, 2026 at PA 3000 010
Mar 14, 2026 vs PA 2000 110
Mar 8, 2026 at FF 4120 000
Mar 7, 2026 vs FF 3011 000
Feb 28, 2026 vs TEX 2213 100
2026 Banana Ball Open (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 19, 2026 at TEX 3110 212 golden batter
Apr 18, 2026 vs TEX 4234 100 golden batter
Apr 16, 2026 vs IND 3101 001
2025 All-Star Games (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 25, 2025 vs AUB 4010 020
Oct 23, 2025 vs CLEM 5110 020 golden batter
2025 Tour Championship (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 4, 2025 vs FF 3010 011
Oct 2, 2025 vs FF 4000 000
2025 World Tour (72 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2025 vs TEX 2110 100
Sep 26, 2025 vs TEX 3220 010
Sep 20, 2025 vs FF 3000 110
Sep 19, 2025 vs FF 3000 010
Sep 14, 2025 vs FF 4000 000
Sep 13, 2025 vs FF 2012 201 golden batter
Sep 6, 2025 vs FF 2210 000
Sep 5, 2025 vs FF 3022 000
Aug 30, 2025 vs TEX 1000 000
Aug 29, 2025 vs TEX 3000 000
Aug 23, 2025 vs FF 4021 001
Aug 22, 2025 vs FF 2110 100
Aug 21, 2025 vs FF 2000 010
Aug 16, 2025 vs FF 3011 000
Aug 15, 2025 vs FF 3010 000
Aug 10, 2025 vs FF 4100 010 golden batter
Aug 9, 2025 vs FF 5342 000
Aug 2, 2025 vs FF 3220 110
Aug 1, 2025 vs FF 3111 000
Jul 27, 2025 vs TEX 3010 000
Jul 26, 2025 vs TEX 2100 000
Jul 19, 2025 vs PA 4121 000
Jul 18, 2025 vs PA 3010 000
Jul 13, 2025 vs VIS 3001 110
Jul 11, 2025 vs VIS 3000 010
Jul 6, 2025 vs FF 2011 000
Jul 5, 2025 vs FF 3122 000
Jun 28, 2025 vs FF 3121 001
Jun 27, 2025 vs FF 2100 000
Jun 21, 2025 vs PA 2020 000
Jun 20, 2025 vs PA 4100 000
Jun 19, 2025 vs PA 3011 100
Jun 14, 2025 vs TEX 3031 101
Jun 13, 2025 vs TEX 1000 001
Jun 7, 2025 vs PA 4000 010
Jun 6, 2025 vs PA 3325 100
May 31, 2025 vs FF 3100 011
May 30, 2025 vs FF 2000 010
May 24, 2025 vs FF 0000 002
May 23, 2025 vs FF 2011 100
May 10, 2025 vs PA 3110 100
May 4, 2025 vs PA 4000 000
May 3, 2025 vs PA 3000 020
May 2, 2025 vs PA 4111 000
Apr 26, 2025 vs PA 3100 010
Apr 18, 2025 vs PA 3010 010
Apr 17, 2025 vs PA 3011 000
Apr 13, 2025 vs PA 4000 010
Apr 12, 2025 vs PA 4221 000
Apr 11, 2025 vs PA 4223 010
Mar 30, 2025 vs PA 4120 001
Mar 29, 2025 vs PA 2010 000
Mar 23, 2025 vs PA 4211 010
Mar 22, 2025 vs PA 2011 001
Mar 21, 2025 vs PA 4210 001
Mar 15, 2025 vs PA 4010 020
Mar 9, 2025 vs PA 4220 001
Mar 8, 2025 vs PA 4010 010
Mar 7, 2025 vs PA 4212 000
Mar 2, 2025 vs PA 4110 000
Mar 1, 2025 vs PA 1012 200
Feb 23, 2025 vs PA 3010 000
Feb 22, 2025 vs PA 4120 010
Feb 21, 2025 vs PA 4021 000
Feb 16, 2025 vs PA 3000 000 golden batter
Feb 15, 2025 vs PA 4000 010
Feb 14, 2025 vs PA 4131 000
Feb 8, 2025 vs PA 2000 000
Feb 7, 2025 vs PA 4110 010
Feb 6, 2025 vs PA 4010 010
Feb 2, 2025 vs PA 4110 000
Feb 1, 2025 vs PA 5124 000 golden batter
2024 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Nov 7, 2024 vs CLEM 1200 100
2024 World Tour (71 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 12, 2024 vs PA 3000 000
Sep 29, 2024 vs PA 4110 010
Sep 28, 2024 vs PA 4123 010
Sep 21, 2024 vs PA 3000 010
Sep 6, 2024 vs PA 5031 000 golden batter
Aug 31, 2024 vs PA 3121 001
Aug 30, 2024 vs PA 2000 010
Aug 24, 2024 vs PA 4010 001
Aug 23, 2024 vs PA 3020 000
Aug 22, 2024 vs PA 4000 000
Aug 18, 2024 vs PA 4000 000
Aug 17, 2024 vs PA 5110 010 golden batter
Aug 16, 2024 vs PA 2021 000
Aug 10, 2024 vs PA 4010 010
Aug 3, 2024 vs PA 3100 010
Aug 2, 2024 vs PA 2001 000
Aug 1, 2024 vs PA 3100 010
Jul 18, 2024 vs AUS 2121 000
Jul 6, 2024 vs FF 1100 001
Jul 5, 2024 vs FF 3000 000
Jun 29, 2024 vs VIS 3021 000
Jun 28, 2024 vs VIS 3001 000
Jun 27, 2024 vs VIS 3000 001
Jun 15, 2024 vs FF 0100 103
Jun 14, 2024 vs FF 4011 000
Jun 13, 2024 vs FF 3121 000
Jun 8, 2024 vs PA 3000 000
Jun 1, 2024 vs FF 3010 110
May 31, 2024 vs FF 3212 000
May 30, 2024 vs FF 2012 000
May 26, 2024 vs PA 4010 000
May 25, 2024 vs PA 3120 010
May 24, 2024 vs PA 2000 110
May 18, 2024 vs PA 3123 100
May 17, 2024 vs PA 4220 010
May 16, 2024 vs PA 3010 000
May 11, 2024 vs PA 3120 000
May 10, 2024 vs PA 2100 100
May 3, 2024 vs PA 2010 010
Apr 27, 2024 vs PA 2101 110
Apr 26, 2024 vs PA 3120 000 golden batter
Apr 25, 2024 vs PA 3012 000
Apr 21, 2024 vs PA 2000 000
Apr 20, 2024 vs PA 3020 000
Apr 14, 2024 vs PA 4011 000
Apr 13, 2024 vs PA 4110 010
Apr 12, 2024 vs PA 4000 010
Apr 6, 2024 vs PA 3132 000
Apr 5, 2024 vs PA 3010 010
Apr 4, 2024 vs PA 3011 010
Mar 29, 2024 vs PA 3111 110
Mar 28, 2024 vs PA 3121 001
Mar 24, 2024 vs PA 3000 000
Mar 23, 2024 vs PA 3112 010
Mar 23, 2024 vs PA 4010 000
Mar 16, 2024 vs PA 2010 101
Mar 15, 2024 vs PA 2110 100
Mar 14, 2024 vs PA 3000 000 golden batter
Mar 9, 2024 vs PA 2011 010
Mar 3, 2024 vs PA 3112 000
Mar 2, 2024 vs PA 2001 120
Mar 1, 2024 vs PA 3121 000
Feb 25, 2024 vs PA 1101 200
Feb 24, 2024 vs PA 4110 011 golden batter
Feb 23, 2024 vs PA 4011 000
Feb 17, 2024 vs PA 3011 011
Feb 16, 2024 vs PA 5220 001 golden batter
Feb 15, 2024 vs PA 4110 000 golden batter
Feb 10, 2024 vs PA 4022 001
Feb 9, 2024 vs PA 3111 010 golden batter
Feb 8, 2024 vs PA 5130 000 golden batter
2023 World Tour (78 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 vs PA 3121 000
Sep 14, 2023 vs PA 4022 010
Sep 9, 2023 vs PA 4010 000
Sep 9, 2023 vs PA 4021 020
Sep 8, 2023 vs PA 3000 020
Sep 4, 2023 vs PA 4210 000
Sep 2, 2023 vs MLBPAA 3120 001
Sep 1, 2023 vs PA 3120 100
Aug 31, 2023 vs PA 3100 020
Aug 26, 2023 vs PA 4020 001
Aug 25, 2023 vs PA 4121 021
Aug 19, 2023 vs PA 4021 010
Aug 18, 2023 vs PA 3100 001
Aug 16, 2023 vs PA 3010 000
Aug 14, 2023 vs PA 1110 001
Aug 12, 2023 vs PA 4110 010
Aug 11, 2023 vs SIF 1211 102
Aug 9, 2023 vs TRE 3000 020
Aug 3, 2023 vs PA 3101 110
Jul 29, 2023 vs PA 2010 000
Jul 27, 2023 vs PA 3001 000
Jul 25, 2023 vs PA 1110 101
Jul 23, 2023 vs PA 3111 001
Jul 22, 2023 at PA 5331 002
Jul 21, 2023 vs PA 4111 012
Jul 15, 2023 vs PA 3000 000
Jul 14, 2023 vs PA 4021 010
Jul 12, 2023 vs PA 4100 000
Jul 11, 2023 vs PA 2111 000
Jul 8, 2023 vs FCSL 2210 002
Jul 3, 2023 at PA 4230 001
Jul 2, 2023 vs PA 2010 000
Jul 1, 2023 vs PA 3001 000
Jun 30, 2023 vs PA 4010 000
Jun 24, 2023 vs PA 1201 211
Jun 23, 2023 vs PA 1203 301
Jun 19, 2023 vs SMBC 2001 110
Jun 17, 2023 vs PA 3011 000
Jun 15, 2023 vs PA 4020 011
Jun 10, 2023 vs AUS 3110 002
Jun 9, 2023 vs AUS 2112 102
Jun 3, 2023 at PA 4221 100
Jun 2, 2023 vs PA 3120 000
May 29, 2023 vs PA 3111 000
May 27, 2023 vs PA 3210 000
May 26, 2023 vs PA 3121 011
May 20, 2023 vs PA 4000 010
May 19, 2023 vs PA 3000 000
May 15, 2023 vs FLO 1001 000
May 6, 2023 vs KC 1000 000
May 4, 2023 vs KC 2120 001
Apr 29, 2023 vs MLBPAA 2312 002
Apr 28, 2023 vs PA 4100 010
Apr 26, 2023 vs PA 4211 010
Apr 22, 2023 vs CDB 3220 103
Apr 21, 2023 vs CDB 3000 010
Apr 18, 2023 vs PA 4120 011
Apr 15, 2023 vs PA 3120 110
Apr 13, 2023 vs PA 4031 000
Apr 7, 2023 vs PA 4021 000
Apr 6, 2023 vs PA 4021 010
Apr 1, 2023 at PA 2211 101
Mar 31, 2023 vs PA 3110 000
Mar 24, 2023 vs PA 4020 010
Mar 18, 2023 vs PA 2221 001
Mar 17, 2023 at PA 4100 110 0000
Mar 16, 2023 vs PA 4020 010
Mar 13, 2023 vs PA 4021 000
Mar 11, 2023 vs MLBPAA 2000 000
Mar 10, 2023 vs PA 2010 001
Mar 5, 2023 at PA 3101 110
Mar 4, 2023 vs PA 4120 001
Mar 2, 2023 vs PA 3120 101
Feb 25, 2023 vs PA 3122 001
Feb 23, 2023 vs PA 4100 012
Feb 22, 2023 vs PA 4110 003
Feb 18, 2023 vs PA 3000 010
Feb 17, 2023 vs PA 3010 010
2022 Summer Series (6 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 3, 2022 vs PA 3110 001
Sep 2, 2022 vs PA 3123 100
Aug 27, 2022 vs PA 2000 100
Aug 26, 2022 vs PA 3110 001
Aug 20, 2022 vs PA 3112 010
Aug 19, 2022 vs PA 3231 001
2022 Banana Fest (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 24, 2022 vs CPLB 2000 001
2022 Challenger Series (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 7, 2022 vs KC 3021 000
May 6, 2022 vs KC 3000 000
2022 World Tour (12 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2022 vs PA 3220 000
Apr 14, 2022 vs PA 1100 001
Apr 9, 2022 vs PA 2010 000
Apr 8, 2022 vs PA 1111 100
Apr 2, 2022 vs PA 2010 001
Apr 1, 2022 vs PA 2010 000
Mar 26, 2022 vs PA 2000 010
Mar 25, 2022 vs PA 2010 000
Mar 19, 2022 vs PA 3010 011
Mar 18, 2022 vs PA 2010 000
Mar 12, 2022 vs PA 2010 001
Mar 11, 2022 vs PA 3011 000
2021 Bananas vs Stars (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Jul 3, 2021 vs CVS 2000 000
2020 Banana Ball Games (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Jun 26, 2020 vs GRN 2000 000

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.