Party Animals at Savannah Bananas
Saturday, April 15, 2023, first pitch 7:03 pm local, Grayson Stadium, Savannah, GA.
- 8Party Animals points
- 8Savannah Bananas points
- 9-3Runs
- NoEqualizer point
Line score
Highlighted innings earned a point.
Party Animals batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 5 | 1 | 2 | 0 | 0 | 1 | 1 | |
| Dalton Cornett | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Jake Skole | 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Bryson Bloomer | 2 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Tanner Thomas | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Breland Almadova | 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Chase Achuff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Joe Lytle | 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Jason Swan | 5 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Dustin Baber | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mike Vavasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Party Animals pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Bret Helton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
| Garett Delano | 4.2 | 7 | 2 | 2 | 2 | 2 | 0 | SP |
| Sean Fluke | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RP |
| Tucker Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | RP |
Savannah Bananas batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Dan Oberst | 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Eric Jones Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Deeb | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dakota McFadden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DR Meadows | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jackson Olson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bill LeRoy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Danny Hosley | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Noah Bridges | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alex Ziegler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dakota Albritton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Mauldin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Luigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Savannah Bananas pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Danny Hosley | 2 | 2 | 0 | 0 | 1 | 2 | 0 | RP |
| Dakota Albritton | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
| DJ The Invader | 1 | 3 | 4 | 3 | 1 | 0 | 0 | RP |
| Kyle Luigs | 4 | 8 | 5 | 4 | 2 | 1 | 0 | SP |
| Matt Malatesta | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | RP |
| Dakota McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Party Animals vs Savannah Bananas series
All time in listed games: Party Animals 97 wins, Savannah Bananas 114 wins. Full matchup history.
- Apr 13, 2023: Party Animals 5, Savannah Bananas 4
- Apr 7, 2023: Party Animals 5, Savannah Bananas 3
- Apr 6, 2023: Party Animals 1, Savannah Bananas 2
- Apr 1, 2023: Savannah Bananas 2, Party Animals 5
- Mar 31, 2023: Party Animals 3, Savannah Bananas 4