Skip to content
Firefighters

Dakota McFadden

#24, TWP with the Firefighters.

  • .271AVG
  • 144Hits
  • 16Home runs
  • 92RBI
  • 8.61ERA
  • 17Strikeouts
  • 23Innings
  • 202Box score games

Bio

Team Firefighters
Number24
PositionTWP (two-way player)
Hometownnot listed
Schoolnot listed
Teams Firefighters , Savannah Bananas

Bio details are not listed on the official team roster.

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour FF 461119742611111101740.268.360.330.690
2025 World Tour FF 331099162470314141903.264.367.440.807
2025 Tour Championship FF 311110000000200.000.000.000.000
2024 World Tour FF 1984796245011321013.304.321.405.726
2023 World Tour SAV 8424721818601309451939111.275.350.459.808
2022 World Tour SAV 1233265910285920.346.485.6151.100
2021 World Tour SAV 41292100012410.111.333.111.444
Total20160753141144271169252100197.271.351.416.768

Pitching stats by season

SeasonTeamGGSWLSVIPHRERB4SKHRERAWHIPK/9
2026 World Tour FF 30000226450118.003.500.00
2025 World Tour FF 1100009.2141054604.661.865.59
2024 World Tour FF 600014.14444408.311.858.31
2023 World Tour SAV 401004910832118.003.004.50
2021 World Tour SAV 4010033111503.001.3315.00
Total28020123323122171728.612.136.65

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 Banana Ball Open FF 1220000000100.000.000.000.000

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 World Tour (46 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 26, 2026 at LBC 1000 000
Sep 18, 2026 at PA 1000 000
Aug 27, 2026 at IND 1000 000
Aug 22, 2026 vs PA 0000 000
Aug 21, 2026 vs PA 1000 000
Aug 15, 2026 at PA 1010
Aug 13, 2026 at PA 5010 000
Aug 8, 2026 vs PA 1000 001
Aug 7, 2026 vs PA 3010 000 0000
Aug 1, 2026 at SAV 1000 010
Jul 31, 2026 at SAV 2000 100
Jul 30, 2026 at SAV 1000 000
Jul 25, 2026 vs SAV 3010 010 0.1000
Jul 4, 2026 at SAV 3112 010 0000
Jul 3, 2026 at SAV 3011 020 0000
Jun 27, 2026 at IND 3011 120 0000
Jun 26, 2026 at IND 3012 001 0000
Jun 20, 2026 at LBC 3000 010 0000
Jun 19, 2026 at LBC 4010 000 0000
Jun 13, 2026 vs SAV 2000 000 0000
Jun 11, 2026 vs SAV 2122 100 0000
Jun 6, 2026 vs TEX 4010 010 0000
Jun 4, 2026 vs TEX 1000 000
May 30, 2026 at TEX 3000 001
May 28, 2026 at TEX 4020 000
May 23, 2026 vs LBC 2100 120
May 22, 2026 vs LBC 3000 010
May 16, 2026 at TEX 3010 000
May 15, 2026 at TEX 1010 000
May 9, 2026 vs LBC 2000 000
May 8, 2026 vs LBC 3000 100 0000
May 7, 2026 vs LBC 1010 000 0000
May 2, 2026 vs IND 3120 000
May 1, 2026 vs IND 0000 100
Apr 26, 2026 vs IND 0000 100
Apr 25, 2026 vs IND 0.2230
Apr 24, 2026 vs IND 3010 001
Apr 12, 2026 vs PA 3010 100 0000
Apr 11, 2026 at PA 4022 100 0000
Mar 29, 2026 at TEX 1000 000 0000
Mar 28, 2026 vs TEX 3021 000 0000
Mar 22, 2026 at IND 1010 100 0000
Mar 15, 2026 at LBC 1000 010 0000
Mar 8, 2026 vs SAV 3000 010 0000
Mar 7, 2026 at SAV 3010 010 0000
Feb 26, 2026 vs LBC 2000 020 0000
2026 Banana Ball Open (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 17, 2026 vs TEX 2000 010
2025 Tour Championship (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 11, 2025 at PA 3000 000 0000
Oct 4, 2025 at SAV 4000 020 0000
Oct 2, 2025 at SAV 4000 000 0000
2025 World Tour (33 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 20, 2025 at SAV 4122 020 0000
Sep 19, 2025 at SAV 4020 010 0000
Sep 14, 2025 at SAV 4112 110 0000 golden batter
Sep 13, 2025 at SAV 3111 100 0000
Sep 6, 2025 at SAV 3010 100 0000
Sep 5, 2025 at SAV 2010 000 0.1210
Aug 23, 2025 at SAV 1000 010 0000
Aug 22, 2025 at SAV 1001 100 0000
Aug 21, 2025 at SAV 3000 020 1100
Aug 16, 2025 at SAV 4012 010 0000
Aug 15, 2025 at SAV 2010 000 0000 golden batter
Aug 10, 2025 at SAV 2011 100 0000
Aug 9, 2025 at SAV 4100 000 1200
Aug 2, 2025 at SAV 3000 100 0000
Aug 1, 2025 at SAV 2101 110 0000
Jul 26, 2025 vs PA 3010 000 0000
Jul 25, 2025 vs PA 3000 020 0000
Jul 24, 2025 vs PA 3010 010 1211
Jul 12, 2025 vs TEX 4010 000 0000
Jul 11, 2025 vs TEX 2000 110 1102
Jul 6, 2025 at SAV 2010 010 0.1210
Jul 5, 2025 at SAV 4010 000 0000
Jun 28, 2025 at SAV 4010 010 0000
Jun 27, 2025 at SAV 4000 020 0.2000
Jun 21, 2025 vs TEX 2010 010 1100
Jun 20, 2025 vs TEX 2012 200 0000
Jun 14, 2025 at PA 0000 100 1.1212
Jun 13, 2025 at PA 3010 000 0000
Jun 12, 2025 at PA 4010 000 0000
May 31, 2025 at SAV 0000 100 1001
May 30, 2025 at SAV 2001 210 0000
May 24, 2025 at SAV 3120 000 1110
May 23, 2025 at SAV 4011 000 0000
2024 World Tour (19 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Jul 27, 2024 at PA 2012 110 1111
Jul 26, 2024 at PA 4000 000 0000
Jul 20, 2024 at PA 4000 000 0.1220
Jul 19, 2024 at PA 4100 000 0000
Jul 13, 2024 at SAV 3021 001 0000
Jul 7, 2024 at SAV 6011 010 0000 golden batter
Jul 6, 2024 at SAV 4020 000 1100
Jul 5, 2024 at SAV 4110 010 0000
Jun 29, 2024 at PA 3011 110 1002
Jun 28, 2024 at PA 4000 000 0000
Jun 27, 2024 at PA 5030 000 0000 golden batter
Jun 22, 2024 at PA 5000 000 0010
Jun 21, 2024 at PA 5011 000 0000
Jun 15, 2024 at SAV 4121 010 0000
Jun 14, 2024 at SAV 4130 000 0000
Jun 13, 2024 at SAV 5120 020 0000
Jun 1, 2024 at SAV 4022 020 1001 SV
May 31, 2024 at SAV 4124 000 0000
May 30, 2024 at SAV 5010 010 0000
2023 World Tour (84 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 vs PA 3000 000 0000
Sep 14, 2023 vs PA 3220 100 0000
Sep 9, 2023 vs PA 3021 000 0000
Sep 9, 2023 vs PA 3000 000 0000
Sep 8, 2023 vs PA 3010 010 0000
Sep 4, 2023 vs PA 4000 000 0000
Sep 2, 2023 vs MLBPAA 1000 000 0000
Sep 1, 2023 vs PA 1000 200 0000
Aug 31, 2023 vs PA 3000 010 0000
Aug 26, 2023 vs PA 3000 010 0000
Aug 25, 2023 vs PA 3000 000 0000
Aug 19, 2023 vs PA 3110 110 0000
Aug 18, 2023 vs PA 3011 000 0000
Aug 16, 2023 vs PA 2000 010 0000
Aug 14, 2023 vs PA 3000 000 0000
Aug 12, 2023 vs PA 4021 010 0000
Aug 11, 2023 vs SIF 3021 001 0000
Aug 9, 2023 vs TRE 3000 010 0000
Aug 5, 2023 vs PA 2010 100 0000
Aug 4, 2023 vs PA 3011 000 0000
Aug 3, 2023 vs PA 2002 100 0000
Jul 29, 2023 vs PA 2000 000 0000
Jul 27, 2023 vs PA 2000 000 0000
Jul 25, 2023 vs PA 1100 012 0000
Jul 23, 2023 vs PA 3122 002 0000
Jul 22, 2023 at PA 4010 020 0000
Jul 21, 2023 vs PA 2012 100 0000
Jul 15, 2023 vs PA 3010 020 0000
Jul 14, 2023 vs PA 2100 100 0000
Jul 12, 2023 vs PA 2011 100 0000
Jul 11, 2023 vs PA 2010 000 0000
Jul 8, 2023 vs FCSL 3010 000 0000
Jul 3, 2023 at PA 4020 000 0000
Jul 2, 2023 vs PA 3000 000 0000
Jul 1, 2023 vs PA 3000 000 0000
Jun 30, 2023 vs PA 3010 000 0000
Jun 24, 2023 vs PA 3111 000 0000
Jun 23, 2023 vs PA 3012 110 0000
Jun 19, 2023 vs SMBC 2010 000 0000
Jun 17, 2023 vs PA 3000 010 0000
Jun 15, 2023 vs PA 3022 010 0000
Jun 10, 2023 vs AUS 3110 010 0000
Jun 9, 2023 vs AUS 3000 010 0000
Jun 3, 2023 at PA 4011 101 0000
Jun 2, 2023 vs PA 2001 100 0000
May 29, 2023 vs PA 3010 010 0000
May 27, 2023 vs PA 2123 000 0000
May 26, 2023 vs PA 2011 002 0000
May 20, 2023 vs PA 2000 010 0000
May 19, 2023 vs PA 3111 000 0000
May 15, 2023 vs FLO 3000 010 0000
May 13, 2023 vs PA 4000 010 0000
May 11, 2023 vs PA 3111 000 0000
May 6, 2023 vs KC 4122 000 0000
May 5, 2023 vs KC 3000 030 0000
May 4, 2023 vs KC 3011 020 0000
Apr 29, 2023 vs MLBPAA 3032 000 0000
Apr 28, 2023 vs PA 4011 000 0000
Apr 26, 2023 vs PA 3112 110 1220
Apr 22, 2023 vs CDB 3000 130 0000
Apr 21, 2023 vs CDB 2111 001 0000
Apr 18, 2023 vs PA 2011 111 1000
Apr 15, 2023 vs PA 3010 000 0000
Apr 13, 2023 vs PA 1000 000 0000
Apr 7, 2023 vs PA 3000 000 0000
Apr 6, 2023 vs PA 3010 000 0000
Apr 1, 2023 at PA 3010 000 0000
Mar 31, 2023 vs PA 3000 010 0000
Mar 25, 2023 vs PA 2012 100 0000
Mar 24, 2023 vs PA 4131 000 0000
Mar 18, 2023 vs PA 3020 010 0000
Mar 17, 2023 at PA 2011 100 0000
Mar 16, 2023 vs PA 1000 000 0000
Mar 13, 2023 vs PA 1000 000 0000
Mar 11, 2023 vs MLBPAA 2000 010 0000
Mar 10, 2023 vs PA 1001 100 0000
Mar 5, 2023 at PA 3000 011 0000
Mar 4, 2023 vs PA 0001 100 0000
Mar 2, 2023 vs PA 2112 010 0000
Feb 25, 2023 vs PA 3112 000 0000
Feb 23, 2023 vs PA 3010 010 0000
Feb 22, 2023 vs PA 0000 000 1441
Feb 18, 2023 vs PA 3100 020 0000
Feb 17, 2023 vs PA 0000 000 1321 W
2022 World Tour (12 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2022 vs PA 3120 000 0000
Apr 14, 2022 vs PA 3010 010 0000
Apr 9, 2022 vs PA 1001 200 0000
Apr 8, 2022 vs PA 3122 010 0000
Apr 2, 2022 vs PA 2111 010 0000
Apr 1, 2022 vs PA 1112 100 0000
Mar 26, 2022 vs PA 2001 110 0000
Mar 25, 2022 vs PA 0000 101 0000
Mar 19, 2022 vs PA 3010 020 0000
Mar 18, 2022 vs PA 2000 011 0000
Mar 12, 2022 vs PA 3111 020 0000
Mar 11, 2022 vs PA 3000 000 0000
2021 World Tour (4 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Mar 27, 2021 vs PA 1200 101 0000
Mar 26, 2021 vs PA 2001 120 1113
Mar 20, 2021 vs PA 3010 010 0000
Mar 13, 2021 vs PA 3000 010 2202 W

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.