Party Animals at Savannah Bananas
Friday, February 17, 2023, first pitch 7:02 pm local, CACTI Park of The Palm Beaches, West Palm Beach, Florida.
- 4Party Animals points
- 5Savannah Bananas points
- 5-5Runs
- NoEqualizer point
Savannah Bananas won on points. In Banana Ball each inning is worth a point, so the team with more runs can still lose.
Line score
Highlighted innings earned a point.
Party Animals batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Breland Almadova | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Dalton Cornett | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Reece Hampton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jake Skole | 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Bryson Bloomer | 4 | 2 | 3 | 2 | 0 | 0 | 1 | |
| Tanner Thomas | 4 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Joe Lytle | 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Chase Achuff | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jason Swan | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dustin Baber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Vavasis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Party Animals pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Bret Helton | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | RP, L, SVO |
| Dylan Porter | 2 | 1 | 0 | 0 | 0 | 4 | 0 | RP |
| Garett Delano | 4 | 5 | 2 | 2 | 0 | 5 | 0 | SP |
Savannah Bananas batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Eric Jones Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dan Oberst | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Danny Hosley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bill LeRoy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jackson Olson | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DR Meadows | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Noah Bridges | 3 | 1 | 2 | 3 | 0 | 1 | 0 | |
| Michael Deeb | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Dalton Mauldin | 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Ryan Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Ankiel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Savannah Bananas pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Bill Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
| Dakota McFadden | 1 | 3 | 2 | 2 | 0 | 1 | 0 | RP, W |
| DJ The Invader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Jared Donalson | 1 | 2 | 1 | 1 | 0 | 2 | 0 | RP |
| Kyle Luigs | 5 | 7 | 2 | 2 | 0 | 5 | 0 | SP |
| Danny Hosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Pitching decisions
- Loss: Bret Helton ( Party Animals )
- Win: Dakota McFadden ( Savannah Bananas )
Party Animals vs Savannah Bananas series
All time in listed games: Party Animals 97 wins, Savannah Bananas 114 wins. Full matchup history.
- Sep 3, 2022: Party Animals 2, Savannah Bananas 3
- Sep 2, 2022: Party Animals 3, Savannah Bananas 4
- Aug 27, 2022: Party Animals 2, Savannah Bananas 4
- Aug 26, 2022: Party Animals 5, Savannah Bananas 6
- Aug 20, 2022: Party Animals 1, Savannah Bananas 3