Skip to content
Savannah Bananas

Bill LeRoy

#1, C with the Savannah Bananas. Listed on the team roster as Bill Leroy. From Dublin, GA.

  • .295AVG
  • 214Hits
  • 23Home runs
  • 147RBI
  • 318Box score games

Bio

Team Savannah Bananas
Number1
PositionC (catcher)
HometownDublin, GA
Schoolnot listed
Teams Savannah Bananas , Banana Ball All-Stars , Green Bananas
Instagraminstagram.com/bill_leroy
TikToktiktok.com/@billleroy

Source: bananaball.com team rosters , checked Nov 12, 2026 .

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour SAV 5820317120501201052282732.292.394.538.932
2026 BBCL Playoffs SAV 411101110010100.100.182.200.382
2025 World Tour SAV 711741431649151733241617.343.448.6081.057
2025 Tour Championship SAV 2642210001210.500.667.7501.417
2024 World Tour SAV 712031652248150427312439.291.409.455.863
2023 World Tour SAV 8224420932561101272521105.268.361.335.696
2022 World Tour SAV 123624118101792110.333.556.5001.056
Total30087772610421456123147118932923.295.405.470.874

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 All-Star Game BBAS 1220000000100.000.000.000.000
2026 Banana Ball Open SAV 310101210130200.200.200.600.800
2025 All-Star Games BBAS 2430000010100.000.000.000.000
2024 All-Star Game BBAS 1320100020101.500.333.500.833
2022 Banana Fest SAV 1330110000100.333.333.6671.000
2022 Challenger Series SAV 2642210141000.500.6671.5002.167
2022 Summer Series SAV 620151210034110.133.350.200.550
2021 Bananas vs Stars SAV 1330100000010.333.333.333.667
2020 Banana Ball Games GRN , SAV 2762200021010.333.429.333.762

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 30, 2026 vs BBFS 2000 010
2026 BBCL Playoffs (4 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 10, 2026 vs TEX 3000 000
Oct 3, 2026 vs PA 3111 000
Oct 3, 2026 vs PA 0000 000
Oct 1, 2026 vs PA 4000 010
2026 World Tour (58 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2026 at TEX 5011 000
Sep 26, 2026 at TEX 3000 100
Sep 25, 2026 at TEX 3010 100
Sep 20, 2026 vs TEX 2011 200
Sep 19, 2026 vs TEX 2012 110
Sep 18, 2026 vs TEX 3010 000
Sep 13, 2026 vs PA 3011 000
Sep 12, 2026 vs PA 4021 000
Sep 11, 2026 vs PA 2001 120
Aug 29, 2026 at LBC 4236 000
Aug 28, 2026 at LBC 3010 110
Aug 22, 2026 vs LBC 2011 100
Aug 21, 2026 vs LBC 2002 200
Aug 15, 2026 vs IND 3010 010
Aug 14, 2026 vs IND 3011 010
Aug 9, 2026 at LBC 4021 000
Aug 8, 2026 at LBC 3000 000
Aug 7, 2026 at LBC 3001 010
Aug 1, 2026 vs FF 3000 000
Jul 31, 2026 vs FF 3011 000
Jul 30, 2026 vs FF 4010 010
Jul 26, 2026 at FF 0000 100
Jul 25, 2026 at FF 3101 100
Jul 24, 2026 at FF 3113 100
Jul 4, 2026 vs FF 2111 110
Jul 3, 2026 vs FF 2000 020
Jun 28, 2026 at PA 2214 101
Jun 27, 2026 at PA 4221 010
Jun 21, 2026 at IND 0000 000
Jun 20, 2026 at IND 2003 110
Jun 19, 2026 at IND 4000 020
Jun 13, 2026 at FF 3000 010
Jun 11, 2026 at FF 3001 110
Jun 5, 2026 vs IND 3000 000
Jun 4, 2026 vs IND 3011 100
May 31, 2026 at IND 4010 000
May 30, 2026 at IND 4221 000
May 23, 2026 vs TEX 2211 100
May 21, 2026 vs TEX 1001 200
May 15, 2026 vs LBC 3010 100
May 14, 2026 vs LBC 4010 001
May 9, 2026 at PA 3110 000
May 8, 2026 at PA 4000 010
May 2, 2026 at TEX 3011 110
Apr 30, 2026 at TEX 4131 010
Apr 26, 2026 vs PA 3122 001
Apr 24, 2026 vs PA 3000 000
Apr 12, 2026 at TEX 4122 020
Apr 11, 2026 vs TEX 2120 200
Mar 28, 2026 at IND 4023 110
Mar 27, 2026 vs IND 2000 010
Mar 22, 2026 at LBC 3113 200
Mar 21, 2026 vs LBC 4021 010
Mar 15, 2026 at PA 3000 010
Mar 14, 2026 vs PA 3010 000
Mar 8, 2026 at FF 5121 000
Mar 7, 2026 vs FF 3000 000
Feb 28, 2026 vs TEX 2000 010
2026 Banana Ball Open (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 19, 2026 at TEX 4111 010
Apr 18, 2026 vs TEX 3000 000
Apr 16, 2026 vs IND 3012 010
2025 All-Star Games (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 25, 2025 vs AUB 2000 010
Oct 23, 2025 vs CLEM 1001 000
2025 Tour Championship (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 4, 2025 vs FF 3220 010
Oct 2, 2025 vs FF 1000 111
2025 World Tour (70 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2025 vs TEX 1000 000
Sep 26, 2025 vs TEX 0000 200
Sep 20, 2025 vs FF 0001 000
Sep 19, 2025 vs FF 3122 000
Sep 14, 2025 vs FF 1010 000
Sep 13, 2025 vs FF 2000 200
Sep 5, 2025 vs FF 2001 110
Aug 30, 2025 vs TEX 0000 100
Aug 29, 2025 vs TEX 3021 000
Aug 23, 2025 vs FF 3210 100
Aug 21, 2025 vs FF 2122 000
Aug 16, 2025 vs FF 1111 000
Aug 15, 2025 vs FF 3000 010
Aug 10, 2025 vs FF 2021 000
Aug 9, 2025 vs FF 4122 000
Aug 2, 2025 vs FF 2010 000
Aug 1, 2025 vs FF 2001 110
Jul 27, 2025 vs TEX 2000 100
Jul 26, 2025 vs TEX 2111 000
Jul 19, 2025 vs PA 1010 000
Jul 18, 2025 vs PA 3000 000
Jul 13, 2025 vs VIS 1000 000
Jul 11, 2025 vs VIS 3010 010
Jul 6, 2025 vs FF 2011 000
Jul 5, 2025 vs FF 3020 000
Jun 28, 2025 vs FF 1110 100
Jun 27, 2025 vs FF 2022 000
Jun 21, 2025 vs PA 1000 010
Jun 20, 2025 vs PA 3000 000
Jun 19, 2025 vs PA 3122 100
Jun 14, 2025 vs TEX 3010 000
Jun 13, 2025 vs TEX 0001 100
Jun 7, 2025 vs PA 2010 000
Jun 6, 2025 vs PA 3000 010
May 31, 2025 vs FF 1000 000
May 30, 2025 vs FF 2120 000
May 24, 2025 vs FF 1000 010
May 23, 2025 vs FF 1010 101
May 10, 2025 vs PA 3011 000
May 4, 2025 vs PA 2001 100
May 3, 2025 vs PA 0001 100
May 2, 2025 vs PA 3010 010
Apr 26, 2025 vs PA 2020 000
Apr 18, 2025 vs PA 2010 000
Apr 17, 2025 vs PA 3000 000
Apr 13, 2025 vs PA 2000 010
Apr 12, 2025 vs PA 3011 000
Apr 11, 2025 vs PA 2010 100
Mar 30, 2025 vs PA 3000 000
Mar 29, 2025 vs PA 3000 000
Mar 23, 2025 vs PA 1110 000
Mar 22, 2025 vs PA 1214 100
Mar 21, 2025 vs PA 3001 000
Mar 15, 2025 vs PA 3010 010
Mar 9, 2025 vs PA 1000 010
Mar 8, 2025 vs PA 2011 100
Mar 7, 2025 vs PA 2000 100
Mar 2, 2025 vs PA 2100 110
Mar 1, 2025 vs PA 2000 110
Feb 23, 2025 vs PA 1000 000
Feb 22, 2025 vs PA 3010 000
Feb 21, 2025 vs PA 3111 000
Feb 16, 2025 vs PA 3132 000
Feb 15, 2025 vs PA 1000 000
Feb 14, 2025 vs PA 3010 110
Feb 8, 2025 vs PA 2000 000
Feb 7, 2025 vs PA 3010 100
Feb 6, 2025 vs PA 2000 100
Feb 2, 2025 vs PA 2011 000
Feb 1, 2025 vs PA 4000 020
2024 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Nov 7, 2024 vs CLEM 2012 010
2024 World Tour (71 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 12, 2024 vs PA 2001 100
Sep 29, 2024 vs PA 2122 000
Sep 28, 2024 vs PA 1001 210
Sep 21, 2024 vs PA 2110 100
Sep 15, 2024 vs PA 2000 010
Sep 14, 2024 vs PA 3100 110
Sep 13, 2024 vs PA 3011 100
Sep 8, 2024 vs PA 0001 100
Sep 7, 2024 vs PA 3111 000
Sep 6, 2024 vs PA 4000 000
Aug 31, 2024 vs PA 3010 000
Aug 30, 2024 vs PA 3000 010
Aug 24, 2024 vs PA 1001 000
Aug 23, 2024 vs PA 2111 100
Aug 22, 2024 vs PA 4110 001
Aug 18, 2024 vs PA 1000 010
Aug 17, 2024 vs PA 2010 100
Aug 16, 2024 vs PA 3010 000
Aug 10, 2024 vs PA 3000 000
Aug 3, 2024 vs PA 1000 000
Aug 2, 2024 vs PA 4010 000
Aug 1, 2024 vs PA 3011 000
Jul 21, 2024 vs AUS 2010 000
Jul 18, 2024 vs AUS 1111 201
Jul 13, 2024 vs FF 4000 020
Jul 7, 2024 vs FF 2111 100
Jul 6, 2024 vs FF 2000 110
Jul 5, 2024 vs FF 3110 000
Jun 29, 2024 vs VIS 2010 000
Jun 28, 2024 vs VIS 3020 110
Jun 27, 2024 vs VIS 2100 100
Jun 15, 2024 vs FF 1110 000
Jun 14, 2024 vs FF 2000 110
Jun 13, 2024 vs FF 1000 110
Jun 8, 2024 vs PA 4010 000
May 31, 2024 vs FF 3011 010
May 30, 2024 vs FF 3120 000
May 25, 2024 vs PA 3212 100
May 24, 2024 vs PA 2001 100
May 18, 2024 vs PA 1000 000
May 17, 2024 vs PA 3011 010
May 16, 2024 vs PA 3120 100
May 11, 2024 vs PA 3100 010
May 10, 2024 vs PA 3000 000
May 9, 2024 vs PA 3000 000
May 5, 2024 vs PA 3000 010
Apr 25, 2024 vs PA 3010 000
Apr 21, 2024 vs PA 3000 010
Apr 20, 2024 vs PA 2221 100
Apr 13, 2024 vs PA 2000 210
Apr 12, 2024 vs PA 4010 010
Apr 5, 2024 vs PA 2010 100
Apr 4, 2024 vs PA 3021 010
Mar 29, 2024 vs PA 1010 000
Mar 28, 2024 vs PA 2001 110
Mar 24, 2024 vs PA 2011 100
Mar 23, 2024 vs PA 3022 000
Mar 23, 2024 vs PA 2111 000
Mar 16, 2024 vs PA 3000 000
Mar 15, 2024 vs PA 2020 000
Mar 14, 2024 vs PA 2110 010
Mar 9, 2024 vs PA 2001 010
Mar 2, 2024 vs PA 2000 010
Mar 1, 2024 vs PA 2000 000
Feb 24, 2024 vs PA 2011 100
Feb 23, 2024 vs PA 2120 100
Feb 17, 2024 vs PA 3020 001
Feb 15, 2024 vs PA 2000 000
Feb 10, 2024 vs PA 0101 200
Feb 9, 2024 vs PA 2000 010
Feb 8, 2024 vs PA 1000 100
2023 World Tour (82 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 vs PA 2000 100
Sep 14, 2023 vs PA 3000 000
Sep 9, 2023 vs PA 2011 100
Sep 9, 2023 vs PA 4000 020
Sep 8, 2023 vs PA 1000 200
Sep 4, 2023 vs PA 3000 010
Sep 2, 2023 vs MLBPAA 3010 000
Sep 1, 2023 vs PA 3000 010
Aug 31, 2023 vs PA 3010 010
Aug 26, 2023 vs PA 3010 000
Aug 25, 2023 vs PA 3110 010
Aug 19, 2023 vs PA 4121 010
Aug 18, 2023 vs PA 2011 000
Aug 16, 2023 vs PA 3120 000
Aug 14, 2023 vs PA 2110 100
Aug 12, 2023 vs PA 2000 010
Aug 11, 2023 vs SIF 3020 001
Aug 9, 2023 vs TRE 3011 010
Aug 5, 2023 vs PA 1100 200
Aug 4, 2023 vs PA 3000 010
Aug 3, 2023 vs PA 2010 100
Jul 29, 2023 vs PA 2110 000
Jul 27, 2023 vs PA 2011 010
Jul 25, 2023 vs PA 3123 000
Jul 23, 2023 vs PA 3000 000
Jul 22, 2023 at PA 5020 011
Jul 21, 2023 vs PA 2001 100
Jul 15, 2023 vs PA 3100 000
Jul 14, 2023 vs PA 2011 100
Jul 12, 2023 vs PA 3000 010
Jul 11, 2023 vs PA 2100 001
Jul 8, 2023 vs FCSL 2000 000
Jul 3, 2023 at PA 4121 000
Jul 2, 2023 vs PA 3110 000
Jul 1, 2023 vs PA 2000 000
Jun 30, 2023 vs PA 3000 000
Jun 24, 2023 vs PA 1000 110
Jun 23, 2023 vs PA 3000 000
Jun 17, 2023 vs PA 3110 000
Jun 15, 2023 vs PA 3110 000
Jun 9, 2023 vs AUS 2000 100
Jun 3, 2023 at PA 4110 010
Jun 2, 2023 vs PA 3000 000
May 29, 2023 vs PA 3000 000
May 27, 2023 vs PA 3120 000
May 26, 2023 vs PA 2210 100
May 20, 2023 vs PA 1001 100
May 19, 2023 vs PA 2011 010
May 15, 2023 vs FLO 2020 000
May 13, 2023 vs PA 2010 100
May 11, 2023 vs PA 1100 100
May 6, 2023 vs KC 4000 010
May 5, 2023 vs KC 2100 100
May 4, 2023 vs KC 1001 100
Apr 29, 2023 vs MLBPAA 1011 200
Apr 28, 2023 vs PA 3110 000
Apr 26, 2023 vs PA 2010 101
Apr 22, 2023 vs CDB 1001 000
Apr 21, 2023 vs CDB 2110 002
Apr 18, 2023 vs PA 3000 000
Apr 15, 2023 vs PA 1001 000
Apr 13, 2023 vs PA 3001 010
Apr 7, 2023 vs PA 3311 100
Apr 6, 2023 vs PA 2110 110
Apr 1, 2023 at PA 3021 000
Mar 31, 2023 vs PA 2001 000
Mar 25, 2023 vs PA 3110 000
Mar 24, 2023 vs PA 3110 000
Mar 18, 2023 vs PA 2111 000
Mar 17, 2023 at PA 3102 101
Mar 16, 2023 vs PA 3010 001
Mar 13, 2023 vs PA 4021 000
Mar 11, 2023 vs MLBPAA 2010 001
Mar 10, 2023 vs PA 2000 000
Mar 5, 2023 at PA 2010 000
Mar 4, 2023 vs PA 3010 000
Mar 2, 2023 vs PA 3110 000
Feb 25, 2023 vs PA 3012 100
Feb 23, 2023 vs PA 3010 011
Feb 22, 2023 vs PA 4110 000
Feb 18, 2023 vs PA 2100 000
Feb 17, 2023 vs PA 3000 010
2022 Summer Series (6 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 3, 2022 vs PA 3000 100
Sep 2, 2022 vs PA 3000 011
Aug 27, 2022 vs PA 2001 100
Aug 26, 2022 vs PA 2011 100
Aug 20, 2022 vs PA 3010 000
Aug 19, 2022 vs PA 2101 100
2022 Banana Fest (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 24, 2022 vs CPLB 3010 010
2022 Challenger Series (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 7, 2022 vs KC 2213 100
May 6, 2022 vs KC 2011 000
2022 World Tour (12 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2022 vs PA 2320 101
Apr 14, 2022 vs PA 1100 201
Apr 9, 2022 vs PA 2000 001
Apr 8, 2022 vs PA 3120 000
Apr 2, 2022 vs PA 2001 110
Apr 1, 2022 vs PA 1111 101
Mar 26, 2022 vs PA 2101 101
Mar 25, 2022 vs PA 2012 100
Mar 19, 2022 vs PA 1000 102
Mar 18, 2022 vs PA 2100 012
Mar 12, 2022 vs PA 3222 001
Mar 11, 2022 vs PA 3100 101
2021 Bananas vs Stars (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Jul 3, 2021 vs CVS 3010 001
2020 Banana Ball Games (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Aug 14, 2020 vs PA 3010 001
Jun 26, 2020 at SAV 3212 100

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.