Party Animals at Savannah Bananas
Saturday, February 25, 2023, first pitch 7:02 pm local, Grayson Stadium, Savannah, GA.
- 8Party Animals points
- 8Savannah Bananas points
- 6-7Runs
- NoEqualizer point
Line score
Highlighted innings earned a point.
Party Animals batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Dalton Cornett | 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Bryson Bloomer | 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Tanner Thomas | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Jake Skole | 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Joe Lytle | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Breland Almadova | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Chase Achuff | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Dustin Baber | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jason Swan | 3 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Sam Claycamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Party Animals pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Dylan Porter | 1 | 1 | 2 | 2 | 1 | 0 | 0 | RP, SVO |
| Garett Delano | 4.2 | 4 | 3 | 2 | 0 | 5 | 0 | SP |
| Jake Lialios | 2 | 0 | 0 | 0 | 1 | 2 | 0 | RP |
| Sean Fluke | 1 | 1 | 2 | 2 | 1 | 2 | 0 | RP |
Savannah Bananas batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Michael Deeb | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Dan Oberst | 3 | 1 | 2 | 2 | 0 | 0 | 1 | |
| Danny Hosley | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DR Meadows | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Noah Bridges | 4 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Bill LeRoy | 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Ryan Cox | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Dakota McFadden | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Jackson Olson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dalton Mauldin | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Eric Jones Jr. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Malachi Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mat Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Bananas pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Danny Hosley | 1 | 0 | 0 | 0 | 0 | 2 | 0 | RP |
| Bill Lee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Christian Dearman | 4 | 4 | 4 | 4 | 4 | 7 | 0 | SP |
| Mat Wolf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | RP |
| Matt Malatesta | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | RP |
| Matt Solter | 1 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
| Dakota McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ The Invader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Party Animals vs Savannah Bananas series
All time in listed games: Party Animals 97 wins, Savannah Bananas 114 wins. Full matchup history.
- Feb 23, 2023: Party Animals 4, Savannah Bananas 2
- Feb 22, 2023: Party Animals 5, Savannah Bananas 4
- Feb 18, 2023: Party Animals 9, Savannah Bananas 6
- Feb 17, 2023: Party Animals 4, Savannah Bananas 5
- Sep 3, 2022: Party Animals 2, Savannah Bananas 3