Skip to content
Indianapolis Clowns

Malachi Mitchell

#99, DR with the Indianapolis Clowns.

  • .222AVG
  • 2Hits
  • 0Home runs
  • 2RBI
  • 265Box score games

Bio

Team Indianapolis Clowns
Number99
PositionDR (designated runner)
Hometownnot listed
Schoolnot listed
Teams Indianapolis Clowns , Banana Ball All-Stars , Savannah Bananas

Bio details are not listed on the official team roster.

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2024 World Tour SAV 7811770000001440.000.000.000.000
2023 World Tour SAV 8311900000000720.000.000.000.000
2022 World Tour SAV 12411610001201001.0001.0001.0002.000
2021 World Tour SAV 41061100011330.167.500.167.667
Total17716918420002341290.222.563.222.785

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2022 Challenger Series SAV 11101000000001.0001.0001.0002.000
2022 Summer Series SAV 6326000000140.000.000.000.000

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 30, 2026 vs BBFS 0200 001
2026 World Tour (58 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 26, 2026 at PA 0100 002
Sep 25, 2026 at PA 0100 000
Sep 20, 2026 vs LBC 0200 000
Sep 19, 2026 vs LBC 0200 001
Sep 13, 2026 vs LBC 0200 001
Sep 12, 2026 vs LBC 0100 000
Sep 11, 2026 vs LBC 0000 000
Aug 29, 2026 vs FF 0100 000
Aug 28, 2026 vs FF 0200 000
Aug 27, 2026 vs FF 0100 001
Aug 22, 2026 at TEX 0100 000
Aug 21, 2026 at TEX 0400 001
Aug 15, 2026 at SAV 0200 000
Aug 14, 2026 at SAV 0200 001
Aug 8, 2026 vs TEX 0200 000
Aug 7, 2026 vs TEX 0000 000
Aug 6, 2026 vs TEX 0300 001
Aug 1, 2026 at LBC 0200 000
Jul 31, 2026 at LBC 0300 002
Jul 25, 2026 vs PA 0000 000
Jul 24, 2026 vs PA 0200 000
Jul 23, 2026 vs PA 0000 000
Jul 4, 2026 at LBC 0100 000
Jul 3, 2026 at LBC 0400 000
Jul 2, 2026 at LBC 0100 001
Jun 27, 2026 vs FF 0100 000
Jun 26, 2026 vs FF 0100 001
Jun 21, 2026 vs SAV 0100 001
Jun 20, 2026 vs SAV 0000 000
Jun 19, 2026 vs SAV 0100 001
Jun 13, 2026 vs TEX 0000 001
Jun 12, 2026 vs TEX 0000 000
Jun 6, 2026 at SAV 0000 000
Jun 5, 2026 at SAV 0100 000
Jun 4, 2026 at SAV 0000 000
May 31, 2026 vs SAV 0100 000
May 30, 2026 vs SAV 0100 000
May 24, 2026 at PA 0200 002
May 23, 2026 at PA 0100 000
May 22, 2026 at PA 0200 001
May 16, 2026 vs PA 0100 001
May 15, 2026 vs PA 0100 000
May 9, 2026 at TEX 0100 000
May 8, 2026 at TEX 0300 000
May 7, 2026 at TEX 0200 000
May 2, 2026 at FF 0300 002
May 1, 2026 at FF 0000 000
Apr 26, 2026 at FF 0000 001
Apr 25, 2026 at FF 0400 002
Apr 24, 2026 at FF 0100 000
Apr 11, 2026 vs LBC 0100 002
Apr 10, 2026 at LBC 0100 002
Mar 27, 2026 at SAV 0100 000
Mar 22, 2026 vs FF 0100 001
Mar 21, 2026 at FF 0100 000
Mar 8, 2026 vs PA 0100 001
Mar 7, 2026 at PA 0100 001
Feb 27, 2026 at PA 0100 000
2026 Banana Ball Open (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2026 at SAV 0000 000
2025 All-Star Games (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 25, 2025 vs AUB 0000 002
Oct 23, 2025 vs CLEM 0100 000
2025 World Tour (52 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2025 vs TEX 0100 000
Sep 26, 2025 vs TEX 0100 000
Sep 20, 2025 vs FF 0100 000
Sep 19, 2025 vs FF 0100 000
Sep 14, 2025 vs FF 0300 000
Sep 13, 2025 vs FF 0200 000
Aug 30, 2025 vs TEX 0100 000
Aug 29, 2025 vs TEX 0300 000
Aug 23, 2025 vs FF 0100 000
Aug 22, 2025 vs FF 0100 000
Aug 21, 2025 vs FF 0100 001
Aug 16, 2025 vs FF 0200 000
Aug 9, 2025 vs FF 0200 001
Aug 2, 2025 vs FF 0200 000
Aug 1, 2025 vs FF 0200 000
Jul 27, 2025 vs TEX 0200 002
Jul 26, 2025 vs TEX 0100 000
Jul 19, 2025 vs PA 0100 000
Jul 18, 2025 vs PA 0100 000
Jul 13, 2025 vs VIS 0100 000
Jul 6, 2025 vs FF 0100 000
Jun 28, 2025 vs FF 0200 000
Jun 27, 2025 vs FF 0200 000
Jun 14, 2025 vs TEX 0100 000
Jun 13, 2025 vs TEX 0100 000
Jun 7, 2025 vs PA 0200 001
May 31, 2025 vs FF 0100 000
May 30, 2025 vs FF 0100 000
May 24, 2025 vs FF 0100 000
May 23, 2025 vs FF 0100 001
May 10, 2025 vs PA 0000 001
May 2, 2025 vs PA 0100 000
Apr 26, 2025 vs PA 0100 000
Apr 17, 2025 vs PA 0300 000
Apr 13, 2025 vs PA 0000 001
Apr 12, 2025 vs PA 0000 001
Mar 30, 2025 vs PA 0100 001
Mar 29, 2025 vs PA 0100 000
Mar 23, 2025 vs PA 0100 000
Mar 22, 2025 vs PA 0100 000
Mar 15, 2025 vs PA 0100 000
Mar 9, 2025 vs PA 0200 002
Mar 8, 2025 vs PA 0200 001
Mar 2, 2025 vs PA 0200 000
Feb 21, 2025 vs PA 0200 000
Feb 15, 2025 vs PA 0100 000
Feb 14, 2025 vs PA 0100 002
Feb 8, 2025 vs PA 0100 000
Feb 7, 2025 vs PA 0300 002
Feb 6, 2025 vs PA 0300 000
Feb 2, 2025 vs PA 0200 000
Feb 1, 2025 vs PA 0100 000
2024 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Nov 7, 2024 vs CLEM 0200 002
2024 World Tour (60 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 29, 2024 vs PA 1000 010
Sep 28, 2024 vs PA 0100 000
Sep 21, 2024 vs PA 0100 000
Sep 15, 2024 vs PA 0100 002
Sep 14, 2024 vs PA 0200 004
Sep 8, 2024 vs PA 0200 000
Sep 7, 2024 vs PA 0100 000
Sep 6, 2024 vs PA 0100 000
Aug 31, 2024 vs PA 0100 000
Aug 30, 2024 vs PA 0100 000
Aug 24, 2024 vs PA 0000 001
Aug 23, 2024 vs PA 0100 000
Aug 22, 2024 vs PA 0200 000
Aug 17, 2024 vs PA 0100 000
Aug 16, 2024 vs PA 0200 001
Aug 10, 2024 vs PA 0000 001
Aug 3, 2024 vs PA 0100 000
Aug 1, 2024 vs PA 0200 001
Jul 21, 2024 vs AUS 0300 001
Jul 18, 2024 vs AUS 0100 002
Jul 13, 2024 vs FF 0200 001
Jul 7, 2024 vs FF 0300 000
Jul 5, 2024 vs FF 0200 000
Jun 29, 2024 vs VIS 0200 000
Jun 27, 2024 vs VIS 0000 001
Jun 15, 2024 vs FF 0000 001
Jun 14, 2024 vs FF 0000 002
Jun 13, 2024 vs FF 0200 001
Jun 8, 2024 vs PA 0100 000
Jun 1, 2024 vs FF 0100 000
May 31, 2024 vs FF 0200 001
May 30, 2024 vs FF 0200 001
May 18, 2024 vs PA 0100 000
May 17, 2024 vs PA 0100 000
May 16, 2024 vs PA 0100 000
May 10, 2024 vs PA 0200 000
May 5, 2024 vs PA 0200 000
Apr 26, 2024 vs PA 0100 001
Apr 25, 2024 vs PA 0200 001
Apr 21, 2024 vs PA 0100 002
Apr 14, 2024 vs PA 0100 001
Apr 13, 2024 vs PA 0000 001
Apr 6, 2024 vs PA 0100 001
Apr 5, 2024 vs PA 0100 000
Mar 29, 2024 vs PA 0100 002
Mar 28, 2024 vs PA 0200 000
Mar 23, 2024 vs PA 0200 001
Mar 23, 2024 vs PA 0000 001
Mar 16, 2024 vs PA 0100 000
Mar 15, 2024 vs PA 0100 000
Mar 14, 2024 vs PA 0100 001
Mar 9, 2024 vs PA 0100 003
Mar 1, 2024 vs PA 0100 001
Feb 25, 2024 vs PA 0100 001
Feb 23, 2024 vs PA 0300 001
Feb 17, 2024 vs PA 0300 000
Feb 16, 2024 vs PA 0000 001
Feb 15, 2024 vs PA 0300 002
Feb 9, 2024 vs PA 0100 001
Feb 8, 2024 vs PA 0100 001
2023 World Tour (67 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 14, 2023 vs PA 0200 000
Sep 9, 2023 vs PA 0100 000
Sep 9, 2023 vs PA 0100 000
Sep 8, 2023 vs PA 0000 001
Sep 2, 2023 vs MLBPAA 0100 000
Sep 1, 2023 vs PA 0000 001
Aug 26, 2023 vs PA 0100 000
Aug 25, 2023 vs PA 0100 001
Aug 19, 2023 vs PA 0100 002
Aug 18, 2023 vs PA 0300 001
Aug 14, 2023 vs PA 0200 001
Aug 12, 2023 vs PA 0100 000
Aug 11, 2023 vs SIF 0000 001
Aug 9, 2023 vs TRE 0100 002
Aug 5, 2023 vs PA 0200 000
Aug 4, 2023 vs PA 0200 001
Aug 3, 2023 vs PA 0200 004
Jul 27, 2023 vs PA 0100 000
Jul 25, 2023 vs PA 0300 001
Jul 23, 2023 vs PA 0100 001
Jul 22, 2023 at PA 0100 002
Jul 21, 2023 vs PA 0200 002
Jul 14, 2023 vs PA 0000 001
Jul 12, 2023 vs PA 0100 004
Jul 11, 2023 vs PA 0100 000
Jul 8, 2023 vs FCSL 0200 000
Jul 3, 2023 at PA 0100 001
Jul 1, 2023 vs PA 0200 001
Jun 30, 2023 vs PA 0100 001
Jun 23, 2023 vs PA 0200 002
Jun 19, 2023 vs SMBC 0200 000
Jun 17, 2023 vs PA 0100 000
Jun 15, 2023 vs PA 0100 001
Jun 10, 2023 vs AUS 0100 001
Jun 9, 2023 vs AUS 0200 003
Jun 3, 2023 at PA 0300 000
Jun 2, 2023 vs PA 0000 001
May 29, 2023 vs PA 0000 002
May 27, 2023 vs PA 0100 000
May 26, 2023 vs PA 0200 002
May 20, 2023 vs PA 0100 001
May 19, 2023 vs PA 0000 001
May 15, 2023 vs FLO 0300 001
May 13, 2023 vs PA 0200 002
May 5, 2023 vs KC 0200 002
May 4, 2023 vs KC 0000 001
Apr 29, 2023 vs MLBPAA 0200 000
Apr 28, 2023 vs PA 0100 000
Apr 22, 2023 vs CDB 0000 002
Apr 21, 2023 vs CDB 0100 000
Apr 18, 2023 vs PA 0200 002
Apr 15, 2023 vs PA 0100 002
Apr 13, 2023 vs PA 0200 000
Apr 1, 2023 at PA 0200 003
Mar 31, 2023 vs PA 0200 001
Mar 25, 2023 vs PA 0200 001
Mar 24, 2023 vs PA 0200 000
Mar 17, 2023 at PA 0300 003
Mar 16, 2023 vs PA 0000 001
Mar 11, 2023 vs MLBPAA 0300 002
Mar 10, 2023 vs PA 0000 001
Mar 5, 2023 at PA 0100 001
Mar 4, 2023 vs PA 0200 001
Mar 2, 2023 vs PA 0200 001
Feb 25, 2023 vs PA 0100 000
Feb 23, 2023 vs PA 1100 001
Feb 22, 2023 vs PA 0000 001
2022 Summer Series (6 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 3, 2022 vs PA 1100 001
Sep 2, 2022 vs PA 0200 001
Aug 27, 2022 vs PA 1000 010
Aug 26, 2022 vs PA 0100 001
Aug 20, 2022 vs PA 0100 000
Aug 19, 2022 vs PA 0100 001
2022 Challenger Series (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 6, 2022 vs KC 1010 000
2022 World Tour (12 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2022 vs PA 0100 000
Apr 14, 2022 vs PA 0100 001
Apr 9, 2022 vs PA 1110 101
Apr 8, 2022 vs PA 0200 000
Apr 2, 2022 vs PA 0200 000
Apr 1, 2022 vs PA 0101 101
Mar 26, 2022 vs PA 0200 001
Mar 25, 2022 vs PA 0200 001
Mar 19, 2022 vs PA 0100 001
Mar 18, 2022 vs PA 0100 000
Mar 12, 2022 vs PA 0100 004
Mar 11, 2022 vs PA 0100 000
2021 World Tour (4 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Mar 27, 2021 vs PA 2000 000
Mar 26, 2021 vs PA 0101 112
Mar 20, 2021 vs PA 1000 000
Mar 13, 2021 vs PA 3010 021

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.