Southern Maryland Blue Crabs at Savannah Bananas
Monday, June 19, 2023, first pitch 6:59 pm local, Grayson Stadium, Savannah, GA.
- 0Southern Maryland Blue Crabs points
- 7Savannah Bananas points
- 2-9Runs
- NoEqualizer point
Savannah Bananas won on points. In Banana Ball each inning is worth a point, so the team with more runs can still lose.
Line score
Highlighted innings earned a point.
Southern Maryland Blue Crabs batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Jack Sundberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philip Caulfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jose Rosario | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K.C. Hobson | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alex Crosby | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fox Semones | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Adarius Moody | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ian Yetsko | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Michael Baca | 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Braxton Lee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Connor Gleeson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ian Kahaloa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaias Quiroz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Gilliland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacques Pucheu | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jesse Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Southern Maryland Blue Crabs pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Jack Sundberg | 0 | 2 | 2 | 2 | 1 | 0 | 0 | RP |
| Jose Rosario | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | RP |
| K.C. Hobson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | RP |
| Fox Semones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Braxton Lee | 0.2 | 5 | 4 | 3 | 1 | 1 | 0 | SP, L |
| Khalil Lee | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | RP |
| Connor Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Kahaloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Bananas batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| DR Meadows | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Eric Jones Jr. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Michael Deeb | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dan Oberst | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Dakota McFadden | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jackson Olson | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Cox | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Danny Hosley | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Vincent DeRubeis | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Dalton Mauldin | 1 | 1 | 1 | 2 | 1 | 0 | 1 | |
| Alex Ziegler | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dakota Albritton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Mitchell | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Savannah Bananas pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Bill Lee | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
| Christian Dearman | 5.2 | 6 | 2 | 1 | 2 | 3 | 1 | SP, W |
| Connor Higgins | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | RP |
| Dakota Albritton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| DJ The Invader | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RP |
| Matt Malatesta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
| Dakota McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Hosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Pitching decisions
- Loss: Braxton Lee ( Southern Maryland Blue Crabs )
- Win: Christian Dearman ( Savannah Bananas )
Southern Maryland Blue Crabs vs Savannah Bananas series
All time in listed games: Southern Maryland Blue Crabs 0 wins, Savannah Bananas 1 wins. Full matchup history.