Skip to content
Savannah Bananas

Ryan Cox

#6, SS with the Savannah Bananas. From Aliquippa, PA.

  • .274AVG
  • 217Hits
  • 6Home runs
  • 111RBI
  • 329Box score games

Bio

Team Savannah Bananas
Number6
PositionSS (shortstop)
HometownAliquippa, PA
Schoolnot listed
Teams Savannah Bananas , Banana Ball All-Stars
Instagraminstagram.com/theglovemagician
TikToktiktok.com/@theglovemagician

Source: bananaball.com team rosters , checked Nov 12, 2026 .

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour SAV 6118816217437241925222124.265.362.407.769
2026 BBCL Playoffs SAV 31090210020204.222.200.333.533
2025 World Tour SAV 722141831453412292683210.290.393.355.748
2025 Tour Championship SAV 2530000002108.000.400.000.400
2024 World Tour SAV 8220017684810003019114207.273.350.330.680
2023 World Tour SAV 8425623630666402416158144.280.332.339.671
2022 World Tour SAV 1227222510075201.227.370.273.643
Total316900791712172976111936117698.274.357.351.708

Pitching stats by season

SeasonTeamGGSWLSVIPHRERB4SKHRERAWHIPK/9
2026 World Tour SAV 100000111000not listednot listednot listed
2023 World Tour SAV 200000000000not listednot listednot listed
Total300000111000not listednot listednot listed

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 Banana Ball Open SAV 3971200002108.286.444.286.730
2025 All-Star Games BBAS 2411000013101.000.750.000.750
2024 All-Star Game BBAS 1110000000001.000.000.000.000
2022 Banana Fest SAV 1330100000001.333.333.333.667
2022 Summer Series SAV 618152520033004.333.444.467.911

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 BBCL Playoffs (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 10, 2026 vs TEX 3010 010
Oct 3, 2026 vs PA 4011 010
Oct 1, 2026 vs PA 2001 000
2026 World Tour (61 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2026 at TEX 3210 200
Sep 26, 2026 at TEX 2000 000
Sep 25, 2026 at TEX 2000 000
Sep 20, 2026 vs TEX 3010 000
Sep 19, 2026 vs TEX 1000 000
Sep 18, 2026 vs TEX 2001 100
Sep 13, 2026 vs PA 2010 010
Sep 12, 2026 vs PA 3010 000
Sep 11, 2026 vs PA 3010 000
Aug 29, 2026 at LBC 3000 110
Aug 28, 2026 at LBC 4030 010
Aug 22, 2026 vs LBC 3010 000
Aug 21, 2026 vs LBC 3011 000
Aug 15, 2026 vs IND 3010 000
Aug 14, 2026 vs IND 2100 000 0110
Aug 9, 2026 at LBC 3002 100
Aug 8, 2026 at LBC 3000 000
Aug 7, 2026 at LBC 3011 000
Aug 1, 2026 vs FF 2000 000
Jul 31, 2026 vs FF 3110 000
Jul 30, 2026 vs FF 4000 000
Jul 26, 2026 at FF 2000 000
Jul 25, 2026 at FF 4120 000
Jul 24, 2026 at FF 4110 000
Jul 4, 2026 vs FF 3122 010
Jul 3, 2026 vs FF 2111 100
Jun 28, 2026 at PA 2100 000
Jun 27, 2026 at PA 4111 010
Jun 21, 2026 at IND 2121 200
Jun 20, 2026 at IND 5020 000
Jun 19, 2026 at IND 3010 000
Jun 13, 2026 at FF 3010 000
Jun 11, 2026 at FF 3110 010
Jun 6, 2026 vs IND 3011 010
Jun 5, 2026 vs IND 2000 121
Jun 4, 2026 vs IND 3000 000
May 31, 2026 at IND 3000 000
May 30, 2026 at IND 3000 010
May 23, 2026 vs TEX 3010 000
May 21, 2026 vs TEX 3000 000
May 16, 2026 vs LBC 3000 010
May 15, 2026 vs LBC 3000 120
May 14, 2026 vs LBC 3010 010
May 10, 2026 at PA 3000 010
May 9, 2026 at PA 3022 100
May 8, 2026 at PA 4010 010
May 2, 2026 at TEX 1000 300
Apr 30, 2026 at TEX 1000 200
Apr 26, 2026 vs PA 2000 010
Apr 24, 2026 vs PA 0000 200
Apr 12, 2026 at TEX 3001 120
Apr 11, 2026 vs TEX 4131 000
Mar 28, 2026 at IND 4000 020
Mar 27, 2026 vs IND 1000 200
Mar 22, 2026 at LBC 2211 100
Mar 21, 2026 vs LBC 3121 000
Mar 15, 2026 at PA 2010 000
Mar 14, 2026 vs PA 2010 010
Mar 8, 2026 at FF 2001 200
Mar 7, 2026 vs FF 1111 100
Feb 28, 2026 vs TEX 1010 001
2026 Banana Ball Open (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 19, 2026 at TEX 3010 110
Apr 18, 2026 vs TEX 2100 100
Apr 16, 2026 vs IND 2010 000
2025 All-Star Games (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 25, 2025 vs AUB 1101 210
Oct 23, 2025 vs CLEM 0000 100
2025 Tour Championship (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 4, 2025 vs FF 0000 200
Oct 2, 2025 vs FF 3000 010
2025 World Tour (72 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2025 vs TEX 3000 000
Sep 26, 2025 vs TEX 1000 010
Sep 20, 2025 vs FF 1011 200
Sep 19, 2025 vs FF 1001 200
Sep 14, 2025 vs FF 2020 000
Sep 13, 2025 vs FF 3000 110
Sep 6, 2025 vs FF 3001 000
Sep 5, 2025 vs FF 1000 100
Aug 30, 2025 vs TEX 3000 000
Aug 29, 2025 vs TEX 4110 000
Aug 23, 2025 vs FF 4010 000
Aug 22, 2025 vs FF 3000 000
Aug 21, 2025 vs FF 2000 000
Aug 16, 2025 vs FF 1000 100
Aug 15, 2025 vs FF 3000 000
Aug 10, 2025 vs FF 3010 000
Aug 9, 2025 vs FF 4220 000
Aug 2, 2025 vs FF 2100 200
Aug 1, 2025 vs FF 2011 110
Jul 27, 2025 vs TEX 2022 100
Jul 26, 2025 vs TEX 1001 100
Jul 19, 2025 vs PA 3000 000
Jul 18, 2025 vs PA 2000 000
Jul 13, 2025 vs VIS 3020 000
Jul 11, 2025 vs VIS 2000 010
Jul 6, 2025 vs FF 2011 000
Jul 5, 2025 vs FF 3011 000
Jun 28, 2025 vs FF 2000 000
Jun 27, 2025 vs FF 3021 000
Jun 21, 2025 vs PA 1001 100
Jun 20, 2025 vs PA 3021 010 golden batter
Jun 19, 2025 vs PA 3110 100
Jun 14, 2025 vs TEX 3010 000
Jun 13, 2025 vs TEX 1012 200
Jun 7, 2025 vs PA 4000 000
Jun 6, 2025 vs PA 2000 000
May 31, 2025 vs FF 2011 000
May 30, 2025 vs FF 2110 100
May 24, 2025 vs FF 3000 000
May 23, 2025 vs FF 1000 100
May 10, 2025 vs PA 4110 000
May 4, 2025 vs PA 3010 010
May 3, 2025 vs PA 3000 000
May 2, 2025 vs PA 3031 100
Apr 26, 2025 vs PA 3112 000
Apr 18, 2025 vs PA 3000 000
Apr 17, 2025 vs PA 2000 100
Apr 13, 2025 vs PA 3000 000
Apr 12, 2025 vs PA 2021 000
Apr 11, 2025 vs PA 3011 000
Mar 30, 2025 vs PA 3010 101
Mar 29, 2025 vs PA 3000 010
Mar 23, 2025 vs PA 4100 001
Mar 22, 2025 vs PA 2001 100
Mar 21, 2025 vs PA 3011 010
Mar 15, 2025 vs PA 2000 100
Mar 9, 2025 vs PA 2011 001
Mar 8, 2025 vs PA 2012 100
Mar 7, 2025 vs PA 3010 000
Mar 2, 2025 vs PA 3021 100
Mar 1, 2025 vs PA 3110 000
Feb 23, 2025 vs PA 4030 000
Feb 22, 2025 vs PA 3122 000
Feb 21, 2025 vs PA 1100 100
Feb 16, 2025 vs PA 3000 000
Feb 15, 2025 vs PA 2001 000
Feb 14, 2025 vs PA 3120 000
Feb 8, 2025 vs PA 3120 000
Feb 7, 2025 vs PA 2000 000
Feb 6, 2025 vs PA 3000 000
Feb 2, 2025 vs PA 3020 000
Feb 1, 2025 vs PA 3010 000
2024 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Nov 7, 2024 vs CLEM 1000 000
2024 World Tour (82 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 12, 2024 vs PA 1001 000
Sep 29, 2024 vs PA 1000 100
Sep 28, 2024 vs PA 3110 000
Sep 21, 2024 vs PA 2000 000
Sep 15, 2024 vs PA 3021 000
Sep 14, 2024 vs PA 1011 000
Sep 13, 2024 vs PA 1000 200
Sep 8, 2024 vs PA 3011 000
Sep 7, 2024 vs PA 2000 000
Sep 6, 2024 vs PA 2001 100
Aug 31, 2024 vs PA 3123 000
Aug 30, 2024 vs PA 1010 000
Aug 24, 2024 vs PA 3010 000
Aug 23, 2024 vs PA 2000 000
Aug 22, 2024 vs PA 2001 110
Aug 18, 2024 vs PA 2000 100
Aug 17, 2024 vs PA 3011 000
Aug 16, 2024 vs PA 1001 000
Aug 10, 2024 vs PA 2001 110
Aug 3, 2024 vs PA 2000 100
Aug 2, 2024 vs PA 2010 001
Aug 1, 2024 vs PA 3010 000
Jul 21, 2024 vs AUS 1000 000
Jul 18, 2024 vs AUS 2000 000
Jul 13, 2024 vs FF 2021 000
Jul 7, 2024 vs FF 2100 110
Jul 6, 2024 vs FF 2000 010
Jul 5, 2024 vs FF 0100 200
Jun 29, 2024 vs VIS 3031 001
Jun 28, 2024 vs VIS 3000 000
Jun 27, 2024 vs VIS 2000 000
Jun 15, 2024 vs FF 3000 000
Jun 14, 2024 vs FF 2000 000
Jun 13, 2024 vs FF 2000 000
Jun 8, 2024 vs PA 1000 101
Jun 1, 2024 vs FF 3000 000
May 31, 2024 vs FF 2021 000
May 30, 2024 vs FF 2001 000
May 26, 2024 vs PA 3021 000
May 25, 2024 vs PA 3011 000
May 24, 2024 vs PA 2121 000
May 18, 2024 vs PA 3000 010
May 17, 2024 vs PA 3000 000
May 16, 2024 vs PA 2010 000
May 11, 2024 vs PA 2000 020
May 10, 2024 vs PA 2011 000
May 9, 2024 vs PA 2000 000
May 5, 2024 vs PA 3000 000
May 4, 2024 vs PA 1110 100
May 3, 2024 vs PA 2011 000
Apr 27, 2024 vs PA 2000 000
Apr 26, 2024 vs PA 0000 100
Apr 25, 2024 vs PA 3010 000
Apr 21, 2024 vs PA 1010 000
Apr 20, 2024 vs PA 3010 010
Apr 14, 2024 vs PA 2000 000
Apr 13, 2024 vs PA 2000 000
Apr 12, 2024 vs PA 3010 020
Apr 6, 2024 vs PA 1001 100
Apr 5, 2024 vs PA 2000 000
Apr 4, 2024 vs PA 3000 000
Mar 29, 2024 vs PA 1000 100
Mar 28, 2024 vs PA 3010 000
Mar 24, 2024 vs PA 2010 010
Mar 23, 2024 vs PA 4010 000
Mar 23, 2024 vs PA 1011 100
Mar 16, 2024 vs PA 3011 000
Mar 15, 2024 vs PA 2011 000
Mar 14, 2024 vs PA 2011 000
Mar 9, 2024 vs PA 2000 000
Mar 3, 2024 vs PA 3021 000
Mar 2, 2024 vs PA 2100 000
Mar 1, 2024 vs PA 1000 000
Feb 25, 2024 vs PA 2010 000
Feb 24, 2024 vs PA 3010 000
Feb 23, 2024 vs PA 1111 100
Feb 17, 2024 vs PA 3011 000
Feb 16, 2024 vs PA 3000 000
Feb 15, 2024 vs PA 2020 101
Feb 10, 2024 vs PA 3000 000
Feb 9, 2024 vs PA 3000 000
Feb 8, 2024 vs PA 3011 000
2023 World Tour (84 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 vs PA 3000 000
Sep 14, 2023 vs PA 3120 000
Sep 9, 2023 vs PA 3000 000
Sep 9, 2023 vs PA 2000 100
Sep 8, 2023 vs PA 3010 000
Sep 4, 2023 vs PA 3000 000
Sep 2, 2023 vs MLBPAA 2010 000
Sep 1, 2023 vs PA 3000 000
Aug 31, 2023 vs PA 3000 000
Aug 26, 2023 vs PA 3021 000
Aug 25, 2023 vs PA 3000 010
Aug 19, 2023 vs PA 3021 000
Aug 18, 2023 vs PA 3110 000
Aug 16, 2023 vs PA 3010 010
Aug 14, 2023 vs PA 2011 100
Aug 12, 2023 vs PA 3110 000
Aug 11, 2023 vs SIF 2100 101
Aug 9, 2023 vs TRE 2111 110
Aug 5, 2023 vs PA 3011 000
Aug 4, 2023 vs PA 3020 000
Aug 3, 2023 vs PA 4000 000
Jul 29, 2023 vs PA 2000 000
Jul 27, 2023 vs PA 3010 010
Jul 25, 2023 vs PA 2110 100
Jul 23, 2023 vs PA 3020 000
Jul 22, 2023 at PA 4000 000
Jul 21, 2023 vs PA 3110 001
Jul 15, 2023 vs PA 3100 000
Jul 14, 2023 vs PA 2111 000
Jul 12, 2023 vs PA 2211 101
Jul 11, 2023 vs PA 2010 000
Jul 8, 2023 vs FCSL 3021 000
Jul 3, 2023 at PA 4020 020
Jul 2, 2023 vs PA 3010 010
Jul 1, 2023 vs PA 1000 200
Jun 30, 2023 vs PA 3020 000
Jun 24, 2023 vs PA 2100 000
Jun 23, 2023 vs PA 3000 000
Jun 19, 2023 vs SMBC 2121 000
Jun 17, 2023 vs PA 2011 101
Jun 15, 2023 vs PA 3110 000
Jun 10, 2023 vs AUS 2120 000
Jun 9, 2023 vs AUS 3000 000
Jun 3, 2023 at PA 4011 001 0000
Jun 2, 2023 vs PA 3021 000
May 29, 2023 vs PA 3000 000
May 27, 2023 vs PA 3001 000
May 26, 2023 vs PA 3000 000
May 20, 2023 vs PA 3110 000
May 19, 2023 vs PA 2121 000
May 15, 2023 vs FLO 1000 101
May 13, 2023 vs PA 3000 000
May 11, 2023 vs PA 3000 000
May 6, 2023 vs KC 3001 020
May 5, 2023 vs KC 2110 100
May 4, 2023 vs KC 3000 020
Apr 29, 2023 vs MLBPAA 3010 010
Apr 28, 2023 vs PA 3000 000
Apr 26, 2023 vs PA 3011 000
Apr 22, 2023 vs CDB 4010 000
Apr 21, 2023 vs CDB 2110 000
Apr 18, 2023 vs PA 4000 000
Apr 15, 2023 vs PA 2000 000
Apr 13, 2023 vs PA 3011 100
Apr 7, 2023 vs PA 3100 100
Apr 6, 2023 vs PA 4010 000
Apr 1, 2023 at PA 4000 000
Mar 31, 2023 vs PA 4022 000
Mar 25, 2023 vs PA 3120 000
Mar 24, 2023 vs PA 3131 000
Mar 18, 2023 vs PA 1100 101
Mar 17, 2023 at PA 4212 000
Mar 16, 2023 vs PA 2000 110 0000
Mar 13, 2023 vs PA 4010 000
Mar 11, 2023 vs MLBPAA 1000 000
Mar 10, 2023 vs PA 3010 000
Mar 5, 2023 at PA 4101 001
Mar 4, 2023 vs PA 3000 010
Mar 2, 2023 vs PA 3120 000
Feb 25, 2023 vs PA 3100 100
Feb 23, 2023 vs PA 3110 010
Feb 22, 2023 vs PA 3131 000
Feb 18, 2023 vs PA 3000 000
Feb 17, 2023 vs PA 2000 000
2022 Summer Series (6 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 3, 2022 vs PA 3110 000
Sep 2, 2022 vs PA 3000 000
Aug 27, 2022 vs PA 2011 100
Aug 26, 2022 vs PA 3010 000
Aug 20, 2022 vs PA 1101 200
Aug 19, 2022 vs PA 3021 000
2022 Banana Fest (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 24, 2022 vs CPLB 3010 000
2022 World Tour (12 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2022 vs PA 2003 100
Apr 14, 2022 vs PA 1001 100
Apr 9, 2022 vs PA 1110 100
Apr 8, 2022 vs PA 2012 100
Apr 2, 2022 vs PA 2010 000
Apr 1, 2022 vs PA 2000 000
Mar 26, 2022 vs PA 2000 010
Mar 25, 2022 vs PA 2000 000
Mar 19, 2022 vs PA 3000 000
Mar 18, 2022 vs PA 2000 010
Mar 12, 2022 vs PA 0100 100
Mar 11, 2022 vs PA 3021 000

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.