Texas Tailgaters at Savannah Bananas
Saturday, February 28, 2026, first pitch 7:05 pm local, Doak Campbell Stadium, Tallahassee, FL.
- 3Texas Tailgaters points
- 5Savannah Bananas points
- 6-8Runs
- NoEqualizer point
Savannah Bananas won on points. In Banana Ball each inning is worth a point, so the team with more runs can still lose.
Line score
Highlighted innings earned a point.
Texas Tailgaters batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Travis Moniot | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Nick Lopez | 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| Jordan Barth | 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Kyle Martin | 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Mac Danford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Gonzalez Jr. | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Taj Porter | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Indiana Stanley | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Zach Watson | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Jorden Hussein | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brett Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayson Arendt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Justus | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Texas Tailgaters pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brett Allen | 1 | 0 | 0 | 0 | 1 | 1 | 0 | RP |
| Brett Sanchez | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | RP, L |
| Chris Clarke | 1 | 0 | 0 | 0 | 0 | 2 | 0 | SP |
| Christian Davis | 0 | 1 | 2 | 2 | 1 | 0 | 0 | RP |
| Jimmy Lewis | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | RP |
| Joe Sperone | 0 | 2 | 3 | 3 | 1 | 0 | 0 | RP |
| Jon Reid | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RP |
| Jonathan Hughes | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | RP |
Golden batter: Nick Lopez.
Savannah Bananas batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| DR Meadows | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Reese Alexiades | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Max Jung-Goldberg | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Dan Oberst | 2 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Kyle Jackson | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Bill LeRoy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jackson Olson | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Danny Hosley | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Cox | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ty Jackson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Alex Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Albritton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Parrish | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RobertAnthony Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Bananas pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Danny Hosley | 1 | 1 | 0 | 0 | 0 | 3 | 0 | RP, SV, SVO |
| Allan Saathoff | 1 | 4 | 4 | 4 | 0 | 2 | 0 | RP |
| Austin Drury | 1 | 0 | 0 | 0 | 0 | 2 | 0 | RP, W |
| Connor Harris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | RP |
| Derek Klena | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Frankie Moscatiello | 0.2 | 0 | 1 | 0 | 1 | 2 | 0 | RP |
| Grant Besser | 1 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
| Jacob Bazala | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Kelsie Whitmore | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Kyle Luigs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RP |
| Noah Niznik | 1 | 2 | 1 | 0 | 0 | 0 | 0 | SP |
| Trystan Levesque | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | RP |
| Dakota Albritton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Pitching decisions
- Loss: Brett Sanchez ( Texas Tailgaters )
- Win: Austin Drury ( Savannah Bananas )
- Save: Danny Hosley ( Savannah Bananas )
Texas Tailgaters vs Savannah Bananas series
All time in listed games: Texas Tailgaters 9 wins, Savannah Bananas 15 wins. Full matchup history.
- Sep 27, 2025: Texas Tailgaters 3, Savannah Bananas 4
- Sep 26, 2025: Texas Tailgaters 3, Savannah Bananas 4
- Aug 30, 2025: Texas Tailgaters 0, Savannah Bananas 2
- Aug 29, 2025: Texas Tailgaters 3, Savannah Bananas 8
- Jul 27, 2025: Texas Tailgaters 1, Savannah Bananas 4