Allan Saathoff
#44, RP with the Savannah Bananas.
- 8.53ERA
- 16Strikeouts
- 19Innings
- 22Box score games
Bio
| Team | Savannah Bananas |
|---|---|
| Number | 44 |
| Position | RP (relief pitcher) |
| Hometown | not listed |
| School | not listed |
| Teams | Savannah Bananas |
Bio details are not listed on the official team roster.
Career highs in a game
- 3 strikeouts (pitching) on Apr 12, 2026 against Texas Tailgaters
- 2 innings pitched on Mar 7, 2026 against Firefighters
Calculated by NanaBall from official box scores.
Pitching stats by season
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 World Tour | SAV | 19 | 0 | 0 | 1 | 0 | 19 | 27 | 24 | 18 | 12 | 16 | 4 | 8.53 | 2.05 | 7.58 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Banana Ball Open | SAV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.00 | 2.00 | 0.00 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2026 World Tour (21 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | at TEX | 1 | 0 | 0 | 1 | ||||||||
| Sep 20, 2026 | vs TEX | 1 | 1 | 0 | 0 | ||||||||
| Sep 12, 2026 | vs PA | 0.2 | 1 | 2 | 0 | ||||||||
| Aug 14, 2026 | vs IND | 1 | 4 | 5 | 1 | ||||||||
| Aug 9, 2026 | at LBC | 1 | 2 | 0 | 0 | ||||||||
| Aug 1, 2026 | vs FF | 1 | 1 | 0 | 0 | ||||||||
| Jul 24, 2026 | at FF | 0.1 | 2 | 2 | 0 | ||||||||
| Jul 3, 2026 | vs FF | 1 | 0 | 0 | 1 | ||||||||
| Jun 19, 2026 | at IND | 0.1 | 1 | 1 | 0 | ||||||||
| Jun 11, 2026 | at FF | 1.1 | 2 | 0 | 2 | L | |||||||
| Jun 5, 2026 | vs IND | 1 | 2 | 0 | 0 | ||||||||
| May 16, 2026 | vs LBC | 0.2 | 0 | 0 | 1 | ||||||||
| May 15, 2026 | vs LBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| May 10, 2026 | at PA | 0 | 0 | 0 | 0 | ||||||||
| May 9, 2026 | at PA | 0 | 0 | 0 | 0 | ||||||||
| Apr 24, 2026 | vs PA | 1 | 1 | 1 | 1 | ||||||||
| Apr 12, 2026 | at TEX | 1 | 1 | 0 | 3 | ||||||||
| Mar 28, 2026 | at IND | 1 | 1 | 0 | 0 | ||||||||
| Mar 21, 2026 | vs LBC | 0.2 | 3 | 3 | 1 | ||||||||
| Mar 7, 2026 | vs FF | 2 | 1 | 0 | 2 | ||||||||
| Feb 28, 2026 | vs TEX | 1 | 4 | 4 | 2 |
2026 Banana Ball Open (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2026 | vs TEX | 1 | 0 | 1 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.