Skip to content
Savannah Bananas

Dakota Albritton

#14, UTL with the Savannah Bananas. From Ellaville, GA.

  • .172AVG
  • 21Hits
  • 0Home runs
  • 11RBI
  • 5.91ERA
  • 7Strikeouts
  • 45.2Innings
  • 281Box score games

Bio

Team Savannah Bananas
Number14
PositionUTL (two-way player)
HometownEllaville, GA
Schoolnot listed
Teams Savannah Bananas , Banana Ball All-Stars
Instagraminstagram.com/dakota_albritton
TikToktiktok.com/@dakotastiltsalbritton

Source: bananaball.com team rosters , checked Nov 12, 2026 .

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour SAV 5441370400023800.108.195.108.303
2025 World Tour SAV 6626251400021400.160.192.160.352
2024 World Tour SAV 7736311600032600.194.306.194.499
2023 World Tour SAV 6830260700043700.269.367.269.636
2022 World Tour SAV 4220000000100.000.000.000.000
2021 World Tour SAV 2210000000000.000.500.000.500
Total2711371222210001192600.172.263.172.435

Pitching stats by season

SeasonTeamGGSWLSVIPHRERB4SKHRERAWHIPK/9
2026 World Tour SAV 1200003.299590112.274.910.00
2025 World Tour SAV 40010014231196235.792.071.29
2025 Tour Championship SAV 100000.10000000.000.000.00
2024 World Tour SAV 37020012.210615200.711.181.42
2023 World Tour SAV 39010014.23217157319.202.661.84
2022 World Tour SAV 100000.10000000.000.000.00
Total130040045.274433027755.912.211.38

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 Banana Ball Open SAV 1110000000000.000.000.000.000
2022 Summer Series SAV 41101000000001.0001.0001.0002.000
SeasonTeamGGSWLSVIPHRERB4SKHRERAWHIPK/9
2026 All-Star Game BBAS 100000.121100127.006.000.00
2025 All-Star Games BBAS 100000.12000000.006.000.00
2024 All-Star Game BBAS 100000.10000000.000.000.00
2022 Challenger Series SAV 100000.11001000.006.000.00
2022 Summer Series SAV 100000.132200054.009.000.00

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 30, 2026 vs BBFS 0.1210
2026 World Tour (54 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2026 at TEX 1000 000
Sep 26, 2026 at TEX 1000 000
Sep 25, 2026 at TEX 0001 100
Sep 20, 2026 vs TEX 0.1000
Sep 19, 2026 vs TEX 1000 000
Sep 18, 2026 vs TEX 1000 000
Sep 13, 2026 vs PA 1000 000
Aug 29, 2026 at LBC 1000 010
Aug 28, 2026 at LBC 1000 000
Aug 22, 2026 vs LBC 0.1300
Aug 21, 2026 vs LBC 0.1100
Aug 15, 2026 vs IND 1000 010
Aug 14, 2026 vs IND 1000 000
Aug 9, 2026 at LBC 0000 100
Aug 8, 2026 at LBC 1000 000
Aug 7, 2026 at LBC 0000 100
Aug 1, 2026 vs FF 1000 000
Jul 31, 2026 vs FF 1000 000
Jul 30, 2026 vs FF 1000 000
Jul 26, 2026 at FF 1000 000 0000
Jul 25, 2026 at FF 1000 010 0000
Jul 24, 2026 at FF 1000 000 0000
Jul 4, 2026 vs FF 1000 010 0000
Jun 28, 2026 at PA 1010 000 0000
Jun 27, 2026 at PA 1000 000 0000
Jun 21, 2026 at IND 1000 000
Jun 20, 2026 at IND 1000 000 0000
Jun 19, 2026 at IND 1000 000 0000
Jun 13, 2026 at FF 1000 010 0000
Jun 11, 2026 at FF 0000 000 0000
Jun 6, 2026 vs IND 1000 000
Jun 5, 2026 vs IND 1000 000
Jun 4, 2026 vs IND 0000 000
May 31, 2026 at IND 1000 000
May 30, 2026 at IND 1011 000
May 23, 2026 vs TEX 1000 000
May 21, 2026 vs TEX 0.1000
May 16, 2026 vs LBC 0000 000 0.1000
May 15, 2026 vs LBC 0000 000 0.1000
May 14, 2026 vs LBC 0000 000 0.1330
May 10, 2026 at PA 1000 000 0000
May 9, 2026 at PA 1010 000 0000
May 8, 2026 at PA 1000 010
Apr 26, 2026 vs PA 0000 000 0.1110
Apr 24, 2026 vs PA 1010 000
Apr 12, 2026 at TEX 0110
Apr 11, 2026 vs TEX 1000 000
Mar 28, 2026 at IND 1000 000 0000
Mar 27, 2026 vs IND 0000 000 0.1000
Mar 21, 2026 vs LBC 0000 000 0.1000
Mar 15, 2026 at PA 1000 010 0000
Mar 14, 2026 vs PA 0000 000 0.1000
Mar 7, 2026 vs FF 1000 010 0000
Feb 28, 2026 vs TEX 1000 000 0000
2026 Banana Ball Open (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2026 vs IND 1000 000
2025 All-Star Games (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 25, 2025 vs AUB 0000 000 0.1200
2025 Tour Championship (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 2, 2025 vs FF 0000 000 0.1000
2025 World Tour (66 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2025 vs TEX 0000 000 0.1110
Sep 26, 2025 vs TEX 0000 000 0.1000
Sep 20, 2025 vs FF 1110 000 0000
Sep 19, 2025 vs FF 0000 000 0.1100
Sep 14, 2025 vs FF 1000 000 0000
Sep 13, 2025 vs FF 0000 000 0.1430
Sep 6, 2025 vs FF 1010 000 0000
Sep 5, 2025 vs FF 0000 000 0.1100
Aug 30, 2025 vs TEX 0000 000 0.1000
Aug 29, 2025 vs TEX 0000 000 0.1001
Aug 16, 2025 vs FF 0000 000 0.1000
Aug 15, 2025 vs FF 0000 000 0.1000
Aug 10, 2025 vs FF 1000 000 0000
Aug 9, 2025 vs FF 0000 000 0.1100
Aug 2, 2025 vs FF 1000 000 0000
Aug 1, 2025 vs FF 0000 000 0.1200
Jul 27, 2025 vs TEX 1000 000 0000
Jul 26, 2025 vs TEX 0000 000 0.1000
Jul 19, 2025 vs PA 1000 000 0000
Jul 18, 2025 vs PA 0000 000 0.1000 W
Jul 6, 2025 vs FF 0000 000 0.1000
Jul 5, 2025 vs FF 1000 010 0000
Jun 28, 2025 vs FF 0000 000 0.1000
Jun 27, 2025 vs FF 1000 000 0000
Jun 21, 2025 vs PA 1000 000 0000
Jun 20, 2025 vs PA 1000 000 0000
Jun 19, 2025 vs PA 0000 000 0.1000
Jun 14, 2025 vs TEX 1000 000 0000
Jun 13, 2025 vs TEX 0000 000 0.1000
Jun 7, 2025 vs PA 1000 000 0000
Jun 6, 2025 vs PA 0000 000 0.1100
May 31, 2025 vs FF 0000 100 0000
May 30, 2025 vs FF 0000 000 0.1200
May 24, 2025 vs FF 1000 000 0000
May 23, 2025 vs FF 0000 000 0.1000
May 10, 2025 vs PA 0000 000 0.1000
May 4, 2025 vs PA 0000 000 0.1100
May 3, 2025 vs PA 1000 000 0000
May 2, 2025 vs PA 0000 000 0.1110
Apr 26, 2025 vs PA 1000 000 0000
Apr 18, 2025 vs PA 1000 010 0000
Apr 17, 2025 vs PA 0000 000 0.1000
Apr 13, 2025 vs PA 1000 000 0000
Apr 12, 2025 vs PA 0000 000 0.1200
Apr 11, 2025 vs PA 0000 000 0.1100
Mar 30, 2025 vs PA 0000 000 0.1000
Mar 29, 2025 vs PA 1000 000 0000
Mar 23, 2025 vs PA 0000 000 0.1000
Mar 22, 2025 vs PA 1000 010 0000 golden batter
Mar 21, 2025 vs PA 0000 000 0.1000
Mar 15, 2025 vs PA 0000 000 0.1000
Mar 8, 2025 vs PA 1000 000 0000
Mar 7, 2025 vs PA 0000 000 0.1000
Mar 2, 2025 vs PA 1011 000 0000
Mar 1, 2025 vs PA 0000 000 0.1000
Feb 23, 2025 vs PA 0000 000 0.1000
Feb 22, 2025 vs PA 1000 000 0000
Feb 21, 2025 vs PA 0000 000 0.1000
Feb 16, 2025 vs PA 0000 000 0.1211
Feb 15, 2025 vs PA 1000 010 0000
Feb 14, 2025 vs PA 0000 000 0.1100
Feb 8, 2025 vs PA 0000 000 0.1000
Feb 7, 2025 vs PA 1011 000 0000
Feb 6, 2025 vs PA 0000 000 1100
Feb 2, 2025 vs PA 0000 000 0.1000
Feb 1, 2025 vs PA 0000 000 0.1130
2024 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Nov 7, 2024 vs CLEM 0000 000 0.1000
2024 World Tour (77 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 12, 2024 vs PA 1001 000 0000
Sep 29, 2024 vs PA 0000 000 0.1000
Sep 28, 2024 vs PA 1000 000 0000
Sep 21, 2024 vs PA 0000 000 0.1000
Sep 14, 2024 vs PA 1000 010 0000
Sep 13, 2024 vs PA 0000 000 0.1000
Sep 8, 2024 vs PA 0000 000 0.1000
Sep 7, 2024 vs PA 1000 000 0000
Sep 6, 2024 vs PA 0000 000 0.1000
Aug 31, 2024 vs PA 0000 000 0.1100
Aug 30, 2024 vs PA 1000 000 0000
Aug 24, 2024 vs PA 1011 000 0000
Aug 23, 2024 vs PA 0000 000 0.1000
Aug 22, 2024 vs PA 1000 000 0000
Aug 18, 2024 vs PA 0000 000 0.1000
Aug 17, 2024 vs PA 0000 000 0.1100
Aug 16, 2024 vs PA 1000 000 0000
Aug 10, 2024 vs PA 0000 000 0.1000
Aug 3, 2024 vs PA 0000 000 0.1100
Aug 2, 2024 vs PA 1000 000 0000
Aug 1, 2024 vs PA 0000 000 0.2000
Jul 21, 2024 vs AUS 1000 000 0000
Jul 18, 2024 vs AUS 0000 000 0.1000
Jul 13, 2024 vs FF 1000 000 0000
Jul 7, 2024 vs FF 1010 000 0000
Jul 6, 2024 vs FF 1000 000 0000
Jul 5, 2024 vs FF 0000 000 0.1100
Jun 29, 2024 vs VIS 0000 000 0.1101
Jun 28, 2024 vs VIS 1000 000 0000
Jun 27, 2024 vs VIS 0000 000 0.1000
Jun 15, 2024 vs FF 0000 000 0.1100
Jun 14, 2024 vs FF 1000 010 0000
Jun 13, 2024 vs FF 0000 000 0.1300
Jun 8, 2024 vs PA 1000 000 0000
Jun 1, 2024 vs FF 0000 000 0.1000
May 31, 2024 vs FF 0000 100 0000
May 30, 2024 vs FF 0000 000 0.1000 W
May 26, 2024 vs PA 1000 010 0000
May 25, 2024 vs PA 1010 000 0000
May 24, 2024 vs PA 0000 000 0.1000
May 17, 2024 vs PA 0000 000 0.1000
May 16, 2024 vs PA 1000 000 0000
May 11, 2024 vs PA 0000 000 0.1110
May 10, 2024 vs PA 1000 010 0000
May 9, 2024 vs PA 0000 000 0.1000
May 5, 2024 vs PA 0000 000 0.1000
May 4, 2024 vs PA 1000 010 0000
May 3, 2024 vs PA 0000 000 0.1000
Apr 27, 2024 vs PA 1000 000 0000
Apr 26, 2024 vs PA 0000 000 0.1000
Apr 25, 2024 vs PA 0000 000 0.1001
Apr 21, 2024 vs PA 1010 000 0000
Apr 20, 2024 vs PA 0000 000 0.1000
Apr 14, 2024 vs PA 1111 000 0000
Apr 12, 2024 vs PA 1000 000 0000
Apr 6, 2024 vs PA 0000 000 0.1000
Apr 5, 2024 vs PA 1010 000 0000
Apr 4, 2024 vs PA 0000 000 0000
Mar 28, 2024 vs PA 0000 000 0000
Mar 23, 2024 vs PA 0000 000 0.1000
Mar 23, 2024 vs PA 1000 000 0000
Mar 16, 2024 vs PA 0000 000 0.1000
Mar 15, 2024 vs PA 0000 000 0000
Mar 14, 2024 vs PA 1000 000 0000
Mar 9, 2024 vs PA 0000 100 0000
Mar 3, 2024 vs PA 0000 000 0000
Mar 2, 2024 vs PA 0000 000 0.1000
Mar 1, 2024 vs PA 0000 000 0.1000 W
Feb 25, 2024 vs PA 0000 000 0.1000
Feb 24, 2024 vs PA 0000 000 0000
Feb 23, 2024 vs PA 1000 000 0000
Feb 17, 2024 vs PA 1000 010 0000
Feb 16, 2024 vs PA 0000 000 0000
Feb 15, 2024 vs PA 0000 000 0.1000
Feb 10, 2024 vs PA 0000 000 0.1000
Feb 9, 2024 vs PA 0000 000 0000
Feb 8, 2024 vs PA 1000 000 0000
2023 World Tour (68 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 vs PA 1000 010 0000
Sep 14, 2023 vs PA 1000 000 0000
Sep 9, 2023 vs PA 1000 000 0000
Sep 9, 2023 vs PA 0000 000 0.1640
Sep 8, 2023 vs PA 0000 000 0.1420
Sep 4, 2023 vs PA 0000 000 0.1310
Sep 2, 2023 vs MLBPAA 1000 010 0.1000
Sep 1, 2023 vs PA 0000 000 0.1000
Aug 31, 2023 vs PA 0000 000 0.1000
Aug 19, 2023 vs PA 1000 000 0000
Aug 18, 2023 vs PA 0000 000 0.1000
Aug 16, 2023 vs PA 1000 000 0000
Aug 14, 2023 vs PA 0000 000 0.1100
Aug 12, 2023 vs PA 1000 000 0000
Aug 11, 2023 vs SIF 0000 000 0.1000
Aug 9, 2023 vs TRE 0000 000 0.1000
Aug 5, 2023 vs PA 1000 000 0000
Aug 4, 2023 vs PA 1010 000 0000
Aug 3, 2023 vs PA 0000 000 0.1100
Jul 27, 2023 vs PA 0000 100 0000
Jul 23, 2023 vs PA 0000 000 0.1110
Jul 22, 2023 at PA 0000 000 0000
Jul 21, 2023 vs PA 0000 000 0.1000
Jul 8, 2023 vs FCSL 0000 000 0.1100
Jul 3, 2023 at PA 0000 000 0.1000
Jul 2, 2023 vs PA 0000 100 0000
Jul 1, 2023 vs PA 1011 000 0000
Jun 30, 2023 vs PA 0000 000 0.1000
Jun 24, 2023 vs PA 1000 000 0000
Jun 23, 2023 vs PA 0000 000 0.1000
Jun 19, 2023 vs SMBC 0000 000 0.1000
Jun 15, 2023 vs PA 0000 000 0.1330
Jun 10, 2023 vs AUS 1000 000 0000
Jun 9, 2023 vs AUS 0000 000 0.1000
Jun 3, 2023 at PA 1010 000 0000
Jun 2, 2023 vs PA 0000 000 0.1000
May 29, 2023 vs PA 0001 100 0000
May 27, 2023 vs PA 1000 000 0000
May 26, 2023 vs PA 0000 000 0.1000 W
May 20, 2023 vs PA 1010 000 0000
May 19, 2023 vs PA 0000 000 0.1120
May 15, 2023 vs FLO 0000 000 0.1000
May 13, 2023 vs PA 0000 000 0.1000
May 11, 2023 vs PA 0000 000 0.1001
May 6, 2023 vs KC 0000 000 0.1001
May 5, 2023 vs KC 1000 000 0000
May 4, 2023 vs KC 0000 000 0.1000
Apr 29, 2023 vs MLBPAA 0000 000 1100
Apr 28, 2023 vs PA 1000 010 0000
Apr 26, 2023 vs PA 0000 000 0.1111
Apr 22, 2023 vs CDB 0000 000 0.1000
Apr 21, 2023 vs CDB 1000 010 0000
Apr 18, 2023 vs PA 0000 000 0.1100
Apr 15, 2023 vs PA 0000 000 0.1200
Apr 13, 2023 vs PA 1010 000 0000
Apr 7, 2023 vs PA 0000 000 0.1210
Apr 6, 2023 vs PA 1000 000 0000
Apr 1, 2023 at PA 1000 000 0000
Mar 31, 2023 vs PA 0000 000 0.1100
Mar 25, 2023 vs PA 1011 000 0000
Mar 24, 2023 vs PA 0000 000 0.2100
Mar 18, 2023 vs PA 0000 000 0.1000
Mar 17, 2023 at PA 1000 010 0000
Mar 11, 2023 vs MLBPAA 1011 000 0000
Mar 10, 2023 vs PA 0000 000 0.2000
Mar 4, 2023 vs PA 0000 000 0.2200
Feb 23, 2023 vs PA 1000 010 0000
Feb 18, 2023 vs PA 1000 010 0000
2022 Summer Series (4 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 3, 2022 vs PA 0000 000 0000
Sep 2, 2022 vs PA 0000 000 0.1320
Aug 27, 2022 vs PA 0000 000 0000
Aug 19, 2022 vs PA 1010 000 0000
2022 Challenger Series (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 7, 2022 vs KC 0000 000 0.1100
2022 World Tour (4 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 14, 2022 vs PA 0000 000 0.1000
Apr 1, 2022 vs PA 1000 010 0000
Mar 25, 2022 vs PA 0000 000 0000
Mar 12, 2022 vs PA 1000 000 0000
2021 World Tour (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Mar 26, 2021 vs PA 1000 000 0000
Mar 20, 2021 vs PA 0000 000 0000

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.