Skip to content
Savannah Bananas

Danny Hosley

#18, UTL with the Savannah Bananas. From Vienna, VA.

  • .281AVG
  • 127Hits
  • 8Home runs
  • 91RBI
  • 2.91ERA
  • 282Strikeouts
  • 232Innings
  • 303Box score games

Bio

Team Savannah Bananas
Number18
PositionUTL (two-way player)
HometownVienna, VA
Schoolnot listed
Teams Savannah Bananas , Banana Ball All-Stars
Instagraminstagram.com/dan_hoz34
TikToktiktok.com/@danhoz34

Source: bananaball.com team rosters , checked Nov 12, 2026 .

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour SAV 556051101020157647.196.300.294.594
2026 BBCL Playoffs SAV 42202200000001.0001.0002.0003.000
2025 World Tour SAV 70110932426702181419928.280.382.419.801
2024 World Tour SAV 8114612822388312014201146.297.384.430.813
2023 World Tour SAV 83217178285120244823211324.287.387.489.876
Total29353545284127395891586637105.281.378.442.820

Pitching stats by season

SeasonTeamGGSWLSVIPHRERB4SKHRERAWHIPK/9
2026 World Tour SAV 470951449.245131076031.811.0510.87
2026 BBCL Playoffs SAV 4021043315502.252.0011.25
2025 World Tour SAV 435861549362521125483.860.989.92
2025 Tour Championship SAV 2000120000100.000.004.50
2024 World Tour SAV 556642465.2583228187473.841.1610.14
2023 World Tour SAV 5331151461.2382115178832.190.8912.84
Total20414362168232180947559282212.911.0310.94

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 Banana Ball Open SAV 3761100001011.167.286.167.452
2024 All-Star Game BBAS 1110000000101.000.000.000.000
SeasonTeamGGSWLSVIPHRERB4SKHRERAWHIPK/9
2026 All-Star Game BBAS 1000113110209.003.0018.00
2026 Banana Ball Open SAV 3001032000600.000.6718.00
2025 All-Star Games BBAS 200001.23200100.001.805.40
2024 All-Star Game BBAS 1000110000200.000.0018.00

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 30, 2026 vs BBFS 1312 SV
2026 BBCL Playoffs (4 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 10, 2026 vs TEX 1101 L
Oct 3, 2026 vs PA 2103 W
Oct 3, 2026 vs PA 0000 W
Oct 1, 2026 vs PA 2020 000 1111
2026 World Tour (55 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 26, 2026 at TEX 1001
Sep 18, 2026 vs TEX 2010 000 1001 W
Sep 13, 2026 vs PA 0000 001 1100 SV
Sep 12, 2026 vs PA 0100 001 1103
Sep 11, 2026 vs PA 0000 000 1000 SV
Aug 29, 2026 at LBC 1202
Aug 28, 2026 at LBC 2000 010 1101
Aug 22, 2026 vs LBC 1101 SV
Aug 21, 2026 vs LBC 2010 000 1420 W
Aug 15, 2026 vs IND 3204 L
Aug 14, 2026 vs IND 2000 000
Aug 9, 2026 at LBC 0200 000 0.2420 L
Aug 8, 2026 at LBC 2000 000 1.2202 W
Aug 7, 2026 at LBC 2111 000 1110
Aug 1, 2026 vs FF 0000 000 2102 W
Jul 31, 2026 vs FF 2010 000 1201 SV
Jul 30, 2026 vs FF 2000 010 1101
Jul 26, 2026 at FF 1010 001 1001
Jul 25, 2026 at FF 1100 100 1112
Jul 4, 2026 vs FF 0000 000 1102
Jul 3, 2026 vs FF 1010 000 1002 L
Jun 28, 2026 at PA 0000 000 1001
Jun 27, 2026 at PA 2000 000 0.2002 SV
Jun 21, 2026 at IND 2201 210 0000
Jun 20, 2026 at IND 0000 000 1002
Jun 19, 2026 at IND 0000 000 0120
Jun 13, 2026 at FF 0000 000 1110 L
Jun 11, 2026 at FF 0000 000 1001
Jun 6, 2026 vs IND 1002 SV
Jun 5, 2026 vs IND 3110 000 1001
Jun 4, 2026 vs IND 1001
May 31, 2026 at IND 2000 010 1.2100 SV
May 30, 2026 at IND 1202
May 23, 2026 vs TEX 1201
May 21, 2026 vs TEX 1002 SV
May 16, 2026 vs LBC 0000 000 2104 W
May 15, 2026 vs LBC 3000 100 0000
May 14, 2026 vs LBC 0000 000 1101 W
May 10, 2026 at PA 0100 001 0.1210 L
May 9, 2026 at PA 0000 000 1100 SV
May 8, 2026 at PA 2011 100 0.2200
May 2, 2026 at TEX 3010 010 0000
Apr 30, 2026 at TEX 2000 010 0000
Apr 26, 2026 vs PA 2000 000 0000
Apr 24, 2026 vs PA 2000 000 1101 W
Apr 11, 2026 vs TEX 2000 000 1002 W
Mar 28, 2026 at IND 0000 000 1001
Mar 27, 2026 vs IND 1001 100 1101 SV
Mar 22, 2026 at LBC 0000 000 1101 SV
Mar 21, 2026 vs LBC 1000 000 1000 SV
Mar 15, 2026 at PA 2000 000 0000
Mar 14, 2026 vs PA 2000 000 1203 W
Mar 8, 2026 at FF 1011 000 0000
Mar 7, 2026 vs FF 0000 000 1002 SV
Feb 28, 2026 vs TEX 0100 100 1103 SV
2026 Banana Ball Open (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 19, 2026 at TEX 3000 000 1002 L
Apr 18, 2026 vs TEX 2000 000 1002
Apr 16, 2026 vs IND 1110 101 1202
2025 All-Star Games (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 25, 2025 vs AUB 0000 000 0.2201
Oct 23, 2025 vs CLEM 0000 000 1100
2025 Tour Championship (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 4, 2025 vs FF 0000 000 1000 SV
Oct 4, 2025 vs FF 0000 000 0000
Oct 2, 2025 vs FF 0000 000 1001
2025 World Tour (70 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 27, 2025 vs TEX 2011 000 0000
Sep 26, 2025 vs TEX 2111 000 1100 SV
Sep 20, 2025 vs FF 3020 001 0000
Sep 19, 2025 vs FF 1000 010 1101 SV
Sep 14, 2025 vs FF 3010 010 0000 L
Sep 13, 2025 vs FF 1000 010 1002 W
Sep 6, 2025 vs FF 2000 010 0000
Sep 5, 2025 vs FF 0000 000 1000 SV
Aug 30, 2025 vs TEX 2022 000 0000
Aug 29, 2025 vs TEX 0000 000 1001 W
Aug 22, 2025 vs FF 2111 000 0000
Aug 21, 2025 vs FF 0000 000 1102 SV
Aug 16, 2025 vs FF 2111 100 0000
Aug 15, 2025 vs FF 0000 000 1000 SV
Aug 10, 2025 vs FF 3120 000 0000
Aug 9, 2025 vs FF 0000 000 1101 SV
Aug 2, 2025 vs FF 3011 000 0000
Aug 1, 2025 vs FF 0000 000 1001 SV
Jul 27, 2025 vs TEX 2010 000 0000
Jul 26, 2025 vs TEX 0000 000 1101
Jul 19, 2025 vs PA 2210 100 0000
Jul 18, 2025 vs PA 0000 000 1001 SV
Jul 13, 2025 vs VIS 1012 000 1003 W
Jul 6, 2025 vs FF 1100 000 0000
Jul 5, 2025 vs FF 0000 000 2111 SV
Jun 28, 2025 vs FF 2101 120 1100
Jun 27, 2025 vs FF 2000 000 1102 SV
Jun 21, 2025 vs PA 0000 000 1331
Jun 20, 2025 vs PA 2000 100 0000
Jun 19, 2025 vs PA 0000 000 1000
Jun 14, 2025 vs TEX 3000 010 0000
Jun 13, 2025 vs TEX 0000 000 3214
Jun 7, 2025 vs PA 2320 100 0000
Jun 6, 2025 vs PA 0000 000 3466
May 31, 2025 vs FF 1100 111 0000
May 30, 2025 vs FF 0000 000 2000 W
May 24, 2025 vs FF 3000 000 0000
May 23, 2025 vs FF 0000 000 2202 W
May 10, 2025 vs PA 2010 011 1003
May 4, 2025 vs PA 2111 000 1002 L
May 3, 2025 vs PA 2010 010 0000
May 2, 2025 vs PA 2100 000 1001
Apr 26, 2025 vs PA 2100 010 1001 SV
Apr 18, 2025 vs PA 0000 000 1100 L
Apr 17, 2025 vs PA 1002 200 0000
Apr 13, 2025 vs PA 2000 000 0000
Apr 12, 2025 vs PA 0000 000 1431 L
Apr 11, 2025 vs PA 2011 010 1000
Mar 30, 2025 vs PA 2000 001 0000
Mar 29, 2025 vs PA 2000 000 1001 SV
Mar 23, 2025 vs PA 0000 000 1000
Mar 22, 2025 vs PA 2200 110 0000
Mar 21, 2025 vs PA 2000 000 1101
Mar 15, 2025 vs PA 1010 000 1001 W
Mar 9, 2025 vs PA 2100 101 1002 SV
Mar 8, 2025 vs PA 1000 000 0000
Mar 7, 2025 vs PA 2100 011 1002
Mar 2, 2025 vs PA 2101 110 0000
Mar 1, 2025 vs PA 2110 001 1101 L
Feb 23, 2025 vs PA 0000 000 1101
Feb 22, 2025 vs PA 3000 010 0000
Feb 21, 2025 vs PA 2000 020 1322 W
Feb 16, 2025 vs PA 0000 000 1001 L
Feb 15, 2025 vs PA 0001 200 0000
Feb 14, 2025 vs PA 1001 110 1111 W
Feb 8, 2025 vs PA 0000 000 1112 SV
Feb 7, 2025 vs PA 1111 001 0000
Feb 6, 2025 vs PA 2010 000 1432
Feb 2, 2025 vs PA 0000 000 1000 SV
Feb 1, 2025 vs PA 4210 001 0000
2024 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Nov 7, 2024 vs CLEM 1000 010 1002 SV
2024 World Tour (81 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 12, 2024 vs PA 2110 000 1101
Sep 29, 2024 vs PA 2001 010 0000
Sep 28, 2024 vs PA 2010 000 1000 SV
Sep 21, 2024 vs PA 2011 000 1001
Sep 15, 2024 vs PA 0000 000 1000 W
Sep 14, 2024 vs PA 4210 000 0000
Sep 13, 2024 vs PA 3111 010 1001 L
Sep 8, 2024 vs PA 2011 000 1100
Sep 7, 2024 vs PA 0100 000 0000
Sep 6, 2024 vs PA 1110 101 1100 W
Aug 31, 2024 vs PA 1000 000 0.2361 L
Aug 30, 2024 vs PA 2011 100 0000
Aug 24, 2024 vs PA 0000 000 1430 W
Aug 23, 2024 vs PA 2000 010 1110 SV
Aug 22, 2024 vs PA 4121 000 0000
Aug 18, 2024 vs PA 1010 000 1531
Aug 17, 2024 vs PA 3000 010 0000
Aug 16, 2024 vs PA 2010 000 1110 SV
Aug 10, 2024 vs PA 1000 001 1001 SV
Aug 3, 2024 vs PA 0000 000 1002
Aug 2, 2024 vs PA 2011 000 1101 SV
Aug 1, 2024 vs PA 2021 000 0000
Jul 21, 2024 vs AUS 2000 101 1101
Jul 18, 2024 vs AUS 1010 003 1002 SV
Jul 13, 2024 vs FF 2210 100 1102 SV
Jul 7, 2024 vs FF 2010 001 1001 SV
Jul 6, 2024 vs FF 2000 000 0000
Jul 5, 2024 vs FF 2000 000 1000 SV
Jun 29, 2024 vs VIS 0000 000 3117
Jun 28, 2024 vs VIS 2200 100 0000
Jun 27, 2024 vs VIS 1010 000 1001
Jun 15, 2024 vs FF 0000 000 1102 SV
Jun 14, 2024 vs FF 4000 020 0000
Jun 13, 2024 vs FF 1111 000 1001 SV
Jun 8, 2024 vs PA 1102 100 1001
Jun 1, 2024 vs FF 0000 000 3626
May 31, 2024 vs FF 1101 310 0000
May 30, 2024 vs FF 1010 100 1002 SV
May 26, 2024 vs PA 0000 000 1320 SV
May 25, 2024 vs PA 2000 000 0000
May 24, 2024 vs PA 2010 010 1102 SV
May 18, 2024 vs PA 0000 000 1000 W
May 17, 2024 vs PA 2012 000 0000
May 16, 2024 vs PA 2001 100 1111 L
May 11, 2024 vs PA 0000 000 3312
May 10, 2024 vs PA 3000 010 0000
May 9, 2024 vs PA 2010 000 1001
May 5, 2024 vs PA 0000 000 3105
May 4, 2024 vs PA 2000 010 0000
May 3, 2024 vs PA 4110 010 1213
Apr 27, 2024 vs PA 0000 000 2214
Apr 26, 2024 vs PA 3110 010 0000
Apr 25, 2024 vs PA 2000 010 1001 SV
Apr 21, 2024 vs PA 2100 101 0000
Apr 20, 2024 vs PA 2111 000 1100
Apr 14, 2024 vs PA 2000 000 1101 SV
Apr 12, 2024 vs PA 2000 000 1102
Apr 6, 2024 vs PA 0000 000 2101
Apr 5, 2024 vs PA 2010 000 1111 SV
Apr 4, 2024 vs PA 2020 001 0000
Mar 29, 2024 vs PA 4000 021 0000
Mar 28, 2024 vs PA 2110 000 1002 SV
Mar 24, 2024 vs PA 0000 000 1211
Mar 23, 2024 vs PA 2000 000 1101
Mar 23, 2024 vs PA 2010 001 0000
Mar 16, 2024 vs PA 0000 000 1102 SV
Mar 15, 2024 vs PA 3000 010 0000
Mar 14, 2024 vs PA 2000 000 1112 L
Mar 9, 2024 vs PA 2000 010 1101 W
Mar 3, 2024 vs PA 0000 000 1000 SV
Mar 2, 2024 vs PA 2011 010 0000
Mar 1, 2024 vs PA 1100 100 1111 SV
Feb 25, 2024 vs PA 0000 000 1102 SV
Feb 24, 2024 vs PA 4110 000 0000
Feb 23, 2024 vs PA 1000 000 1000 SV
Feb 17, 2024 vs PA 0000 000 1101 SV
Feb 16, 2024 vs PA 3123 010 0000
Feb 15, 2024 vs PA 0000 000 1001 W
Feb 10, 2024 vs PA 1010 100 0000
Feb 9, 2024 vs PA 3010 010 0000
Feb 8, 2024 vs PA 0000 000 2311
2023 World Tour (83 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 vs PA 2000 000 1.1002
Sep 14, 2023 vs PA 3011 000 1320 L
Sep 9, 2023 vs PA 2000 000 0000
Sep 9, 2023 vs PA 4121 010 1101
Sep 8, 2023 vs PA 2111 001 1002
Sep 4, 2023 vs PA 2010 000 1001
Sep 2, 2023 vs MLBPAA 2011 000 0000
Sep 1, 2023 vs PA 2011 100 0000
Aug 31, 2023 vs PA 3000 000 1102
Aug 26, 2023 vs PA 2000 000 1001
Aug 19, 2023 vs PA 2011 000 1002 W
Aug 18, 2023 vs PA 2000 010 0000
Aug 16, 2023 vs PA 3010 000 1003 L
Aug 14, 2023 vs PA 3120 000 1002 W
Aug 12, 2023 vs PA 2010 000 1002 SV
Aug 11, 2023 vs SIF 3011 000 0000
Aug 9, 2023 vs TRE 3110 011 0000
Aug 5, 2023 vs PA 3021 000 0000 W
Aug 4, 2023 vs PA 2000 100 0000
Aug 3, 2023 vs PA 2001 110 1211 L
Jul 29, 2023 vs PA 1001 000 0000
Jul 27, 2023 vs PA 3000 000 0000
Jul 25, 2023 vs PA 3023 000 0000
Jul 23, 2023 vs PA 3000 010 1110 W
Jul 22, 2023 at PA 3224 001 0000
Jul 21, 2023 vs PA 2000 010 2111 W
Jul 15, 2023 vs PA 0001 000 0000
Jul 14, 2023 vs PA 2000 010 1212 W
Jul 12, 2023 vs PA 3122 000 1002 SV
Jul 11, 2023 vs PA 2021 000 1002
Jul 8, 2023 vs FCSL 1011 100 1002
Jul 3, 2023 at PA 0000 000 1.1222 L
Jul 2, 2023 vs PA 1100 002 0000
Jul 1, 2023 vs PA 2110 000 1002 SV
Jun 30, 2023 vs PA 3011 010 0000
Jun 24, 2023 vs PA 0001 100 0000
Jun 23, 2023 vs PA 1000 101 1101 W
Jun 19, 2023 vs SMBC 0101 100 0000
Jun 17, 2023 vs PA 2001 100 1002 SV
Jun 15, 2023 vs PA 2000 000 0000
Jun 10, 2023 vs AUS 1111 001 1001
Jun 9, 2023 vs AUS 2010 000 0000
Jun 3, 2023 at PA 2120 000 1001 SV
Jun 2, 2023 vs PA 0100 201 1100 SV
May 29, 2023 vs PA 0000 000 4524
May 27, 2023 vs PA 2001 100 0000
May 26, 2023 vs PA 3011 010 1102 SV
May 20, 2023 vs PA 1100 101 0000
May 19, 2023 vs PA 2010 000 1102 SV
May 15, 2023 vs FLO 1001 100 0000
May 13, 2023 vs PA 2011 000 1101
May 11, 2023 vs PA 1101 101 1101 SV
May 6, 2023 vs KC 2000 020 2102
May 5, 2023 vs KC 1000 000 1102 SV
May 4, 2023 vs KC 1100 210 0000
Apr 29, 2023 vs MLBPAA 3231 000 0000
Apr 28, 2023 vs PA 2001 100 1002 W
Apr 26, 2023 vs PA 3000 010 0000
Apr 22, 2023 vs CDB 4010 000 0000
Apr 21, 2023 vs CDB 1101 100 1003 SV
Apr 18, 2023 vs PA 1001 100 1201
Apr 15, 2023 vs PA 3121 000 2202
Apr 13, 2023 vs PA 1111 100 1111
Apr 7, 2023 vs PA 4011 010 1001
Apr 6, 2023 vs PA 1101 100 1003 W
Apr 1, 2023 at PA 3020 000 0000
Mar 31, 2023 vs PA 3110 000 1112 W
Mar 25, 2023 vs PA 3212 001 1001 SV
Mar 24, 2023 vs PA 3011 000 1101
Mar 18, 2023 vs PA 3000 010 1001
Mar 17, 2023 at PA 4011 010 1002 SV
Mar 16, 2023 vs PA 4001 000 1002
Mar 13, 2023 vs PA 4110 000 1001
Mar 11, 2023 vs MLBPAA 2000 010 0000
Mar 10, 2023 vs PA 2010 000 1000 W
Mar 5, 2023 at PA 3100 102 1013 SV
Mar 4, 2023 vs PA 3010 010 0000
Mar 2, 2023 vs PA 3102 110 2103
Feb 25, 2023 vs PA 4000 010 1002
Feb 23, 2023 vs PA 2000 000 0000
Feb 22, 2023 vs PA 3001 000 2423 L
Feb 18, 2023 vs PA 0000 000 2003
Feb 17, 2023 vs PA 2000 010 0000

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.