Skip to content
Party Animals

Tanner Thomas

#4, OF with the Party Animals. From Fleming Island, FL.

  • .283AVG
  • 280Hits
  • 34Home runs
  • 189RBI
  • 297Box score games

Bio

Team Party Animals
Number4
PositionOF (left field)
HometownFleming Island, FL
Schoolnot listed
Teams Party Animals , Banana Ball All-Stars , MLB Players Alumni Association , Savannah Bananas
Instagraminstagram.com/tannerthomas_
TikToktiktok.com/@tannerthomas_

Source: bananaball.com team rosters , checked Nov 12, 2026 .

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour PA 612101834055831242204576.301.371.574.945
2026 BBCL Playoffs PA 2971000002400.000.222.000.222
2025 World Tour PA 69276242426513295022512013.269.341.450.791
2025 Tour Championship PA 3971110011301.143.333.286.619
2024 World Tour PA 7930326744721506392365158.270.353.393.746
2023 World Tour PA , MLBPAA 70286257487713465218502210.300.353.451.805
2022 World Tour PA 12342871010153750.357.471.500.971
Total296112799118328051934189892256938.283.356.455.811

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2024 All-Star Game BBAS 1220100000002.500.500.5001.000
2022 Challenger Series SAV 2762210011000.333.429.500.929

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 BBCL Playoffs (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 3, 2026 at SAV 3000 110
Oct 1, 2026 at SAV 4100 130
2026 World Tour (61 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 26, 2026 vs IND 2220 101
Sep 25, 2026 vs IND 3023 000
Sep 19, 2026 vs FF 3000 010
Sep 18, 2026 vs FF 4020 010
Sep 13, 2026 at SAV 3000 100
Sep 12, 2026 at SAV 4120 010
Sep 11, 2026 at SAV 2000 010
Aug 29, 2026 at TEX 3100 121
Aug 28, 2026 at TEX 3121 000
Aug 22, 2026 at FF 4100 020
Aug 21, 2026 at FF 4110 010
Aug 20, 2026 at FF 4333 100
Aug 15, 2026 vs FF 2110 101
Aug 14, 2026 vs FF 3000 010
Aug 13, 2026 vs FF 4011 000
Aug 8, 2026 at FF 4000 020
Aug 7, 2026 at FF 2002 010
Aug 1, 2026 vs TEX 3120 000
Jul 31, 2026 vs TEX 2000 200
Jul 25, 2026 at IND 5226 010
Jul 24, 2026 at IND 3101 120
Jul 23, 2026 at IND 4220 011
Jul 4, 2026 at TEX 2000 010
Jul 3, 2026 at TEX 4221 000
Jul 2, 2026 at TEX 4100 010
Jun 28, 2026 vs SAV 2000 020
Jun 27, 2026 vs SAV 2110 110
Jun 20, 2026 vs TEX 4011 000
Jun 19, 2026 vs TEX 3000 010
Jun 18, 2026 vs TEX 3123 010
Jun 13, 2026 at LBC 3120 011
Jun 12, 2026 at LBC 3113 110
Jun 11, 2026 at LBC 3000 110
Jun 7, 2026 vs LBC 3010 010
Jun 6, 2026 vs LBC 3000 010
May 30, 2026 at LBC 3100 001
May 29, 2026 at LBC 4232 000
May 24, 2026 vs IND 4120 000
May 23, 2026 vs IND 4111 010
May 22, 2026 vs IND 2000 010
May 16, 2026 at IND 5011 010
May 15, 2026 at IND 3101 110
May 10, 2026 vs SAV 3010 000
May 9, 2026 vs SAV 2112 110
May 8, 2026 vs SAV 3000 000
May 2, 2026 vs LBC 2113 110
May 1, 2026 vs LBC 2111 200
Apr 30, 2026 vs LBC 3021 010
Apr 26, 2026 at SAV 3110 011
Apr 24, 2026 at SAV 4010 010
Apr 12, 2026 at FF 4230 100
Apr 11, 2026 vs FF 3112 010
Mar 29, 2026 at LBC 2000 010
Mar 28, 2026 vs LBC 3111 100
Mar 21, 2026 at TEX 2010 000
Mar 20, 2026 vs TEX 2000 100
Mar 15, 2026 vs SAV 1000 010
Mar 14, 2026 at SAV 4000 040
Mar 8, 2026 at IND 2211 000
Mar 7, 2026 vs IND 2011 100
Feb 27, 2026 vs IND 1000 000
2025 Tour Championship (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 11, 2025 vs FF 2100 010
Oct 5, 2025 vs TEX 3010 010
Oct 3, 2025 vs TEX 2001 110
2025 World Tour (69 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 20, 2025 at TEX 3021 111
Sep 19, 2025 at TEX 5123 000
Sep 13, 2025 at TEX 4010 000
Sep 12, 2025 at TEX 4110 001
Sep 6, 2025 at TEX 5011 030
Sep 5, 2025 at TEX 5221 021
Aug 23, 2025 vs TEX 3100 110
Aug 22, 2025 vs TEX 2110 100
Aug 16, 2025 vs TEX 1111 101
Aug 15, 2025 vs TEX 3124 000
Aug 9, 2025 vs TEX 3110 000
Aug 8, 2025 vs TEX 2000 110
Aug 2, 2025 vs TEX 3110 000
Aug 1, 2025 vs TEX 3010 010
Jul 26, 2025 at FF 4110 000
Jul 25, 2025 at FF 4111 010
Jul 24, 2025 at FF 4012 001
Jul 19, 2025 at SAV 4010 000
Jul 18, 2025 at SAV 4010 000
Jul 6, 2025 vs TEX 3011 020
Jul 5, 2025 vs TEX 3010 121
Jun 28, 2025 vs VIS 1001 101
Jun 27, 2025 vs VIS 4011 000
Jun 26, 2025 vs VIS 3000 000
Jun 21, 2025 at SAV 4121 010
Jun 20, 2025 at SAV 4230 001
Jun 19, 2025 at SAV 5000 020
Jun 14, 2025 vs FF 3000 020
Jun 13, 2025 vs FF 2111 000
Jun 12, 2025 vs FF 3000 000
Jun 7, 2025 at SAV 4030 101
Jun 6, 2025 at SAV 4111 020
May 31, 2025 vs TEX 2100 012
May 30, 2025 vs TEX 2022 101
May 29, 2025 vs TEX 2110 100
May 25, 2025 vs TEX 4010 010
May 24, 2025 vs TEX 2100 000
May 10, 2025 at SAV 5111 000
May 4, 2025 at SAV 4010 010
May 3, 2025 at SAV 4000 000
May 2, 2025 at SAV 4222 000
Apr 26, 2025 at SAV 4111 010
Apr 18, 2025 at SAV 3000 000
Apr 17, 2025 at SAV 4011 100
Apr 13, 2025 at SAV 4221 010
Apr 12, 2025 at SAV 4000 030
Apr 11, 2025 at SAV 3111 111
Mar 30, 2025 at SAV 3011 100
Mar 29, 2025 at SAV 3000 010
Mar 23, 2025 at SAV 4112 000
Mar 22, 2025 at SAV 1200 200
Mar 21, 2025 at SAV 3100 011
Mar 15, 2025 at SAV 4011 010
Mar 9, 2025 at SAV 4100 010
Mar 8, 2025 at SAV 3001 120
Mar 7, 2025 at SAV 4010 020
Mar 2, 2025 at SAV 4112 111
Mar 1, 2025 at SAV 4000 010
Feb 23, 2025 at SAV 3000 100
Feb 22, 2025 at SAV 4123 101
Feb 21, 2025 at SAV 4011 121
Feb 16, 2025 at SAV 4122 100
Feb 15, 2025 at SAV 3000 120
Feb 14, 2025 at SAV 4123 011
Feb 8, 2025 at SAV 5110 020
Feb 7, 2025 at SAV 6232 011
Feb 6, 2025 at SAV 4112 020
Feb 2, 2025 at SAV 4010 000
Feb 1, 2025 at SAV 4201 011
2024 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Nov 7, 2024 vs CLEM 2010 000
2024 World Tour (79 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 12, 2024 at SAV 4000 000
Sep 29, 2024 at SAV 4120 010
Sep 28, 2024 at SAV 3010 000
Sep 21, 2024 at SAV 4010 010
Sep 15, 2024 at SAV 3000 000
Sep 14, 2024 at SAV 5110 020
Sep 13, 2024 at SAV 3020 000
Sep 8, 2024 at SAV 4000 010
Sep 7, 2024 at SAV 4110 000
Sep 6, 2024 at SAV 3021 102
Aug 31, 2024 at SAV 4214 110
Aug 30, 2024 at SAV 4010 010
Aug 24, 2024 at SAV 4001 020
Aug 23, 2024 at SAV 3111 021
Aug 22, 2024 at SAV 3110 100
Aug 18, 2024 at SAV 3211 100
Aug 17, 2024 at SAV 3122 100
Aug 16, 2024 at SAV 3000 100
Aug 10, 2024 at SAV 1000 101
Aug 3, 2024 at SAV 3000 012
Aug 2, 2024 at SAV 3000 000
Aug 1, 2024 at SAV 2101 210
Jul 27, 2024 vs FF 3000 030
Jul 26, 2024 vs FF 2301 100
Jul 20, 2024 vs FF 2100 100
Jul 19, 2024 vs FF 3011 020
Jun 29, 2024 vs FF 3000 010
Jun 28, 2024 vs FF 2100 002
Jun 27, 2024 vs FF 3100 000
Jun 22, 2024 vs FF 3011 000
Jun 21, 2024 vs FF 2121 100
Jun 15, 2024 vs VIS 2010 110
Jun 14, 2024 vs VIS 2011 010
Jun 13, 2024 vs VIS 3100 000
Jun 8, 2024 at SAV 4222 010
May 26, 2024 at SAV 3135 100
May 25, 2024 at SAV 4131 001
May 24, 2024 at SAV 3110 010
May 18, 2024 at SAV 3000 001
May 17, 2024 at SAV 4000 020
May 16, 2024 at SAV 4000 020
May 11, 2024 at SAV 2001 101
May 10, 2024 at SAV 3000 110
May 9, 2024 at SAV 3110 011
May 5, 2024 at SAV 3000 020
May 4, 2024 at SAV 4020 010
May 3, 2024 at SAV 4020 010
Apr 27, 2024 at SAV 4121 020
Apr 26, 2024 at SAV 4121 020
Apr 25, 2024 at SAV 3110 010
Apr 21, 2024 at SAV 4110 010
Apr 20, 2024 at SAV 4000 010
Apr 14, 2024 at SAV 4110 000
Apr 13, 2024 at SAV 5032 000
Apr 12, 2024 at SAV 4030 010
Apr 6, 2024 at SAV 2001 010
Apr 5, 2024 at SAV 4000 010
Apr 4, 2024 at SAV 5110 020
Mar 29, 2024 at SAV 3111 101
Mar 28, 2024 at SAV 4010 010
Mar 24, 2024 at SAV 5000 010
Mar 23, 2024 at SAV 4001 110
Mar 23, 2024 at SAV 3010 000
Mar 16, 2024 at SAV 3211 120
Mar 15, 2024 at SAV 3110 011
Mar 14, 2024 at SAV 4110 020
Mar 9, 2024 at SAV 5210 021
Mar 3, 2024 at SAV 3110 010
Mar 2, 2024 at SAV 3010 000
Mar 1, 2024 at SAV 4020 000
Feb 25, 2024 at SAV 4110 010
Feb 24, 2024 at SAV 3110 120
Feb 23, 2024 at SAV 4011 000
Feb 17, 2024 at SAV 4121 010
Feb 16, 2024 at SAV 5121 020
Feb 15, 2024 at SAV 3000 000
Feb 10, 2024 at SAV 4010 020
Feb 9, 2024 at SAV 3012 110
Feb 8, 2024 at SAV 3111 200
2023 World Tour (69 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 at SAV 4120 020
Sep 14, 2023 at SAV 3210 100
Sep 9, 2023 at SAV 4101 110
Sep 9, 2023 at SAV 3010 010
Sep 8, 2023 at SAV 4010 001
Sep 4, 2023 at SAV 4100 011
Sep 1, 2023 at SAV 4000 000
Aug 31, 2023 at SAV 4011 020
Aug 26, 2023 at SAV 4010 000
Aug 25, 2023 at SAV 2100 101
Aug 19, 2023 at SAV 3130 101
Aug 18, 2023 at SAV 4231 000
Aug 16, 2023 at SAV 3000 110
Aug 14, 2023 at SAV 5111 010
Aug 12, 2023 at SAV 3113 001
Aug 5, 2023 at SAV 4111 000
Aug 4, 2023 at SAV 3230 100
Aug 3, 2023 at SAV 3101 100
Jul 29, 2023 at SAV 3000 010
Jul 27, 2023 at SAV 4000 020
Jul 25, 2023 at SAV 4021 010
Jul 23, 2023 at SAV 4142 000
Jul 22, 2023 vs SAV 3010 010
Jul 21, 2023 at SAV 3112 101
Jul 15, 2023 at SAV 2212 201
Jul 14, 2023 at SAV 4010 010
Jul 12, 2023 at SAV 4121 001
Jul 11, 2023 at SAV 3111 100
Jul 3, 2023 vs SAV 3020 010
Jul 2, 2023 at SAV 4100 010
Jul 1, 2023 at SAV 3000 110
Jun 30, 2023 at SAV 5010 001
Jun 24, 2023 at SAV 4110 010
Jun 23, 2023 at SAV 4000 010
Jun 17, 2023 at SAV 3000 010
Jun 15, 2023 at SAV 4122 001
Jun 3, 2023 vs SAV 4022 010
Jun 2, 2023 at SAV 3111 101
May 29, 2023 at SAV 4000 020
May 27, 2023 at SAV 3223 101
May 26, 2023 at SAV 4121 000
May 20, 2023 at SAV 5122 000
May 19, 2023 at SAV 3012 110
May 13, 2023 at SAV 3112 010
May 11, 2023 at SAV 4010 020
Apr 28, 2023 at SAV 4110 010
Apr 26, 2023 at SAV 5010 030
Apr 18, 2023 at SAV 4012 011
Apr 15, 2023 at SAV 5020 000
Apr 13, 2023 at SAV 4111 110
Apr 7, 2023 at SAV 4211 000
Apr 6, 2023 at SAV 3110 011
Apr 1, 2023 vs SAV 3100 100
Mar 31, 2023 at SAV 3112 020
Mar 25, 2023 at SAV 4123 020
Mar 24, 2023 at SAV 5000 010
Mar 18, 2023 at SAV 5211 021
Mar 17, 2023 vs SAV 4000 010
Mar 16, 2023 at SAV 4010 010
Mar 13, 2023 at SAV 5011 020
Mar 10, 2023 at SAV 3010 000
Mar 5, 2023 vs SAV 4020 000
Mar 4, 2023 at SAV 5221 010
Mar 2, 2023 at SAV 5332 001
Feb 25, 2023 at SAV 3011 002
Feb 23, 2023 at SAV 3000 000
Feb 22, 2023 at SAV 4323 111
Feb 18, 2023 at SAV 3000 021
Feb 17, 2023 at SAV 4021 002
2022 Challenger Series (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 7, 2022 vs KC 3111 100
May 6, 2022 vs KC 3110 000
2022 World Tour (11 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2022 at SAV 4011 020
Apr 14, 2022 at SAV 3010 001
Apr 9, 2022 at SAV 2100 010
Apr 8, 2022 at SAV 2111 200
Apr 2, 2022 at SAV 2010 001
Apr 1, 2022 at SAV 3010 010
Mar 26, 2022 at SAV 3110 000
Mar 25, 2022 at SAV 4111 020
Mar 19, 2022 at SAV 3121 012
Mar 12, 2022 at SAV 0100 001
Mar 11, 2022 at SAV 2111 100

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.