Party Animals at Texas Tailgaters
Friday, September 19, 2025, first pitch 7:04 pm local, Dell Diamond, Round Rock, Texas.
- 8Party Animals points
- 1Texas Tailgaters points
- 18-5Runs
- NoEqualizer point
Party Animals won on points. In Banana Ball each inning is worth a point, so the team with more runs can still lose.
Line score
Highlighted innings earned a point.
Party Animals batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 4 | 3 | 2 | 2 | 2 | 1 | 1 | |
| Andy Cosgrove | 6 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jake Skole | 5 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Tanner Thomas | 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Noah Fisher | 5 | 2 | 2 | 3 | 1 | 1 | 0 | |
| Jason Swan | 4 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Armando Becerra | 4 | 3 | 2 | 1 | 1 | 1 | 0 | |
| Sal Jacobo | 4 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Bryson Bloomer | 3 | 2 | 3 | 2 | 0 | 0 | 2 | |
| Dustin Baber | 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Mark Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Party Animals pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brady Kais | 1 | 1 | 2 | 0 | 1 | 0 | 0 | RP |
| Dalton Ponce | 2 | 2 | 1 | 0 | 0 | 0 | 0 | RP |
| Drew Gillespie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
| Garett Delano | 2 | 1 | 1 | 1 | 1 | 1 | 0 | SP, W |
| Peter Holden | 1 | 1 | 1 | 1 | 1 | 0 | 0 | RP |
| Riyan Rodriguez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
Texas Tailgaters batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Zach Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Lopez | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Taj Porter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Moniot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Stanley | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mac Danford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Carson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Marcos Castillo | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Taylor Justus | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jorden Hussein | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jayson Arendt | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jonathan Luders | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Megan Wiggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tre Jones | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Texas Tailgaters pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brett Carson | 1 | 3 | 3 | 3 | 1 | 0 | 0 | RP |
| Brian Trepanier | 1 | 2 | 3 | 3 | 3 | 0 | 0 | RP |
| Christian Davis | 4 | 10 | 8 | 7 | 4 | 4 | 0 | SP, L |
| Jimmy Strings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Jon Reid | 1 | 3 | 3 | 3 | 0 | 0 | 0 | RP |
| Kollin Stone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | RP |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Pitching decisions
- Win: Garett Delano ( Party Animals )
- Loss: Christian Davis ( Texas Tailgaters )
Party Animals vs Texas Tailgaters series
All time in listed games: Party Animals 25 wins, Texas Tailgaters 10 wins. Full matchup history.
- Sep 13, 2025: Party Animals 3, Texas Tailgaters 0
- Sep 12, 2025: Party Animals 4, Texas Tailgaters 3
- Sep 6, 2025: Party Animals 2, Texas Tailgaters 3
- Sep 5, 2025: Party Animals 8, Texas Tailgaters 3
- Aug 23, 2025: Texas Tailgaters 4, Party Animals 3