Party Animals at Texas Tailgaters
Friday, September 12, 2025, first pitch 6:59 pm local, Nelson W. Wolff Municipal Stadium, San Antonio, Texas.
- 4Party Animals points
- 3Texas Tailgaters points
- 7-4Runs
- NoEqualizer point
Party Animals won on points. In Banana Ball each inning is worth a point, so the team with more runs can still lose.
Line score
Highlighted innings earned a point.
Party Animals batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Cosgrove | 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Jake Skole | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tanner Thomas | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Noah Fisher | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Jason Swan | 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Armando Becerra | 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Sal Jacobo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryson Bloomer | 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Dustin Baber | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mark Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Party Animals pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Dalton Ponce | 2 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
| Drew Gillespie | 1 | 3 | 1 | 1 | 0 | 1 | 0 | RP, W, SVO |
| Garett Delano | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 | SP |
| Nate Tellier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
| Peter Holden | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | RP |
| Riyan Rodriguez | 1 | 1 | 1 | 0 | 0 | 0 | 1 | RP |
Texas Tailgaters batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Jorden Hussein | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Zach Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Lopez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Taj Porter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Indiana Stanley | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Brett Carson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Travis Moniot | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Marcos Castillo | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Taylor Justus | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jonathan Luders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayson Arendt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Megan Wiggins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nelson Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tre Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Texas Tailgaters pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brett Carson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | RP |
| Andrew Mann | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RP |
| Christian Davis | 4 | 5 | 2 | 2 | 1 | 2 | 0 | SP |
| Jimmy Lewis | 1 | 4 | 5 | 3 | 1 | 1 | 0 | RP |
| Jon Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RP, L |
| Kollin Stone | 1 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
Golden batter: Indiana Stanley.
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Pitching decisions
- Win: Drew Gillespie ( Party Animals )
- Loss: Jon Reid ( Texas Tailgaters )
Party Animals vs Texas Tailgaters series
All time in listed games: Party Animals 25 wins, Texas Tailgaters 10 wins. Full matchup history.
- Sep 6, 2025: Party Animals 2, Texas Tailgaters 3
- Sep 5, 2025: Party Animals 8, Texas Tailgaters 3
- Aug 23, 2025: Texas Tailgaters 4, Party Animals 3
- Aug 22, 2025: Texas Tailgaters 4, Party Animals 5
- Aug 16, 2025: Texas Tailgaters 0, Party Animals 5