Skip to content
Party Animals

Jason Swan

#2, 1B with the Party Animals. From Jacksonville, FL.

  • .315AVG
  • 262Hits
  • 9Home runs
  • 190RBI
  • 271Box score games

Bio

Team Party Animals
Number2
Position1B (first baseman)
HometownJacksonville, FL
Schoolnot listed
Teams Party Animals , Banana Ball All-Stars , Savannah Bananas
Instagraminstagram.com/Jasonswan_2
TikToktiktok.com/@jasonswan2

Source: bananaball.com team rosters , checked Nov 12, 2026 .

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour PA 61235204446813033925201247.333.409.441.850
2026 BBCL Playoffs PA 2972300002002.429.556.429.984
2025 World Tour PA 62234186416019044642151247.323.449.489.938
2025 Tour Championship PA 3983301011015.375.444.6251.069
2024 World Tour PA 76286250418114125526171142.324.388.412.800
2023 World Tour PA 61222178284711304932301611.264.374.360.733
Total26599583315926257591901288252154.315.406.427.833

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2025 All-Star Games BBAS 2643200012001.500.667.5001.167
2022 Summer Series SAV 41172200023110.286.545.286.831

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 BBCL Playoffs (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 3, 2026 at SAV 4000 000
Oct 1, 2026 at SAV 3230 200
2026 World Tour (61 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 26, 2026 vs IND 2000 110
Sep 25, 2026 vs IND 2010 000
Sep 19, 2026 vs FF 4020 000
Sep 18, 2026 vs FF 4010 000
Sep 13, 2026 at SAV 3110 110
Sep 12, 2026 at SAV 4000 000
Sep 11, 2026 at SAV 4011 010
Aug 29, 2026 at TEX 4000 010
Aug 28, 2026 at TEX 4121 000
Aug 22, 2026 at FF 4000 020
Aug 21, 2026 at FF 5220 010
Aug 20, 2026 at FF 5111 000
Aug 15, 2026 vs FF 3120 000
Aug 14, 2026 vs FF 2001 000
Aug 13, 2026 vs FF 4120 000
Aug 8, 2026 at FF 4010 010
Aug 7, 2026 at FF 3221 100
Aug 1, 2026 vs TEX 2111 100
Jul 31, 2026 vs TEX 4122 010
Jul 25, 2026 at IND 5232 010
Jul 24, 2026 at IND 3111 100
Jul 23, 2026 at IND 3000 100
Jul 4, 2026 at TEX 4000 000
Jul 3, 2026 at TEX 5220 011
Jul 2, 2026 at TEX 5021 000
Jun 28, 2026 vs SAV 2112 000
Jun 27, 2026 vs SAV 3101 110
Jun 20, 2026 vs TEX 3110 100
Jun 19, 2026 vs TEX 2000 000
Jun 18, 2026 vs TEX 3011 010
Jun 13, 2026 at LBC 3110 011
Jun 12, 2026 at LBC 4100 001
Jun 11, 2026 at LBC 3020 100
Jun 7, 2026 vs LBC 3011 010
Jun 6, 2026 vs LBC 3030 000
May 30, 2026 at LBC 4111 100
May 29, 2026 at LBC 3111 100
May 24, 2026 vs IND 2112 100
May 23, 2026 vs IND 3211 100
May 22, 2026 vs IND 3110 010
May 16, 2026 at IND 5230 001
May 15, 2026 at IND 2002 101
May 10, 2026 vs SAV 3221 101
May 9, 2026 vs SAV 4000 010
May 8, 2026 vs SAV 3000 010
May 2, 2026 vs LBC 3120 000
May 1, 2026 vs LBC 2022 002
Apr 30, 2026 vs LBC 2111 100
Apr 26, 2026 at SAV 3001 100
Apr 24, 2026 at SAV 4011 010
Apr 12, 2026 at FF 4213 111
Apr 11, 2026 vs FF 4011 000
Mar 29, 2026 at LBC 4121 000
Mar 28, 2026 vs LBC 3100 100
Mar 21, 2026 at TEX 4131 101
Mar 20, 2026 vs TEX 4011 000
Mar 15, 2026 vs SAV 2000 100
Mar 14, 2026 at SAV 4241 002
Mar 8, 2026 at IND 4200 100
Mar 7, 2026 vs IND 1100 200
Feb 27, 2026 vs IND 3111 100
2025 All-Star Games (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 25, 2025 vs AUB 2221 100
Oct 23, 2025 vs CLEM 2100 100
2025 Tour Championship (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 11, 2025 vs FF 2111 101
Oct 5, 2025 vs TEX 3000 000
Oct 3, 2025 vs TEX 3220 000
2025 World Tour (62 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 20, 2025 at TEX 3010 000
Sep 19, 2025 at TEX 4211 200
Sep 13, 2025 at TEX 4021 001
Sep 12, 2025 at TEX 2112 200
Sep 6, 2025 at TEX 2120 200
Sep 5, 2025 at TEX 2210 201
Aug 23, 2025 vs TEX 3121 110
Aug 22, 2025 vs TEX 2100 100
Aug 16, 2025 vs TEX 1101 201
Aug 15, 2025 vs TEX 2100 100
Aug 9, 2025 vs TEX 2021 000
Aug 8, 2025 vs TEX 2000 100
Aug 2, 2025 vs TEX 2001 000
Aug 1, 2025 vs TEX 3031 000
Jul 26, 2025 at FF 2112 200
Jul 25, 2025 at FF 4120 010
Jul 24, 2025 at FF 3022 101
Jul 19, 2025 at SAV 4000 000
Jul 18, 2025 at SAV 2101 200
Jul 6, 2025 vs TEX 3000 000
Jul 5, 2025 vs TEX 4110 000
Jun 28, 2025 vs VIS 2110 111
Jun 27, 2025 vs VIS 2102 110
Jun 26, 2025 vs VIS 3100 001
Jun 21, 2025 at SAV 3000 011
Jun 20, 2025 at SAV 3021 101
Jun 19, 2025 at SAV 5010 000
Jun 14, 2025 vs FF 3000 010
Jun 13, 2025 vs FF 1111 201
Jun 12, 2025 vs FF 2000 100
Jun 7, 2025 at SAV 5122 010
Jun 6, 2025 at SAV 3100 100
May 31, 2025 vs TEX 3010 010
May 30, 2025 vs TEX 3110 010
May 29, 2025 vs TEX 3112 000
May 25, 2025 vs TEX 3123 100
May 24, 2025 vs TEX 3110 000
May 10, 2025 at SAV 5223 000
May 4, 2025 at SAV 4120 010
May 3, 2025 at SAV 3111 110
May 2, 2025 at SAV 3111 110
Apr 26, 2025 at SAV 4121 000
Apr 18, 2025 at SAV 3110 001
Apr 17, 2025 at SAV 3001 000
Apr 13, 2025 at SAV 4123 000
Apr 12, 2025 at SAV 4121 001
Apr 11, 2025 at SAV 4222 000
Mar 30, 2025 at SAV 1201 201
Mar 29, 2025 at SAV 3020 000
Mar 23, 2025 at SAV 4000 000
Mar 22, 2025 at SAV 3001 110
Mar 21, 2025 at SAV 4110 000
Mar 15, 2025 at SAV 3001 110
Mar 9, 2025 at SAV 4010 010
Mar 7, 2025 at SAV 4010 000
Feb 15, 2025 at SAV 3011 000
Feb 14, 2025 at SAV 3010 000
Feb 8, 2025 at SAV 4010 000
Feb 7, 2025 at SAV 2112 400
Feb 6, 2025 at SAV 3011 100
Feb 2, 2025 at SAV 3000 100
Feb 1, 2025 at SAV 2211 300
2024 World Tour (76 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 12, 2024 at SAV 3011 100
Sep 29, 2024 at SAV 3022 000
Sep 28, 2024 at SAV 3000 000
Sep 21, 2024 at SAV 4110 000
Sep 15, 2024 at SAV 3010 000
Sep 14, 2024 at SAV 5022 000
Sep 13, 2024 at SAV 4111 020
Sep 8, 2024 at SAV 3010 100
Sep 7, 2024 at SAV 4012 000
Sep 6, 2024 at SAV 2220 200
Aug 31, 2024 at SAV 4322 101
Aug 30, 2024 at SAV 4031 001
Aug 24, 2024 at SAV 4010 000
Aug 23, 2024 at SAV 3000 000
Aug 22, 2024 at SAV 3222 100
Aug 18, 2024 at SAV 4110 000
Aug 17, 2024 at SAV 4122 000
Aug 16, 2024 at SAV 4000 000
Aug 10, 2024 at SAV 2001 000
Aug 3, 2024 at SAV 3013 110
Aug 2, 2024 at SAV 4120 000
Aug 1, 2024 at SAV 4000 000
Jul 27, 2024 vs FF 4121 000
Jul 26, 2024 vs FF 2100 101
Jul 20, 2024 vs FF 2100 110
Jul 19, 2024 vs FF 4000 000
Jun 29, 2024 vs FF 1000 100
Jun 28, 2024 vs FF 2000 110
Jun 27, 2024 vs FF 3000 000
Jun 22, 2024 vs FF 2001 100
Jun 21, 2024 vs FF 3011 000
Jun 15, 2024 vs VIS 2001 010
Jun 14, 2024 vs VIS 1101 200
Jun 13, 2024 vs VIS 3110 001
Jun 8, 2024 at SAV 4021 000
May 26, 2024 at SAV 5240 010
May 25, 2024 at SAV 3111 000
May 24, 2024 at SAV 4012 010
May 18, 2024 at SAV 3011 100
May 17, 2024 at SAV 4121 001
May 16, 2024 at SAV 4000 000
May 11, 2024 at SAV 3121 000
May 10, 2024 at SAV 1014 300
May 9, 2024 at SAV 2000 101
May 5, 2024 at SAV 3011 000
May 3, 2024 at SAV 5000 010
Apr 27, 2024 at SAV 3010 100
Apr 26, 2024 at SAV 3011 110
Apr 25, 2024 at SAV 3000 010
Apr 21, 2024 at SAV 3212 100
Apr 20, 2024 at SAV 3010 000
Apr 14, 2024 at SAV 4121 000
Apr 13, 2024 at SAV 5120 000
Apr 5, 2024 at SAV 3011 000
Apr 4, 2024 at SAV 3310 102
Mar 29, 2024 at SAV 2002 101
Mar 28, 2024 at SAV 3011 010
Mar 24, 2024 at SAV 4120 000
Mar 23, 2024 at SAV 4132 100
Mar 23, 2024 at SAV 4320 001
Mar 16, 2024 at SAV 3010 000
Mar 15, 2024 at SAV 3000 000
Mar 14, 2024 at SAV 4110 010
Mar 9, 2024 at SAV 4122 000
Mar 3, 2024 at SAV 3012 010
Mar 2, 2024 at SAV 2021 000
Mar 1, 2024 at SAV 4000 000
Feb 25, 2024 at SAV 3000 010
Feb 24, 2024 at SAV 4121 000
Feb 23, 2024 at SAV 4220 000
Feb 17, 2024 at SAV 3021 000
Feb 16, 2024 at SAV 5021 000
Feb 15, 2024 at SAV 3110 021
Feb 10, 2024 at SAV 3110 100
Feb 9, 2024 at SAV 3000 000
Feb 8, 2024 at SAV 5011 000
2023 World Tour (61 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 at SAV 2101 100
Sep 14, 2023 at SAV 4011 000
Sep 9, 2023 at SAV 4012 010
Sep 9, 2023 at SAV 2213 100
Sep 8, 2023 at SAV 4121 000
Sep 4, 2023 at SAV 3110 102
Sep 1, 2023 at SAV 3011 101
Aug 31, 2023 at SAV 3021 101
Aug 26, 2023 at SAV 4022 001
Aug 25, 2023 at SAV 3010 010
Aug 19, 2023 at SAV 3111 110
Aug 16, 2023 at SAV 2001 121
Aug 14, 2023 at SAV 4110 020
Aug 12, 2023 at SAV 3010 000
Aug 5, 2023 at SAV 1011 101
Aug 4, 2023 at SAV 2101 201
Aug 3, 2023 at SAV 4010 000
Jul 29, 2023 at SAV 2000 000
Jul 27, 2023 at SAV 1000 000
Jul 25, 2023 at SAV 3100 110
Jul 23, 2023 at SAV 4000 000
Jul 22, 2023 vs SAV 2011 100
Jul 21, 2023 at SAV 4000 000
Jul 14, 2023 at SAV 2002 100
Jul 12, 2023 at SAV 3110 110
Jul 11, 2023 at SAV 4112 010
Jul 3, 2023 vs SAV 3210 011
Jul 2, 2023 at SAV 1113 300
Jul 1, 2023 at SAV 2001 110
Jun 30, 2023 at SAV 1000 000
Jun 24, 2023 at SAV 2002 100
Jun 23, 2023 at SAV 2112 201
Jun 17, 2023 at SAV 3000 010
Jun 15, 2023 at SAV 3011 001
Jun 3, 2023 vs SAV 3010 010
Jun 2, 2023 at SAV 4010 000
May 29, 2023 at SAV 3001 110
May 27, 2023 at SAV 3121 000
May 26, 2023 at SAV 4110 010
May 20, 2023 at SAV 4132 000
May 19, 2023 at SAV 2001 111
May 13, 2023 at SAV 2000 200
May 11, 2023 at SAV 4010 010
Apr 28, 2023 at SAV 2001 100
Apr 26, 2023 at SAV 2201 121
Apr 18, 2023 at SAV 4112 100
Apr 15, 2023 at SAV 5110 011
Apr 13, 2023 at SAV 2101 100
Apr 7, 2023 at SAV 2001 010
Apr 6, 2023 at SAV 3010 000
Mar 16, 2023 at SAV 2111 011
Mar 13, 2023 at SAV 3012 110
Mar 10, 2023 at SAV 2000 100
Mar 5, 2023 vs SAV 3010 000
Mar 4, 2023 at SAV 4130 000
Mar 2, 2023 at SAV 5100 010
Feb 25, 2023 at SAV 3012 120
Feb 23, 2023 at SAV 4000 000
Feb 22, 2023 at SAV 4243 001
Feb 18, 2023 at SAV 3000 010
Feb 17, 2023 at SAV 3000 020
2022 Summer Series (4 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 3, 2022 vs PA 2011 010
Sep 2, 2022 vs PA 2100 100
Aug 26, 2022 vs PA 2001 100
Aug 20, 2022 vs PA 1110 101

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.