Texas Tailgaters at Party Animals
Thursday, May 29, 2025, first pitch 6:59 pm local, Greater Nevada Field, Reno, Nevada.
- 1Texas Tailgaters points
- 5Party Animals points
- 4-11Runs
- NoEqualizer point
Party Animals won on points. In Banana Ball each inning is worth a point, so the team with more runs can still lose.
Line score
Highlighted innings earned a point.
Texas Tailgaters batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Marcos Castillo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nick Lopez | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Brett Carson | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Indiana Stanley | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mac Danford | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Zach Watson | 3 | 1 | 3 | 0 | 1 | 0 | 1 | |
| Travis Moniot | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Taj Porter | 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Jonathan Luders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jorden Hussein | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jayson Arendt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Justus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Tailgaters pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brett Carson | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | RP |
| Brian Trepanier | 1.1 | 3 | 5 | 5 | 3 | 0 | 0 | RP, L |
| Cole Kitchen | 1 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
| Joe Sperone | 2 | 7 | 4 | 4 | 0 | 0 | 0 | SP |
| Rodrigo Sanchez | 0 | 1 | 1 | 1 | 2 | 0 | 0 | RP |
Golden batter: Nick Lopez.
Party Animals batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Chase Achuff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Jake Skole | 3 | 1 | 1 | 4 | 1 | 1 | 0 | |
| Andy Cosgrove | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Tanner Thomas | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Noah Fisher | 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| Jason Swan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Bryson Bloomer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Dustin Baber | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Armando Becerra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Smith | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Party Animals pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Chase Achuff | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Brady Kais | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | RP |
| Drew Gillespie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
| Garett Delano | 5 | 7 | 4 | 3 | 1 | 2 | 0 | SP, W |
| Nate Tellier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
| Peter Holden | 1 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Pitching decisions
- Loss: Brian Trepanier ( Texas Tailgaters )
- Win: Garett Delano ( Party Animals )
Texas Tailgaters vs Party Animals series
All time in listed games: Texas Tailgaters 10 wins, Party Animals 25 wins. Full matchup history.
- May 25, 2025: Texas Tailgaters 5, Party Animals 4
- May 24, 2025: Texas Tailgaters 4, Party Animals 9