Texas Tailgaters at Party Animals
Saturday, May 24, 2025, first pitch 6:57 pm local, Isotopes Park, Albuquerque, New Mexico.
- 4Texas Tailgaters points
- 9Party Animals points
- 10-4Runs
- NoEqualizer point
Party Animals won on points. In Banana Ball each inning is worth a point, so the team with more runs can still lose.
Line score
Highlighted innings earned a point.
Texas Tailgaters batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Marcos Castillo | 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Nick Lopez | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Brett Carson | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Indiana Stanley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Travis Moniot | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Mac Danford | 4 | 2 | 2 | 4 | 0 | 1 | 0 | |
| Zach Watson | 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| Taj Porter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jonathan Luders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorden Hussein | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Justus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tre Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Texas Tailgaters pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brett Carson | 2 | 0 | 0 | 0 | 0 | 4 | 0 | RP, L |
| Brian Trepanier | 1 | 0 | 1 | 1 | 1 | 1 | 0 | RP |
| Christian Davis | 2 | 5 | 1 | 1 | 0 | 3 | 0 | SP |
| Jon Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RP |
| Rodrigo Sanchez | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | RP |
Golden batter: Nick Lopez.
Party Animals batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Jake Skole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andy Cosgrove | 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Noah Fisher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chase Achuff | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Bryson Bloomer | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Tanner Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Baber | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jason Swan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Armando Becerra | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Party Animals pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brady Kais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RP, W |
| Bret Helton | 3 | 8 | 6 | 5 | 0 | 1 | 0 | RP |
| Drew Gillespie | 2 | 5 | 4 | 2 | 0 | 0 | 0 | RP, SVO |
| Garett Delano | 3 | 1 | 0 | 0 | 0 | 2 | 0 | SP |
Golden batter: Andy Cosgrove.
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Pitching decisions
- Loss: Brett Carson ( Texas Tailgaters )
- Win: Brady Kais ( Party Animals )
Texas Tailgaters vs Party Animals series
All time in listed games: Texas Tailgaters 10 wins, Party Animals 25 wins. Full matchup history.