Texas Tailgaters at Party Animals
Saturday, July 5, 2025, first pitch 7:01 pm local, Coca-Cola Park, Allentown, Pennsylvania.
- 2Texas Tailgaters points
- 3Party Animals points
- 7-8Runs
- NoEqualizer point
Party Animals won on points. In Banana Ball each inning is worth a point, so the team with more runs can still lose.
Line score
Highlighted innings earned a point.
Texas Tailgaters batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Zach Watson | 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Nick Lopez | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Taj Porter | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Mac Danford | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brett Carson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Stanley | 3 | 2 | 3 | 0 | 0 | 0 | 1 | |
| Travis Moniot | 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Marcos Castillo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jonathan Luders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jorden Hussein | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Jayson Arendt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Taylor Justus | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Tre Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Texas Tailgaters pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brett Carson | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | RP, L |
| Andrew Mann | 1.2 | 6 | 4 | 4 | 0 | 3 | 0 | RP |
| Christian Davis | 2.2 | 4 | 2 | 2 | 0 | 4 | 0 | SP |
| Jimmy Strings | 1 | 2 | 1 | 1 | 1 | 0 | 0 | RP |
| Joe Sperone | 1 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
Golden batter: Nick Lopez.
Party Animals batting
| Batter | Pos | AB | R | H | RBI | B4S | K | SB |
|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Noah Fisher | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Jake Skole | 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Andy Cosgrove | 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Jason Swan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tanner Thomas | 3 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Bryson Bloomer | 3 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Dustin Baber | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Armando Becerra | 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| Sal Jacobo | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Garett Delano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Smith | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Party Animals pitching
| Pitcher | IP | H | R | ER | B4S | K | Fan outs | Dec |
|---|---|---|---|---|---|---|---|---|
| Brady Kais | 1 | 3 | 3 | 3 | 1 | 2 | 0 | RP |
| Bret Helton | 3 | 4 | 2 | 2 | 0 | 3 | 0 | RP, W |
| Drew Gillespie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RP, SV, SVO |
| Garett Delano | 3 | 3 | 2 | 1 | 1 | 2 | 0 | RP |
| Nate Tellier | 1 | 2 | 0 | 0 | 0 | 0 | 0 | SP |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Box score as published in the official stats.
Pitching decisions
- Loss: Brett Carson ( Texas Tailgaters )
- Win: Bret Helton ( Party Animals )
- Save: Drew Gillespie ( Party Animals )
Texas Tailgaters vs Party Animals series
All time in listed games: Texas Tailgaters 10 wins, Party Animals 25 wins. Full matchup history.
- May 31, 2025: Texas Tailgaters 1, Party Animals 3
- May 30, 2025: Texas Tailgaters 3, Party Animals 5
- May 29, 2025: Texas Tailgaters 1, Party Animals 5
- May 25, 2025: Texas Tailgaters 5, Party Animals 4
- May 24, 2025: Texas Tailgaters 4, Party Animals 9