Matt Solter
#30, RP .
- 9.82ERA
- 6Strikeouts
- 11Innings
- 8Box score games
Bio
| Team | not listed |
|---|---|
| Number | 30 |
| Position | RP (relief pitcher) |
| Hometown | not listed |
| School | not listed |
| Teams | Savannah Bananas , Party Animals |
Bio details are not listed on the official team roster.
Career highs in a game
- 2 strikeouts (pitching) on Apr 8, 2022 against Savannah Bananas
- 3.1 innings pitched on Apr 8, 2022 against Savannah Bananas
Calculated by NanaBall from official box scores.
Pitching stats by season
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 World Tour | SAV | 3 | 0 | 0 | 0 | 0 | 3.1 | 10 | 5 | 5 | 0 | 3 | 1 | 13.50 | 3.00 | 8.10 |
| 2022 World Tour | PA | 4 | 3 | 0 | 1 | 0 | 7.2 | 7 | 10 | 7 | 5 | 3 | 0 | 8.22 | 1.57 | 3.52 |
| 2021 World Tour | PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| Total | 8 | 3 | 0 | 1 | 0 | 11 | 17 | 15 | 12 | 5 | 6 | 1 | 9.82 | 2.00 | 4.91 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2023 World Tour (3 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2023 | vs MLBPAA | 1 | 1 | 0 | 1 | ||||||||
| Mar 4, 2023 | vs PA | 1.1 | 8 | 5 | 1 | ||||||||
| Feb 25, 2023 | vs PA | 1 | 1 | 0 | 1 |
2022 World Tour (4 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2022 | at SAV | 3.1 | 4 | 4 | 2 | ||||||||
| Mar 25, 2022 | at SAV | 2 | 1 | 1 | 0 | L | |||||||
| Mar 18, 2022 | at SAV | 1.1 | 1 | 2 | 0 | ||||||||
| Mar 11, 2022 | at SAV | 1 | 1 | 0 | 1 |
2021 World Tour (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 2021 | at SAV | 0 | 0 | 0 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.