Skip to content
Firefighters

Dalton Cornett

#3, C with the Firefighters. From Pippa Passes, KY.

  • .314AVG
  • 294Hits
  • 20Home runs
  • 168RBI
  • 263Box score games

Bio

Team Firefighters
Number3
PositionC (catcher)
HometownPippa Passes, KY
Schoolnot listed
Teams Firefighters , Party Animals , Banana Ball All-Stars , Charleston Dirty Birds , Savannah Bananas

Source: bananaball.com team rosters , checked Nov 12, 2026 .

Career highs in a game

Calculated by NanaBall from official box scores.

Batting stats by season

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 World Tour FF 612512223267126448182350.302.355.464.819
2025 World Tour FF 331391242143101422121131.347.410.540.950
2025 Tour Championship FF 413131310000000.231.231.308.538
2024 World Tour PA 763222964588155449211400.297.342.422.764
2023 World Tour CDB , PA 692842535183142844241570.328.384.494.878
2022 World Tour PA 113027101051051220.370.400.6301.030
Total25410399351602945715201687665171.314.366.472.837

All-star games and special events

These are kept separate from the career totals above.

SeasonTeamGPAABRH2B3BHRRBIB4SKSBTPOAVGOBPSLGOPS
2026 Banana Ball Open FF 1551210000000.400.400.6001.000
2024 All-Star Game BBAS 1110000000000.000.000.000.000
2022 Challenger Series SAV 2660110000100.167.167.333.500
2022 Summer Series PA 621191430032410.211.286.368.654

Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.

Game log

2026 World Tour (61 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 26, 2026 at LBC 4000 010
Sep 25, 2026 at LBC 7232 000 golden batter
Sep 19, 2026 at PA 5020 000 golden batter
Sep 18, 2026 at PA 3010 001
Sep 12, 2026 vs TEX 3010 001
Sep 11, 2026 vs TEX 3011 110
Aug 29, 2026 at IND 4011 110 golden batter
Aug 28, 2026 at IND 4010 010
Aug 27, 2026 at IND 4210 000
Aug 22, 2026 vs PA 3222 000
Aug 21, 2026 vs PA 4000 000
Aug 20, 2026 vs PA 3111 100
Aug 15, 2026 at PA 4223 100
Aug 14, 2026 at PA 5222 000
Aug 13, 2026 at PA 4221 201
Aug 8, 2026 vs PA 3010 010
Aug 7, 2026 vs PA 3010 000
Aug 1, 2026 at SAV 5022 010 golden batter
Jul 31, 2026 at SAV 4133 010 golden batter
Jul 30, 2026 at SAV 4110 010
Jul 26, 2026 vs SAV 2000 000
Jul 25, 2026 vs SAV 2002 110
Jul 24, 2026 vs SAV 3011 010
Jul 4, 2026 at SAV 2000 000
Jul 3, 2026 at SAV 3000 010
Jun 27, 2026 at IND 3011 020
Jun 26, 2026 at IND 3001 010
Jun 20, 2026 at LBC 3000 100
Jun 19, 2026 at LBC 4201 000
Jun 18, 2026 at LBC 4121 000 golden batter
Jun 13, 2026 vs SAV 3010 010
Jun 11, 2026 vs SAV 4100 010
Jun 6, 2026 vs TEX 4001 000
Jun 5, 2026 vs TEX 4011 100
Jun 4, 2026 vs TEX 5111 010 golden batter
May 30, 2026 at TEX 4121 100
May 29, 2026 at TEX 5020 000 golden batter
May 28, 2026 at TEX 4000 000
May 23, 2026 vs LBC 5132 000 golden batter
May 22, 2026 vs LBC 2010 100
May 16, 2026 at TEX 4010 010
May 15, 2026 at TEX 3010 011
May 9, 2026 vs LBC 2110 100
May 8, 2026 vs LBC 4011 100
May 7, 2026 vs LBC 2012 200
May 2, 2026 vs IND 4000 000
May 1, 2026 vs IND 3010 000
Apr 26, 2026 vs IND 2111 000
Apr 25, 2026 vs IND 4000 010
Apr 24, 2026 vs IND 6142 000 golden batter
Apr 12, 2026 vs PA 3320 000
Apr 11, 2026 at PA 6131 010
Mar 29, 2026 at TEX 3112 000
Mar 28, 2026 vs TEX 4011 000
Mar 22, 2026 at IND 6120 000
Mar 21, 2026 vs IND 2001 201
Mar 15, 2026 at LBC 4034 000
Mar 14, 2026 vs LBC 2000 100
Mar 8, 2026 vs SAV 4011 010
Mar 7, 2026 at SAV 4000 010
Feb 26, 2026 vs LBC 2101 000
2026 Banana Ball Open (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 17, 2026 vs TEX 5120 000 golden batter
2025 Tour Championship (3 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 11, 2025 at PA 5110 000 golden batter
Oct 4, 2025 at SAV 4010 000
Oct 2, 2025 at SAV 4010 000
2025 World Tour (33 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 20, 2025 at SAV 4000 010
Sep 19, 2025 at SAV 5122 000
Sep 14, 2025 at SAV 4111 010
Sep 13, 2025 at SAV 4220 000
Sep 6, 2025 at SAV 5120 010 golden batter
Sep 5, 2025 at SAV 5120 011
Aug 23, 2025 at SAV 2011 311
Aug 22, 2025 at SAV 2111 100
Aug 21, 2025 at SAV 5011 100 golden batter
Aug 16, 2025 at SAV 5141 000
Aug 15, 2025 at SAV 3000 100
Aug 10, 2025 at SAV 3112 100
Aug 9, 2025 at SAV 4221 110
Aug 2, 2025 at SAV 4122 100
Aug 1, 2025 at SAV 4010 100
Jul 26, 2025 vs PA 3011 010
Jul 25, 2025 vs PA 4120 000
Jul 24, 2025 vs PA 4000 001 golden batter
Jul 12, 2025 vs TEX 3010 000
Jul 11, 2025 vs TEX 3010 100
Jul 6, 2025 at SAV 4010 010
Jul 5, 2025 at SAV 4131 000
Jun 28, 2025 at SAV 4221 000
Jun 27, 2025 at SAV 4021 010
Jun 21, 2025 vs TEX 3110 000
Jun 20, 2025 vs TEX 4010 000
Jun 14, 2025 at PA 3000 000
Jun 13, 2025 at PA 3001 110
Jun 12, 2025 at PA 4123 000
May 31, 2025 at SAV 5100 000 golden batter
May 30, 2025 at SAV 4011 000
May 24, 2025 at SAV 3111 010
May 23, 2025 at SAV 3120 000
2024 All-Star Game (1 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Nov 7, 2024 vs CLEM 1000 000
2024 World Tour (76 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Oct 12, 2024 at SAV 4020 010
Sep 29, 2024 at SAV 4010 000
Sep 28, 2024 at SAV 4110 000
Sep 21, 2024 at SAV 4020 000
Sep 15, 2024 at SAV 2011 100
Sep 14, 2024 at SAV 5230 000
Sep 13, 2024 at SAV 4210 000
Sep 8, 2024 at SAV 3010 100
Sep 7, 2024 at SAV 4113 100
Sep 6, 2024 at SAV 4221 000
Aug 30, 2024 at SAV 4100 000
Aug 24, 2024 at SAV 5100 010
Aug 23, 2024 at SAV 4010 000
Aug 22, 2024 at SAV 5121 000
Aug 18, 2024 at SAV 4101 100
Aug 17, 2024 at SAV 5010 000
Aug 16, 2024 at SAV 4010 000
Aug 10, 2024 at SAV 4010 010
Aug 3, 2024 at SAV 4020 010
Aug 2, 2024 at SAV 4010 000
Aug 1, 2024 at SAV 3002 200
Jul 27, 2024 vs FF 4000 000
Jul 26, 2024 vs FF 2011 200
Jul 20, 2024 vs FF 3221 100
Jul 19, 2024 vs FF 3210 100
Jun 29, 2024 vs FF 1001 200
Jun 28, 2024 vs FF 2012 100
Jun 27, 2024 vs FF 4000 010
Jun 22, 2024 vs FF 3110 000
Jun 21, 2024 vs FF 4023 000
Jun 14, 2024 vs VIS 3120 000
Jun 13, 2024 vs VIS 3011 010
Jun 8, 2024 at SAV 5000 000
May 26, 2024 at SAV 4211 100
May 25, 2024 at SAV 5220 000
May 24, 2024 at SAV 4010 000
May 18, 2024 at SAV 5211 000
May 17, 2024 at SAV 4010 000
May 16, 2024 at SAV 5120 000
May 11, 2024 at SAV 3100 100
May 10, 2024 at SAV 4120 000
May 9, 2024 at SAV 4000 010
May 5, 2024 at SAV 4000 000
May 4, 2024 at SAV 4021 000
May 3, 2024 at SAV 5121 000
Apr 27, 2024 at SAV 4020 010
Apr 26, 2024 at SAV 4122 000
Apr 25, 2024 at SAV 4010 000
Apr 21, 2024 at SAV 5111 000
Apr 20, 2024 at SAV 4111 000
Apr 14, 2024 at SAV 4000 000
Apr 13, 2024 at SAV 5221 110
Apr 12, 2024 at SAV 4011 000
Apr 6, 2024 at SAV 4110 000
Apr 5, 2024 at SAV 4000 000
Apr 4, 2024 at SAV 5010 010
Mar 29, 2024 at SAV 3011 100
Mar 28, 2024 at SAV 3012 010
Mar 24, 2024 at SAV 3011 100
Mar 23, 2024 at SAV 3125 100
Mar 23, 2024 at SAV 3112 200
Mar 15, 2024 at SAV 3010 010
Mar 14, 2024 at SAV 4112 000
Mar 9, 2024 at SAV 5110 000
Mar 3, 2024 at SAV 4000 000
Mar 2, 2024 at SAV 3223 000
Mar 1, 2024 at SAV 4000 000
Feb 25, 2024 at SAV 4000 010
Feb 24, 2024 at SAV 4010 010
Feb 23, 2024 at SAV 5023 000
Feb 17, 2024 at SAV 4020 000
Feb 16, 2024 at SAV 5231 000
Feb 15, 2024 at SAV 3011 000
Feb 10, 2024 at SAV 5130 000
Feb 9, 2024 at SAV 5020 000
Feb 8, 2024 at SAV 4220 000
2023 World Tour (69 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 16, 2023 at SAV 4000 000
Sep 14, 2023 at SAV 4120 000
Sep 9, 2023 at SAV 5111 000
Sep 9, 2023 at SAV 4000 000
Sep 8, 2023 at SAV 4021 000
Sep 1, 2023 at SAV 4122 000
Aug 31, 2023 at SAV 2101 100
Aug 26, 2023 at SAV 4110 010
Aug 25, 2023 at SAV 4112 000
Aug 19, 2023 at SAV 4110 000
Aug 18, 2023 at SAV 5230 000
Aug 16, 2023 at SAV 4000 010
Aug 14, 2023 at SAV 5130 000
Aug 12, 2023 at SAV 4000 010
Aug 5, 2023 at SAV 4010 010
Aug 4, 2023 at SAV 4111 000
Aug 3, 2023 at SAV 5130 000
Jul 29, 2023 at SAV 2000 000
Jul 27, 2023 at SAV 4010 000
Jul 25, 2023 at SAV 3100 001
Jul 23, 2023 at SAV 4100 000
Jul 22, 2023 vs SAV 3021 100
Jul 21, 2023 at SAV 5331 000
Jul 15, 2023 at SAV 5110 010
Jul 14, 2023 at SAV 4010 020
Jul 12, 2023 at SAV 3122 100
Jul 11, 2023 at SAV 3001 000
Jul 3, 2023 vs SAV 3131 000
Jul 2, 2023 at SAV 4010 000
Jul 1, 2023 at SAV 4130 001
Jun 30, 2023 at SAV 5110 000
Jun 24, 2023 at SAV 3010 100
Jun 23, 2023 at SAV 3110 100
Jun 17, 2023 at SAV 3011 000
Jun 15, 2023 at SAV 3110 101
Jun 3, 2023 vs SAV 4000 010
Jun 2, 2023 at SAV 4021 000
May 29, 2023 at SAV 1000 000
May 27, 2023 at SAV 2202 200
May 26, 2023 at SAV 5010 000
May 20, 2023 at SAV 5121 010
May 19, 2023 at SAV 2210 101
May 13, 2023 at SAV 4333 000
May 11, 2023 at SAV 3000 000
Apr 28, 2023 at SAV 2000 110
Apr 26, 2023 at SAV 4232 100
Apr 21, 2023 at SAV 1000 000
Apr 18, 2023 at SAV 4121 110
Apr 15, 2023 at SAV 4121 000
Apr 13, 2023 at SAV 5000 010
Apr 7, 2023 at SAV 4121 002
Apr 6, 2023 at SAV 3000 110
Apr 1, 2023 vs SAV 4222 001
Mar 31, 2023 at SAV 5021 000
Mar 25, 2023 at SAV 5100 000
Mar 24, 2023 at SAV 3125 200
Mar 18, 2023 at SAV 2211 200
Mar 17, 2023 vs SAV 4000 000
Mar 16, 2023 at SAV 4010 000
Mar 13, 2023 at SAV 4110 010
Mar 10, 2023 at SAV 3000 000
Mar 5, 2023 vs SAV 4010 000
Mar 4, 2023 at SAV 4133 100
Mar 2, 2023 at SAV 3001 200
Feb 25, 2023 at SAV 3110 110
Feb 23, 2023 at SAV 4121 100
Feb 22, 2023 at SAV 5141 000
Feb 18, 2023 at SAV 2101 200
Feb 17, 2023 at SAV 3221 000
2022 Summer Series (6 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Sep 3, 2022 at SAV 4000 010
Sep 2, 2022 at SAV 4011 011
Aug 27, 2022 at SAV 3121 100
Aug 26, 2022 at SAV 2001 110
Aug 20, 2022 at SAV 3000 000
Aug 19, 2022 at SAV 3010 010
2022 Challenger Series (2 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
May 7, 2022 vs KC 3010 000
May 6, 2022 vs KC 3000 010
2022 World Tour (11 games)
DateOpponentABRHRBIB4SKSBIPHERKDec
Apr 16, 2022 at SAV 3110 000
Apr 14, 2022 at SAV 4111 000
Apr 9, 2022 at SAV 2010 000
Apr 8, 2022 at SAV 3111 000
Apr 2, 2022 at SAV 4110 000
Apr 1, 2022 at SAV 2000 020
Mar 26, 2022 at SAV 1000 000
Mar 25, 2022 at SAV 3331 002
Mar 19, 2022 at SAV 1101 100
Mar 18, 2022 at SAV 2000 000
Mar 12, 2022 at SAV 2221 000

Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.