Firefighters roster
26 players and 2 coaches. Numbers, positions and hometowns come from the official team page. Stats are from the 2026 BBCL season.
Position players
| Player | # | Pos | Hometown | School | G | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Lamar Sparks | 0 | OF | Houston, TX | 61 | 64 | 12 | .306 | |
| Caden Green | 2 | SS | Tulsa, OK | 61 | 65 | 3 | .323 | |
| Dalton Cornett | 3 | C | Pippa Passes, KY | 61 | 67 | 4 | .302 | |
| Eric Jones Jr. | 4 | C/1B | Charlotte, NC | Davidson College | 60 | 65 | 8 | .319 |
| Mason Maxwell | 7 | OF | Newfield, NJ | Lenoir-Rhyne University | 61 | 49 | 4 | .285 |
| South Trimble | 8 | DR | Virginia Beach, VA | 60 | 14 | 1 | .326 | |
| Noah Bridges | 9 | OF | Four Oaks, NC | 56 | 32 | 3 | .317 | |
| Darrien McDowell | 10 | 1B / OF | Pensacola, FL | University of West Florida | 57 | 46 | 8 | .279 |
| Logan Lacey | 11 | 3B | Tallahassee, FL | 57 | 60 | 6 | .302 | |
| Zachary Bridges | 12 | C | Four Oaks, NC | 32 | 2 | 0 | .074 | |
| Liam Spence | 15 | INF | Geelong, Australia | |||||
| Ron Franklin Jr. | 23 | OF | New Orleans, LA | 2 | 1 | 0 | .500 | |
| Tyner Hughes | 55 | UTL | Gibson County, TN | Cumberland University | 60 | 65 | 5 | .320 |
Pitchers
| Player | # | Pos | Hometown | School | IP | K | ERA |
|---|---|---|---|---|---|---|---|
| Austin Temple | 6 | RHP | Palm City, FL | 45 | 41 | 10.20 | |
| Brendan Hardy | 14 | RHP | Gulfport, MS | ||||
| John Riesen | 17 | RHP | Texarkana, AR | ||||
| Ben Dum | 18 | RHP | Elliottsburg, PA | 65.2 | 49 | 4.93 | |
| Jared Donalson | 21 | RHP | Dawson, GA | Georgia Southwestern State University | 106 | 90 | 6.20 |
| Zack Phillips | 22 | LHP | Texarkana, AR | University of Mississippi | 73.1 | 60 | 6.26 |
| Ga'von Wray | 25 | RHP | Douglasville, GA | Georgia Southern University | 51 | 34 | 6.00 |
| Joe Adametz | 33 | LHP | Mohnton, PA | ||||
| Blake Morgan | 37 | LHP | Texarkana, TX | University of North Carolina at Wilmington | 17.2 | 21 | 6.11 |
| Logan Schmidt | 40 | RHP | Orange Park, FL | ||||
| Jackson Lancaster | 50 | LHP | Corinth, MS | ||||
| Johnny Hummel | 95 | RHP | Charlotte, NC | 36 | 30 | 5.75 | |
| Marshall Shill | 🔥 | RHP | Cottonwood, AZ | 14 | 14 | 9.00 |
Coaches
- Drew Yniesta, Assistant Coach (Charleston, SC)
- Val Perez, Head Coach (Corpus Christi, TX)
Source: bananaball.com team rosters , checked Nov 12, 2026 ; Official Banana Ball stats , checked Nov 12, 2026 .
Back to the Firefighters team page or see the Firefighters schedule.