Firefighters schedule
63 upcoming games in 26 cities, from Feb 27, 2027 to Sep 11, 2027.
February 2027
March 2027
April 2027
May 2027
June 2027
July 2027
August 2027
September 2027
Source: bananaball.com schedule , checked Nov 12, 2026 . Game times are listed as TBA until the league announces them.
2026 results
| Date | Opponent | Result | Points | Runs | Venue |
|---|---|---|---|---|---|
| Sep 26 | at LBC | W World Tour | 4-2 | 9-2 | Kessler Federal Park |
| Sep 25 | at LBC | W World Tour | 5-3 | 15-3 | Kessler Federal Park |
| Sep 19 | at PA | W World Tour | 3-2 | 3-3 | Comerica Park |
| Sep 18 | at PA | W World Tour | 5-4 | 1-2 | Comerica Park |
| Sep 12 | vs TEX | W World Tour | 3-2 | 3-1 | NBT Bank Stadium |
| Sep 11 | vs TEX | L World Tour | 2-5 | 5-7 | NBT Bank Stadium |
| Aug 29 | at IND | L World Tour | 1-4 | 3-7 | The Birdcage |
| Aug 28 | at IND | L World Tour | 2-3 | 3-3 | The Birdcage |
| Aug 27 | at IND | L World Tour | 2-4 | 5-6 | The Birdcage |
| Aug 22 | vs PA | W World Tour | 4-2 | 10-7 | Dehler Park |
| Aug 21 | vs PA | L World Tour | 2-5 | 5-8 | Dehler Park |
| Aug 20 | vs PA | L World Tour | 5-6 | 11-17 | Dehler Park |
| Aug 15 | at PA | W World Tour | 6-4 | 12-9 | The Ballpark at America First Square |
| Aug 14 | at PA | W World Tour | 5-0 | 11-2 | The Ballpark at America First Square |
| Aug 13 | at PA | W World Tour | 6-2 | 17-9 | The Ballpark at America First Square |
| Aug 8 | vs PA | W World Tour | 3-2 | 4-5 | Coca-Cola Park |
| Aug 7 | vs PA | L World Tour | 0-6 | 1-7 | Coca-Cola Park |
| Aug 1 | at SAV | L World Tour | 2-4 | 7-2 | Grayson Stadium |
| Jul 31 | at SAV | L World Tour | 2-3 | 7-4 | Grayson Stadium |
| Jul 30 | at SAV | W World Tour | 3-2 | 3-3 | Grayson Stadium |
| Jul 26 | vs SAV | W World Tour | 3-1 | 3-1 | Wrigley Field |
| Jul 25 | vs SAV | L World Tour | 2-8 | 7-16 | Wrigley Field |
| Jul 24 | vs SAV | W World Tour | 4-1 | 6-8 | Wrigley Field |
| Jul 4 | at SAV | L World Tour | 0-4 | 3-9 | Kinnick Stadium |
| Jul 3 | at SAV | W World Tour | 5-3 | 4-4 | Kinnick Stadium |
| Jun 27 | at IND | W World Tour | 7-6 | 11-9 | Newman Outdoor Field |
| Jun 26 | at IND | L World Tour | 2-5 | 8-9 | Newman Outdoor Field |
| Jun 20 | at LBC | L World Tour | 1-2 | 2-3 | Delta Dental Stadium |
| Jun 19 | at LBC | W World Tour | 4-3 | 6-4 | Delta Dental Stadium |
| Jun 18 | at LBC | L World Tour | 2-5 | 8-9 | Delta Dental Stadium |
| Jun 13 | vs SAV | W World Tour | 3-2 | 3-3 | Memorial Stadium |
| Jun 11 | vs SAV | W World Tour | 4-2 | 8-8 | Haymarket Park |
| Jun 6 | vs TEX | L World Tour | 1-7 | 11-21 | Truist Field |
| Jun 5 | vs TEX | L World Tour | 2-6 | 8-18 | Truist Field |
| Jun 4 | vs TEX | L World Tour | 3-5 | 5-11 | Truist Field |
| May 30 | at TEX | W World Tour | 4-3 | 12-9 | Whataburger Field |
| May 29 | at TEX | L World Tour | 2-3 | 5-6 | Whataburger Field |
| May 28 | at TEX | L World Tour | 3-5 | 5-7 | Whataburger Field |
| May 23 | vs LBC | L World Tour | 3-5 | 9-11 | PNC Field |
| May 22 | vs LBC | L World Tour | 3-5 | 3-8 | PNC Field |
| May 16 | at TEX | L World Tour | 1-4 | 6-9 | Southwest University Park |
| May 15 | at TEX | L World Tour | 1-2 | 3-4 | Southwest University Park |
| May 9 | vs LBC | W World Tour | 3-2 | 5-6 | Equity Bank Stadium |
| May 8 | vs LBC | L World Tour | 8-10 | 8-10 | Equity Bank Stadium |
| May 7 | vs LBC | L World Tour | 2-3 | 5-5 | Equity Bank Stadium |
| May 2 | vs IND | L World Tour | 2-4 | 5-7 | Carmax Park |
| May 1 | vs IND | W World Tour | 5-2 | 7-4 | Carmax Park |
| Apr 26 | vs IND | W World Tour | 4-1 | 6-3 | Fluor Field |
| Apr 25 | vs IND | L World Tour | 5-9 | 6-19 | Fluor Field |
| Apr 24 | vs IND | W World Tour | 3-2 | 9-9 | Fluor Field |
| Apr 17 | vs TEX | L Banana Ball Open | 3-5 | 3-5 | Grayson Stadium |
| Apr 12 | vs PA | W World Tour | 6-5 | 9-19 | Isotopes Park |
| Apr 11 | at PA | W World Tour | 8-6 | 15-11 | Isotopes Park |
| Mar 29 | at TEX | W World Tour | 3-2 | 5-5 | Salt River Fields |
| Mar 28 | vs TEX | L World Tour | 2-4 | 5-7 | Salt River Fields |
| Mar 22 | at IND | W World Tour | 4-2 | 22-12 | Montgomery Riverwalk Stadium |
| Mar 21 | vs IND | L World Tour | 3-4 | 10-14 | Montgomery Riverwalk Stadium |
| Mar 15 | at LBC | W World Tour | 7-6 | 12-10 | Dickey-Stephens Park |
| Mar 14 | vs LBC | W World Tour | 4-2 | 5-3 | Dickey-Stephens Park |
| Mar 8 | vs SAV | L World Tour | 1-5 | 2-9 | Grayson Stadium |
| Mar 7 | at SAV | L World Tour | 1-4 | 1-4 | Grayson Stadium |
| Feb 26 | vs LBC | L World Tour | 4-6 | 6-7 | Dick Howser Stadium |
Source: Official Banana Ball stats , checked Nov 12, 2026 .