Christopher Vazquez
#15, 2B .
- .227AVG
- 5Hits
- 0Home runs
- 4RBI
- 20Box score games
Bio
| Team | not listed |
|---|---|
| Number | 15 |
| Position | 2B (second baseman) |
| Hometown | not listed |
| School | not listed |
| Teams | Visitors , Florence Y'alls , Savannah Bananas , Party Animals |
Bio details are not listed on the official team roster.
Career highs in a game
- 3 hits on Aug 27, 2022 against Savannah Bananas
- 2 runs batted in on Nov 13, 2020 against Pilgrims
- 1 runs on Nov 13, 2020 against Pilgrims
- 3 stolen bases on Aug 27, 2022 against Savannah Bananas
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 World Tour | VIS | 5 | 13 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | .182 | .308 | .273 | .580 |
| 2023 World Tour | FLO | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 2022 World Tour | SAV | 2 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 2021 World Tour | SAV | 4 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | .000 | .300 | .000 | .300 |
| Total | 12 | 29 | 22 | 4 | 5 | 2 | 0 | 0 | 4 | 5 | 10 | 4 | 3 | .227 | .414 | .318 | .732 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Challenger Series | SAV | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2022 Summer Series | PA | 6 | 17 | 16 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 5 | 7 | 0 | .375 | .412 | .438 | .849 |
| 2020 Banana Ball Games | SAV | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2024 World Tour (4 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2024 | at SAV | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Jun 28, 2024 | at SAV | 4 | 1 | 2 | 0 | 0 | 1 | 0 | |||||
| Jun 15, 2024 | at PA | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| Jun 13, 2024 | at PA | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 World Tour (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2023 | at SAV | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 Summer Series (6 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3, 2022 | at SAV | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Sep 2, 2022 | at SAV | 3 | 1 | 1 | 1 | 1 | 0 | 1 | |||||
| Aug 27, 2022 | at SAV | 4 | 1 | 3 | 2 | 0 | 1 | 3 | |||||
| Aug 26, 2022 | at SAV | 4 | 1 | 2 | 0 | 0 | 1 | 2 | |||||
| Aug 20, 2022 | at SAV | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| Aug 19, 2022 | at SAV | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 Challenger Series (2 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2022 | vs KC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |||||
| May 6, 2022 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 World Tour (2 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2, 2022 | vs PA | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |||||
| Apr 1, 2022 | vs PA | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2021 World Tour (4 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2021 | vs PA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| Mar 26, 2021 | vs PA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Mar 20, 2021 | vs PA | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Mar 13, 2021 | vs PA | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 Banana Ball Games (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2020 | vs PIL | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.