Josh Lavender
#13, 2B .
- .234AVG
- 11Hits
- 0Home runs
- 7RBI
- 20Box score games
Bio
| Team | not listed |
|---|---|
| Number | 13 |
| Position | 2B (second baseman) |
| Hometown | not listed |
| School | not listed |
| Teams | Aussie Drop Bears , Party Animals , Savannah Bananas |
Bio details are not listed on the official team roster.
Career highs in a game
- 1 hits on Mar 13, 2021 against Savannah Bananas
- 2 runs batted in on Mar 26, 2021 against Savannah Bananas
- 2 runs on Jun 9, 2023 against Savannah Bananas
- 1 stolen bases on Mar 27, 2021 against Savannah Bananas
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 World Tour | AUS | 2 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .250 | .333 | .250 | .583 |
| 2022 World Tour | PA | 12 | 34 | 29 | 5 | 8 | 2 | 1 | 0 | 2 | 4 | 6 | 3 | 0 | .276 | .382 | .414 | .796 |
| 2021 World Tour | PA | 4 | 15 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | .100 | .333 | .200 | .533 |
| Total | 18 | 58 | 47 | 9 | 11 | 3 | 1 | 0 | 7 | 8 | 11 | 4 | 0 | .234 | .362 | .340 | .702 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Banana Fest | SAV | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2022 Challenger Series | SAV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2023 World Tour (2 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2023 | at SAV | 3 | 0 | 1 | 1 | 1 | 1 | 0 | |||||
| Jun 9, 2023 | at SAV | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
2022 Banana Fest (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2022 | vs CPLB | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
2022 Challenger Series (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2022 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 World Tour (12 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2022 | at SAV | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Apr 14, 2022 | at SAV | 4 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Apr 9, 2022 | at SAV | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
| Apr 8, 2022 | at SAV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Apr 2, 2022 | at SAV | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Apr 1, 2022 | at SAV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 26, 2022 | at SAV | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |||||
| Mar 25, 2022 | at SAV | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Mar 19, 2022 | at SAV | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| Mar 18, 2022 | at SAV | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| Mar 12, 2022 | at SAV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Mar 11, 2022 | at SAV | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2021 World Tour (4 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2021 | at SAV | 3 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| Mar 26, 2021 | at SAV | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |||||
| Mar 20, 2021 | at SAV | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Mar 13, 2021 | at SAV | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.