Jacob Teston
#2, RF .
- .308AVG
- 8Hits
- 0Home runs
- 5RBI
- 23Box score games
Bio
| Team | not listed |
|---|---|
| Number | 2 |
| Position | RF (right field) |
| Hometown | not listed |
| School | not listed |
| Teams | Florence Y'alls , Party Animals , Savannah Bananas , Pilgrims |
Bio details are not listed on the official team roster.
Career highs in a game
- 3 hits on Mar 20, 2021 against Savannah Bananas
- 2 runs batted in on Mar 26, 2021 against Savannah Bananas
- 2 runs on Mar 12, 2022 against Savannah Bananas
- 2 stolen bases on Nov 13, 2020 against Savannah Bananas
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 World Tour | FLO | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 World Tour | PA | 9 | 19 | 15 | 6 | 4 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | .267 | .368 | .400 | .768 |
| 2021 World Tour | PA | 4 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | .444 | .583 | .444 | 1.028 |
| Total | 14 | 33 | 26 | 9 | 8 | 0 | 1 | 0 | 5 | 6 | 6 | 1 | 0 | .308 | .424 | .385 | .809 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Banana Fest | SAV | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 2022 Challenger Series | SAV | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2022 Summer Series | PA | 6 | 12 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .182 | .250 | .182 | .432 |
| 2020 Banana Ball Games | PIL | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .333 | .500 | .333 | .833 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2023 World Tour (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2023 | at SAV | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 Summer Series (6 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3, 2022 | at SAV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Sep 2, 2022 | at SAV | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| Aug 27, 2022 | at SAV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aug 26, 2022 | at SAV | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| Aug 20, 2022 | at SAV | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Aug 19, 2022 | at SAV | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
2022 Banana Fest (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2022 | vs CPLB | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
2022 Challenger Series (2 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2022 | vs KC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| May 6, 2022 | vs KC | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2022 World Tour (8 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2022 | at SAV | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Apr 14, 2022 | at SAV | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| Apr 2, 2022 | at SAV | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |||||
| Mar 26, 2022 | at SAV | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Mar 19, 2022 | at SAV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 18, 2022 | at SAV | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |||||
| Mar 12, 2022 | at SAV | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |||||
| Mar 11, 2022 | at SAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 World Tour (4 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2021 | at SAV | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |||||
| Mar 26, 2021 | at SAV | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| Mar 20, 2021 | at SAV | 3 | 1 | 3 | 0 | 0 | 0 | 1 | |||||
| Mar 13, 2021 | at SAV | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
2020 Banana Ball Games (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2020 | at SAV | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.