Ethan Skuija
#37, SP .
- 5.03ERA
- 76Strikeouts
- 68Innings
- 29Box score games
Bio
| Team | not listed |
|---|---|
| Number | 37 |
| Position | SP (starting pitcher) |
| Hometown | not listed |
| School | not listed |
| Teams | Savannah Bananas , Banana Ball All-Stars , Party Animals |
Bio details are not listed on the official team roster.
Career highs in a game
- 6 strikeouts (pitching) on Feb 16, 2024 against Party Animals
- 5 innings pitched on Feb 16, 2024 against Party Animals
Calculated by NanaBall from official box scores.
Pitching stats by season
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 World Tour | SAV | 27 | 11 | 2 | 1 | 0 | 66 | 68 | 61 | 38 | 36 | 74 | 3 | 5.18 | 1.58 | 10.09 |
| 2023 World Tour | PA | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 9.00 |
| Total | 28 | 11 | 2 | 1 | 0 | 68 | 69 | 61 | 38 | 36 | 76 | 3 | 5.03 | 1.54 | 10.06 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 All-Star Game | BBAS | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 27.00 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2024 All-Star Game (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2024 | vs CLEM | 0.1 | 0 | 0 | 1 |
2024 World Tour (27 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 2024 | vs PA | 0.1 | 0 | 0 | 0 | ||||||||
| Sep 28, 2024 | vs PA | 2 | 1 | 0 | 2 | ||||||||
| Sep 21, 2024 | vs PA | 1 | 1 | 1 | 1 | ||||||||
| Sep 14, 2024 | vs PA | 2 | 4 | 2 | 2 | ||||||||
| Sep 8, 2024 | vs PA | 2 | 0 | 0 | 2 | ||||||||
| Aug 31, 2024 | vs PA | 0.2 | 4 | 1 | 1 | ||||||||
| Aug 22, 2024 | vs PA | 1 | 3 | 3 | 2 | ||||||||
| Aug 3, 2024 | vs PA | 3 | 1 | 1 | 5 | ||||||||
| Jul 21, 2024 | vs AUS | 1 | 0 | 0 | 0 | ||||||||
| Jul 7, 2024 | vs FF | 3 | 3 | 0 | 3 | W | |||||||
| Jun 15, 2024 | vs FF | 3 | 2 | 0 | 5 | W | |||||||
| Jun 8, 2024 | vs PA | 1 | 0 | 0 | 1 | ||||||||
| Jun 1, 2024 | vs FF | 1.2 | 0 | 0 | 3 | ||||||||
| May 26, 2024 | vs PA | 3 | 4 | 5 | 3 | ||||||||
| May 16, 2024 | vs PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | |
| May 10, 2024 | vs PA | 2 | 1 | 0 | 3 | ||||||||
| Apr 25, 2024 | vs PA | 2.2 | 5 | 3 | 2 | ||||||||
| Apr 14, 2024 | vs PA | 4 | 3 | 2 | 2 | ||||||||
| Apr 6, 2024 | vs PA | 1.2 | 0 | 0 | 4 | ||||||||
| Mar 29, 2024 | vs PA | 1 | 1 | 3 | 0 | ||||||||
| Mar 23, 2024 | vs PA | 4 | 4 | 5 | 5 | ||||||||
| Mar 15, 2024 | vs PA | 4 | 6 | 2 | 6 | ||||||||
| Mar 9, 2024 | vs PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | |
| Mar 3, 2024 | vs PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 6 | |
| Feb 25, 2024 | vs PA | 5 | 2 | 2 | 5 | ||||||||
| Feb 16, 2024 | vs PA | 5 | 5 | 2 | 6 | ||||||||
| Feb 8, 2024 | vs PA | 3 | 6 | 2 | 2 | L |
2023 World Tour (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23, 2023 | at SAV | 2 | 1 | 0 | 2 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.