Cooper Morgan
#39, CF .
- .300AVG
- 3Hits
- 0Home runs
- 1RBI
- 4Box score games
Bio
| Team | not listed |
|---|---|
| Number | 39 |
| Position | CF (center field) |
| Hometown | not listed |
| School | not listed |
| Teams | Aussie Drop Bears |
Bio details are not listed on the official team roster.
Career highs in a game
- 2 hits on Jun 10, 2023 against Savannah Bananas
- 1 runs batted in on Jun 10, 2023 against Savannah Bananas
- 1 innings pitched on Jul 21, 2024 against Savannah Bananas
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 World Tour | AUS | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2023 World Tour | AUS | 3 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| Total | 5 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .300 | .364 | .300 | .664 |
Pitching stats by season
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 World Tour | AUS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | 2.00 | 0.00 |
| 2023 World Tour | AUS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| Total | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 18.00 | 4.00 | 0.00 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2024 World Tour (2 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2024 | at SAV | 1 | 2 | 1 | 0 | ||||||||
| Jul 18, 2024 | at SAV | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
2023 World Tour (2 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2023 | at SAV | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Jun 9, 2023 | at SAV | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.