Savannah Bananas schedule
63 upcoming games in 21 cities, from Feb 5, 2027 to Sep 11, 2027.
February 2027
March 2027
April 2027
May 2027
June 2027
July 2027
August 2027
September 2027
Source: bananaball.com schedule , checked Nov 12, 2026 . Game times are listed as TBA until the league announces them.
2026 results
| Date | Opponent | Result | Points | Runs | Venue |
|---|---|---|---|---|---|
| Oct 10 | vs TEX | L BBCL Playoffs | 1-2 | 2-3 | Nationals Park |
| Oct 3 | vs PA | W BBCL Playoffs | 1-0 | 0-0 | Grayson Stadium |
| Oct 3 | vs PA | W BBCL Playoffs | 4-3 | 4-2 | Grayson Stadium |
| Oct 1 | vs PA | L BBCL Playoffs | 3-7 | 8-11 | Grayson Stadium |
| Sep 27 | at TEX | W World Tour | 4-2 | 15-4 | Globe Life Field |
| Sep 26 | at TEX | L World Tour | 0-3 | 1-4 | Globe Life Field |
| Sep 25 | at TEX | L World Tour | 1-2 | 3-3 | Globe Life Field |
| Sep 20 | vs TEX | W World Tour | 5-4 | 5-5 | Grayson Stadium |
| Sep 19 | vs TEX | W World Tour | 6-4 | 7-6 | Grayson Stadium |
| Sep 18 | vs TEX | W World Tour | 3-2 | 2-2 | Grayson Stadium |
| Sep 13 | vs PA | W World Tour | 2-1 | 2-1 | Grayson Stadium |
| Sep 12 | vs PA | L World Tour | 1-3 | 2-6 | Grayson Stadium |
| Sep 11 | vs PA | W World Tour | 3-2 | 3-1 | Grayson Stadium |
| Aug 29 | at LBC | W World Tour | 6-3 | 12-6 | Gillette Stadium |
| Aug 28 | at LBC | W World Tour | 6-2 | 6-4 | Gillette Stadium |
| Aug 22 | vs LBC | W World Tour | 4-3 | 5-10 | Busch Stadium |
| Aug 21 | vs LBC | W World Tour | 4-3 | 9-15 | Busch Stadium |
| Aug 15 | vs IND | L World Tour | 10-12 | 11-12 | Coors Field |
| Aug 14 | vs IND | L World Tour | 2-7 | 7-19 | Coors Field |
| Aug 9 | at LBC | L World Tour | 3-4 | 8-5 | Target Field |
| Aug 8 | at LBC | W World Tour | 3-2 | 5-4 | Target Field |
| Aug 7 | at LBC | W World Tour | 7-2 | 9-4 | Target Field |
| Aug 1 | vs FF | W World Tour | 4-2 | 2-7 | Grayson Stadium |
| Jul 31 | vs FF | W World Tour | 3-2 | 4-7 | Grayson Stadium |
| Jul 30 | vs FF | L World Tour | 2-3 | 3-3 | Grayson Stadium |
| Jul 26 | at FF | L World Tour | 1-3 | 1-3 | Wrigley Field |
| Jul 25 | at FF | W World Tour | 8-2 | 16-7 | Wrigley Field |
| Jul 24 | at FF | L World Tour | 1-4 | 8-6 | Wrigley Field |
| Jul 4 | vs FF | W World Tour | 4-0 | 9-3 | Kinnick Stadium |
| Jul 3 | vs FF | L World Tour | 3-5 | 4-4 | Kinnick Stadium |
| Jun 28 | at PA | L World Tour | 2-4 | 10-9 | Autzen Stadium |
| Jun 27 | at PA | W World Tour | 6-3 | 13-7 | Autzen Stadium |
| Jun 21 | at IND | W World Tour | 8-2 | 15-5 | Great American Ball Park |
| Jun 20 | at IND | W World Tour | 7-3 | 18-7 | Great American Ball Park |
| Jun 19 | at IND | L World Tour | 2-5 | 7-10 | Great American Ball Park |
| Jun 13 | at FF | L World Tour | 2-3 | 3-3 | Memorial Stadium |
| Jun 11 | at FF | L World Tour | 2-4 | 8-8 | Haymarket Park |
| Jun 6 | vs IND | W World Tour | 3-2 | 6-6 | Grayson Stadium |
| Jun 5 | vs IND | L World Tour | 2-3 | 4-10 | Grayson Stadium |
| Jun 4 | vs IND | L World Tour | 2-4 | 3-7 | Grayson Stadium |
| May 31 | at IND | W World Tour | 4-2 | 4-3 | Kauffman Stadium |
| May 30 | at IND | L World Tour | 1-3 | 6-9 | Kauffman Stadium |
| May 23 | vs TEX | L World Tour | 3-4 | 7-8 | Neyland Stadium |
| May 21 | vs TEX | W World Tour | 3-1 | 3-2 | Covenant Health Park |
| May 16 | vs LBC | W World Tour | 4-3 | 7-10 | Grayson Stadium |
| May 15 | vs LBC | L World Tour | 2-3 | 7-8 | Grayson Stadium |
| May 14 | vs LBC | W World Tour | 4-3 | 8-9 | Grayson Stadium |
| May 10 | at PA | L World Tour | 3-4 | 7-7 | Truist Park |
| May 9 | at PA | W World Tour | 4-3 | 7-4 | Truist Park |
| May 8 | at PA | L World Tour | 1-3 | 1-4 | Truist Park |
| May 2 | at TEX | L World Tour | 3-4 | 11-11 | Kyle Field |
| Apr 30 | at TEX | L World Tour | 0-5 | 1-7 | Navasota High School |
| Apr 26 | vs PA | L World Tour | 1-7 | 4-10 | Yankee Stadium |
| Apr 24 | vs PA | W World Tour | 3-2 | 5-5 | Yankee Stadium |
| Apr 19 | at TEX | L Banana Ball Open | 3-4 | 3-5 | Grayson Stadium |
| Apr 18 | vs TEX | L Banana Ball Open | 2-4 | 4-4 | Grayson Stadium |
| Apr 16 | vs IND | W Banana Ball Open | 4-0 | 5-1 | Grayson Stadium |
| Apr 12 | at TEX | W World Tour | 5-4 | 9-6 | Kenan Stadium |
| Apr 11 | vs TEX | W World Tour | 6-5 | 7-9 | Kenan Stadium |
| Mar 28 | at IND | W World Tour | 6-1 | 18-5 | Angel Stadium |
| Mar 27 | vs IND | W World Tour | 3-1 | 3-4 | Angel Stadium |
| Mar 22 | at LBC | W World Tour | 6-3 | 12-8 | Petco Park |
| Mar 21 | vs LBC | W World Tour | 3-2 | 8-8 | Petco Park |
| Mar 15 | at PA | L World Tour | 2-3 | 3-4 | Caesars Superdome |
| Mar 14 | vs PA | W World Tour | 5-4 | 7-6 | Caesars Superdome |
| Mar 8 | at FF | W World Tour | 5-1 | 9-2 | Grayson Stadium |
| Mar 7 | vs FF | W World Tour | 4-1 | 4-1 | Grayson Stadium |
| Feb 28 | vs TEX | W World Tour | 5-3 | 8-6 | Doak Campbell Stadium |
Source: Official Banana Ball stats , checked Nov 12, 2026 .