Logan Maxwell
#20, RP .
- 12.79ERA
- 3Strikeouts
- 6.1Innings
- 5Box score games
Bio
| Team | not listed |
|---|---|
| Number | 20 |
| Position | RP (relief pitcher) |
| Hometown | not listed |
| School | not listed |
| Teams | Savannah Bananas , Party Animals |
Bio details are not listed on the official team roster.
Career highs in a game
- 2 strikeouts (pitching) on Mar 13, 2021 against Party Animals
- 2 innings pitched on Mar 13, 2021 against Party Animals
Calculated by NanaBall from official box scores.
Pitching stats by season
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 World Tour | SAV , PA | 2 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 4 | 3 | 1 | 0 | 15.43 | 2.57 | 3.86 |
| 2021 World Tour | SAV | 3 | 2 | 0 | 1 | 0 | 4 | 5 | 5 | 5 | 4 | 2 | 0 | 11.25 | 2.25 | 4.50 |
| Total | 5 | 2 | 0 | 1 | 0 | 6.1 | 8 | 9 | 9 | 7 | 3 | 0 | 12.79 | 2.37 | 4.26 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2022 World Tour (2 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2022 | at SAV | 1.1 | 1 | 1 | 0 | ||||||||
| Mar 26, 2022 | vs PA | 1 | 2 | 3 | 1 |
2021 World Tour (3 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 2021 | vs PA | 2 | 2 | 3 | 0 | L | |||||||
| Mar 20, 2021 | vs PA | 0 | 0 | 0 | 0 | ||||||||
| Mar 13, 2021 | vs PA | 2 | 3 | 2 | 2 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.