Justin DeGrandis
#24, RP .
- .000AVG
- 0Hits
- 0Home runs
- 0RBI
- 4.50ERA
- 3Strikeouts
- 6Innings
- 9Box score games
Bio
| Team | not listed |
|---|---|
| Number | 24 |
| Position | RP (relief pitcher) |
| Hometown | not listed |
| School | not listed |
| Teams | Party Animals , Savannah Bananas |
Bio details are not listed on the official team roster.
Career highs in a game
- 4 strikeouts (pitching) on Nov 13, 2020 against Pilgrims
- 2 innings pitched on Nov 13, 2020 against Pilgrims
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 World Tour | PA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 World Tour | PA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching stats by season
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 World Tour | PA | 4 | 0 | 1 | 2 | 0 | 2.2 | 2 | 3 | 3 | 3 | 1 | 0 | 10.13 | 1.88 | 3.38 |
| 2021 World Tour | PA | 2 | 0 | 0 | 1 | 0 | 3.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.30 | 5.40 |
| Total | 6 | 0 | 1 | 3 | 0 | 6 | 3 | 4 | 3 | 3 | 3 | 0 | 4.50 | 1.00 | 4.50 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Banana Ball Games | SAV | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 4.50 | 1.00 | 18.00 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2022 World Tour (5 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2022 | at SAV | 1.1 | 2 | 2 | 1 | W | |||||||
| Apr 2, 2022 | at SAV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 25, 2022 | at SAV | 0.1 | 0 | 1 | 0 | ||||||||
| Mar 18, 2022 | at SAV | 0 | 0 | 0 | 0 | L | |||||||
| Mar 11, 2022 | at SAV | 1 | 0 | 0 | 0 | L |
2021 World Tour (3 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2021 | at SAV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 26, 2021 | at SAV | 2 | 0 | 0 | 2 | ||||||||
| Mar 13, 2021 | at SAV | 1.1 | 1 | 0 | 0 | L |
2020 Banana Ball Games (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2020 | vs PIL | 2 | 1 | 1 | 4 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.