Brandon Crosby
#17, RF .
- .230AVG
- 20Hits
- 0Home runs
- 18RBI
- 57Box score games
Bio
| Team | not listed |
|---|---|
| Number | 17 |
| Position | RF (right field) |
| Hometown | not listed |
| School | not listed |
| Teams | Savannah Bananas |
Bio details are not listed on the official team roster.
Career highs in a game
- 2 hits on Feb 24, 2024 against Party Animals
- 2 runs batted in on Feb 24, 2024 against Party Animals
- 2 runs on May 26, 2024 against Party Animals
- 1 stolen bases on Feb 9, 2024 against Party Animals
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 World Tour | SAV | 58 | 107 | 87 | 20 | 20 | 5 | 0 | 0 | 18 | 13 | 25 | 6 | 19 | .230 | .336 | .287 | .624 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2024 World Tour (57 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2024 | vs PA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 21, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Sep 15, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Sep 14, 2024 | vs PA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Sep 7, 2024 | vs PA | 3 | 0 | 2 | 1 | 0 | 1 | 0 | |||||
| Aug 31, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aug 24, 2024 | vs PA | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Aug 18, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aug 17, 2024 | vs PA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Aug 16, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aug 10, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Aug 3, 2024 | vs PA | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Jul 18, 2024 | vs AUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jul 13, 2024 | vs FF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
| Jul 7, 2024 | vs FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jul 6, 2024 | vs FF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |||||
| Jun 29, 2024 | vs VIS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |||||
| Jun 15, 2024 | vs FF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Jun 14, 2024 | vs FF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jun 8, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Jun 1, 2024 | vs FF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | |||||
| May 31, 2024 | vs FF | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |||||
| May 30, 2024 | vs FF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| May 26, 2024 | vs PA | 2 | 2 | 2 | 1 | 2 | 0 | 0 | |||||
| May 25, 2024 | vs PA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| May 24, 2024 | vs PA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| May 18, 2024 | vs PA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| May 16, 2024 | vs PA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| May 11, 2024 | vs PA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| May 10, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| May 9, 2024 | vs PA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| May 5, 2024 | vs PA | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| May 4, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| May 3, 2024 | vs PA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Apr 27, 2024 | vs PA | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |||||
| Apr 26, 2024 | vs PA | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
| Apr 21, 2024 | vs PA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
| Apr 14, 2024 | vs PA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| Apr 6, 2024 | vs PA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Apr 5, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Apr 4, 2024 | vs PA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 29, 2024 | vs PA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Mar 24, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 23, 2024 | vs PA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| Mar 16, 2024 | vs PA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 15, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 9, 2024 | vs PA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Mar 3, 2024 | vs PA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Mar 2, 2024 | vs PA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Mar 1, 2024 | vs PA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Feb 25, 2024 | vs PA | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| Feb 24, 2024 | vs PA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |||||
| Feb 23, 2024 | vs PA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Feb 16, 2024 | vs PA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Feb 15, 2024 | vs PA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Feb 10, 2024 | vs PA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
| Feb 9, 2024 | vs PA | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.