Ashby Vining
#11, C with the Loco Beach Coconuts.
- .302AVG
- 71Hits
- 11Home runs
- 46RBI
- 65Box score games
Bio
| Team | Loco Beach Coconuts |
|---|---|
| Number | 11 |
| Position | C (catcher) |
| Hometown | not listed |
| School | not listed |
| Teams | Loco Beach Coconuts , Visitors |
Bio details are not listed on the official team roster.
Career highs in a game
- 3 hits on Jun 27, 2025 against Party Animals
- 3 runs batted in on Aug 1, 2026 against Indianapolis Clowns
- 2 runs on Jul 13, 2025 against Savannah Bananas
- 1 stolen bases on Jun 28, 2025 against Party Animals
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 World Tour | LBC | 57 | 223 | 209 | 20 | 63 | 13 | 0 | 8 | 41 | 7 | 18 | 3 | 3 | .301 | .336 | .478 | .815 |
| 2026 BBCL Playoffs | LBC | 3 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| 2025 World Tour | VIS | 5 | 20 | 18 | 4 | 7 | 1 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | .389 | .400 | .944 | 1.344 |
| Total | 65 | 251 | 235 | 24 | 71 | 14 | 0 | 11 | 46 | 7 | 21 | 4 | 3 | .302 | .335 | .502 | .837 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2026 BBCL Playoffs (3 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | at TEX | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Oct 4, 2026 | at TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Oct 2, 2026 | at TEX | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2026 World Tour (57 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | vs FF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Sep 25, 2026 | vs FF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sep 20, 2026 | at IND | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 19, 2026 | at IND | 5 | 0 | 0 | 1 | 0 | 0 | 0 | golden batter | ||||
| Sep 13, 2026 | at IND | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 12, 2026 | at IND | 5 | 1 | 3 | 2 | 0 | 1 | 0 | |||||
| Sep 11, 2026 | at IND | 4 | 1 | 2 | 2 | 0 | 0 | 0 | |||||
| Aug 15, 2026 | vs TEX | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Aug 14, 2026 | vs TEX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Aug 13, 2026 | vs TEX | 4 | 0 | 2 | 2 | 0 | 1 | 0 | |||||
| Aug 9, 2026 | vs SAV | 4 | 0 | 2 | 1 | 0 | 0 | 0 | |||||
| Aug 8, 2026 | vs SAV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aug 7, 2026 | vs SAV | 3 | 1 | 1 | 1 | 0 | 2 | 0 | |||||
| Aug 1, 2026 | vs IND | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |||||
| Jul 31, 2026 | vs IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jul 25, 2026 | vs TEX | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| Jul 24, 2026 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Jul 4, 2026 | vs IND | 3 | 1 | 3 | 2 | 0 | 0 | 0 | |||||
| Jul 3, 2026 | vs IND | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |||||
| Jul 2, 2026 | vs IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jun 27, 2026 | at TEX | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Jun 26, 2026 | at TEX | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Jun 20, 2026 | vs FF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Jun 19, 2026 | vs FF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Jun 18, 2026 | vs FF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |||||
| Jun 13, 2026 | vs PA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| Jun 12, 2026 | vs PA | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Jun 11, 2026 | vs PA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Jun 7, 2026 | at PA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Jun 6, 2026 | at PA | 5 | 0 | 1 | 2 | 0 | 1 | 0 | |||||
| May 30, 2026 | vs PA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| May 29, 2026 | vs PA | 4 | 1 | 3 | 2 | 0 | 1 | 0 | |||||
| May 23, 2026 | at FF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| May 22, 2026 | at FF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| May 16, 2026 | at SAV | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| May 15, 2026 | at SAV | 3 | 1 | 2 | 2 | 1 | 0 | 0 | |||||
| May 14, 2026 | at SAV | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| May 9, 2026 | at FF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| May 8, 2026 | at FF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | |||||
| May 7, 2026 | at FF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| May 2, 2026 | at PA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| May 1, 2026 | at PA | 5 | 2 | 3 | 1 | 0 | 0 | 0 | |||||
| Apr 30, 2026 | at PA | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |||||
| Apr 26, 2026 | at TEX | 4 | 0 | 2 | 1 | 0 | 1 | 0 | |||||
| Apr 25, 2026 | at TEX | 4 | 0 | 2 | 1 | 0 | 0 | 0 | |||||
| Apr 24, 2026 | at TEX | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Apr 11, 2026 | at IND | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| Apr 10, 2026 | vs IND | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Mar 29, 2026 | vs PA | 3 | 0 | 1 | 2 | 1 | 0 | 0 | |||||
| Mar 28, 2026 | at PA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | |||||
| Mar 22, 2026 | vs SAV | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Mar 21, 2026 | at SAV | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| Mar 15, 2026 | vs FF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |||||
| Mar 14, 2026 | at FF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Mar 8, 2026 | vs TEX | 4 | 1 | 2 | 2 | 0 | 1 | 0 | |||||
| Mar 7, 2026 | at TEX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Feb 26, 2026 | at FF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2025 World Tour (5 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2025 | at SAV | 4 | 2 | 1 | 2 | 0 | 1 | 0 | |||||
| Jul 11, 2025 | at SAV | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Jun 28, 2025 | at PA | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |||||
| Jun 27, 2025 | at PA | 5 | 1 | 3 | 1 | 0 | 0 | 0 | |||||
| Jun 26, 2025 | at PA | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.