Party Animals schedule
64 upcoming games in 26 cities, from Feb 12, 2027 to Sep 11, 2027.
February 2027
March 2027
April 2027
May 2027
June 2027
July 2027
August 2027
September 2027
Source: bananaball.com schedule , checked Nov 12, 2026 . Game times are listed as TBA until the league announces them.
2026 results
| Date | Opponent | Result | Points | Runs | Venue |
|---|---|---|---|---|---|
| Oct 3 | at SAV | L BBCL Playoffs | 0-1 | 0-0 | Grayson Stadium |
| Oct 3 | at SAV | L BBCL Playoffs | 3-4 | 2-4 | Grayson Stadium |
| Oct 1 | at SAV | W BBCL Playoffs | 7-3 | 11-8 | Grayson Stadium |
| Sep 26 | vs IND | W World Tour | 4-3 | 8-9 | Progressive Field |
| Sep 25 | vs IND | W World Tour | 4-3 | 6-4 | Progressive Field |
| Sep 19 | vs FF | L World Tour | 2-3 | 3-3 | Comerica Park |
| Sep 18 | vs FF | L World Tour | 4-5 | 2-1 | Comerica Park |
| Sep 13 | at SAV | L World Tour | 1-2 | 1-2 | Grayson Stadium |
| Sep 12 | at SAV | W World Tour | 3-1 | 6-2 | Grayson Stadium |
| Sep 11 | at SAV | L World Tour | 2-3 | 1-3 | Grayson Stadium |
| Aug 29 | at TEX | W World Tour | 5-1 | 5-1 | Constellation Field |
| Aug 28 | at TEX | W World Tour | 4-3 | 3-6 | Constellation Field |
| Aug 22 | at FF | L World Tour | 2-4 | 7-10 | Dehler Park |
| Aug 21 | at FF | W World Tour | 5-2 | 8-5 | Dehler Park |
| Aug 20 | at FF | W World Tour | 6-5 | 17-11 | Dehler Park |
| Aug 15 | vs FF | L World Tour | 4-6 | 9-12 | The Ballpark at America First Square |
| Aug 14 | vs FF | L World Tour | 0-5 | 2-11 | The Ballpark at America First Square |
| Aug 13 | vs FF | L World Tour | 2-6 | 9-17 | The Ballpark at America First Square |
| Aug 8 | at FF | L World Tour | 2-3 | 5-4 | Coca-Cola Park |
| Aug 7 | at FF | W World Tour | 6-0 | 7-1 | Coca-Cola Park |
| Aug 1 | vs TEX | W World Tour | 4-1 | 10-7 | Albertsons Stadium |
| Jul 31 | vs TEX | L World Tour | 2-8 | 6-26 | Albertsons Stadium |
| Jul 25 | at IND | W World Tour | 8-1 | 18-7 | Dunkin' Park |
| Jul 24 | at IND | L World Tour | 1-4 | 5-7 | Dunkin' Park |
| Jul 23 | at IND | L World Tour | 3-4 | 5-6 | Dunkin' Park |
| Jul 4 | at TEX | L World Tour | 2-3 | 4-4 | Momentum Bank Ballpark |
| Jul 3 | at TEX | L World Tour | 3-4 | 9-10 | Momentum Bank Ballpark |
| Jul 2 | at TEX | W World Tour | 4-1 | 5-2 | Momentum Bank Ballpark |
| Jun 28 | vs SAV | W World Tour | 4-2 | 9-10 | Autzen Stadium |
| Jun 27 | vs SAV | L World Tour | 3-6 | 7-13 | Autzen Stadium |
| Jun 20 | vs TEX | W World Tour | 5-4 | 5-3 | First Horizon Park |
| Jun 19 | vs TEX | W World Tour | 3-2 | 4-2 | First Horizon Park |
| Jun 18 | vs TEX | W World Tour | 4-3 | 7-6 | First Horizon Park |
| Jun 13 | at LBC | W World Tour | 4-3 | 7-6 | Shoretown Ballpark |
| Jun 12 | at LBC | W World Tour | 2-0 | 6-1 | Shoretown Ballpark |
| Jun 11 | at LBC | L World Tour | 3-6 | 5-9 | Shoretown Ballpark |
| Jun 7 | vs LBC | W World Tour | 2-1 | 2-2 | American Family Field |
| Jun 6 | vs LBC | L World Tour | 2-4 | 2-12 | American Family Field |
| May 30 | at LBC | W World Tour | 4-1 | 9-4 | The Stadium at ESPN Wide World of Sports |
| May 29 | at LBC | L World Tour | 3-4 | 8-7 | The Stadium at ESPN Wide World of Sports |
| May 24 | vs IND | L World Tour | 4-8 | 14-16 | Cheney Stadium |
| May 23 | vs IND | L World Tour | 6-8 | 13-20 | Cheney Stadium |
| May 22 | vs IND | W World Tour | 3-2 | 3-9 | Cheney Stadium |
| May 16 | at IND | W World Tour | 4-1 | 12-4 | Victory Field |
| May 15 | at IND | W World Tour | 6-2 | 8-3 | Victory Field |
| May 10 | vs SAV | W World Tour | 4-3 | 7-7 | Truist Park |
| May 9 | vs SAV | L World Tour | 3-4 | 4-7 | Truist Park |
| May 8 | vs SAV | W World Tour | 3-1 | 4-1 | Truist Park |
| May 2 | vs LBC | L World Tour | 4-5 | 5-6 | Las Vegas Ballpark |
| May 1 | vs LBC | L World Tour | 0-6 | 5-20 | Las Vegas Ballpark |
| Apr 30 | vs LBC | W World Tour | 7-6 | 7-7 | Las Vegas Ballpark |
| Apr 26 | at SAV | W World Tour | 7-1 | 10-4 | Yankee Stadium |
| Apr 24 | at SAV | L World Tour | 2-3 | 5-5 | Yankee Stadium |
| Apr 12 | at FF | L World Tour | 5-6 | 19-9 | Isotopes Park |
| Apr 11 | vs FF | L World Tour | 6-8 | 11-15 | Isotopes Park |
| Mar 29 | at LBC | L World Tour | 3-4 | 4-4 | Spring Brooks Stadium |
| Mar 28 | vs LBC | L World Tour | 1-3 | 5-11 | Spring Brooks Stadium |
| Mar 21 | at TEX | L World Tour | 2-3 | 9-9 | Sutter Health Park |
| Mar 20 | vs TEX | W World Tour | 3-2 | 5-9 | Sutter Health Park |
| Mar 15 | vs SAV | W World Tour | 3-2 | 4-3 | Caesars Superdome |
| Mar 14 | at SAV | L World Tour | 4-5 | 6-7 | Caesars Superdome |
| Mar 8 | at IND | W World Tour | 5-2 | 16-10 | AutoZone Park |
| Mar 7 | vs IND | W World Tour | 3-2 | 4-3 | AutoZone Park |
| Feb 27 | vs IND | L World Tour | 2-4 | 9-15 | Dick Howser Stadium |
Source: Official Banana Ball stats , checked Nov 12, 2026 .