Tanner Allen
#10, LF with the Loco Beach Coconuts.
- .399AVG
- 95Hits
- 7Home runs
- 40RBI
- 61Box score games
Bio
| Team | Loco Beach Coconuts |
|---|---|
| Number | 10 |
| Position | LF (left field) |
| Hometown | not listed |
| School | not listed |
| Teams | Loco Beach Coconuts , Banana Ball All-Stars |
Bio details are not listed on the official team roster.
Career highs in a game
- 5 hits on Aug 21, 2026 against Savannah Bananas
- 5 runs batted in on Apr 24, 2026 against Texas Tailgaters
- 3 runs on Apr 24, 2026 against Texas Tailgaters
- 1 stolen bases on May 8, 2026 against Firefighters
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 World Tour | LBC | 57 | 253 | 231 | 51 | 92 | 18 | 5 | 7 | 38 | 13 | 24 | 3 | 14 | .398 | .447 | .610 | 1.057 |
| 2026 BBCL Playoffs | LBC | 3 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .429 | .600 | .429 | 1.029 |
| Total | 60 | 263 | 238 | 51 | 95 | 18 | 5 | 7 | 40 | 16 | 25 | 3 | 14 | .399 | .452 | .605 | 1.058 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 All-Star Game | BBAS | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2026 All-Star Game (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | vs BBFS | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2026 BBCL Playoffs (3 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | at TEX | 3 | 0 | 1 | 0 | 2 | 0 | 0 | golden batter | ||||
| Oct 4, 2026 | at TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Oct 2, 2026 | at TEX | 4 | 0 | 2 | 2 | 1 | 1 | 0 | golden batter |
2026 World Tour (57 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | vs FF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 25, 2026 | vs FF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | golden batter | ||||
| Sep 20, 2026 | at IND | 2 | 0 | 1 | 0 | 0 | 0 | 0 | golden batter | ||||
| Sep 19, 2026 | at IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aug 28, 2026 | vs SAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aug 22, 2026 | at SAV | 5 | 0 | 1 | 0 | 1 | 2 | 0 | golden batter | ||||
| Aug 21, 2026 | at SAV | 7 | 2 | 5 | 2 | 0 | 0 | 0 | golden batter | ||||
| Aug 15, 2026 | vs TEX | 4 | 0 | 2 | 1 | 0 | 0 | 0 | golden batter | ||||
| Aug 14, 2026 | vs TEX | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |||||
| Aug 13, 2026 | vs TEX | 5 | 2 | 2 | 0 | 0 | 0 | 0 | golden batter | ||||
| Aug 9, 2026 | vs SAV | 5 | 2 | 3 | 1 | 0 | 0 | 0 | golden batter | ||||
| Aug 8, 2026 | vs SAV | 5 | 0 | 1 | 0 | 0 | 1 | 0 | golden batter | ||||
| Aug 7, 2026 | vs SAV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Aug 1, 2026 | vs IND | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
| Jul 31, 2026 | vs IND | 5 | 0 | 3 | 0 | 0 | 0 | 0 | golden batter | ||||
| Jul 25, 2026 | vs TEX | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |||||
| Jul 24, 2026 | vs TEX | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Jul 4, 2026 | vs IND | 4 | 0 | 1 | 1 | 0 | 0 | 0 | golden batter | ||||
| Jul 3, 2026 | vs IND | 4 | 2 | 2 | 2 | 1 | 1 | 0 | golden batter | ||||
| Jul 2, 2026 | vs IND | 4 | 2 | 3 | 2 | 0 | 0 | 0 | golden batter | ||||
| Jun 27, 2026 | at TEX | 5 | 0 | 1 | 2 | 1 | 1 | 0 | golden batter | ||||
| Jun 26, 2026 | at TEX | 5 | 2 | 3 | 1 | 0 | 1 | 0 | golden batter | ||||
| Jun 20, 2026 | vs FF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Jun 19, 2026 | vs FF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | golden batter | ||||
| Jun 18, 2026 | vs FF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | |||||
| Jun 13, 2026 | vs PA | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
| Jun 12, 2026 | vs PA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Jun 11, 2026 | vs PA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | golden batter | ||||
| Jun 7, 2026 | at PA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Jun 6, 2026 | at PA | 4 | 2 | 2 | 1 | 1 | 1 | 0 | |||||
| May 30, 2026 | vs PA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| May 29, 2026 | vs PA | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |||||
| May 23, 2026 | at FF | 6 | 2 | 3 | 0 | 0 | 1 | 0 | golden batter | ||||
| May 22, 2026 | at FF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | golden batter | ||||
| May 16, 2026 | at SAV | 5 | 2 | 3 | 1 | 0 | 0 | 0 | |||||
| May 15, 2026 | at SAV | 5 | 1 | 3 | 0 | 0 | 0 | 1 | golden batter | ||||
| May 14, 2026 | at SAV | 4 | 1 | 3 | 2 | 0 | 1 | 0 | |||||
| May 9, 2026 | at FF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | golden batter | ||||
| May 8, 2026 | at FF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | golden batter | ||||
| May 7, 2026 | at FF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| May 2, 2026 | at PA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| May 1, 2026 | at PA | 5 | 2 | 3 | 1 | 0 | 1 | 0 | |||||
| Apr 30, 2026 | at PA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Apr 26, 2026 | at TEX | 4 | 0 | 1 | 0 | 0 | 1 | 0 | golden batter | ||||
| Apr 25, 2026 | at TEX | 4 | 0 | 1 | 2 | 1 | 2 | 0 | |||||
| Apr 24, 2026 | at TEX | 5 | 3 | 2 | 5 | 1 | 1 | 0 | golden batter | ||||
| Apr 11, 2026 | at IND | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| Apr 10, 2026 | vs IND | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |||||
| Mar 29, 2026 | vs PA | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| Mar 28, 2026 | at PA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Mar 22, 2026 | vs SAV | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |||||
| Mar 21, 2026 | at SAV | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Mar 15, 2026 | vs FF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | |||||
| Mar 14, 2026 | at FF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Mar 8, 2026 | vs TEX | 4 | 1 | 2 | 3 | 0 | 0 | 0 | |||||
| Mar 7, 2026 | at TEX | 4 | 0 | 1 | 2 | 1 | 0 | 0 | |||||
| Feb 26, 2026 | at FF | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.