Matthew Fletcher
#14, RP with the Texas Tailgaters.
- 10.13ERA
- 9Strikeouts
- 21.1Innings
- 22Box score games
Bio
| Team | Texas Tailgaters |
|---|---|
| Number | 14 |
| Position | RP (relief pitcher) |
| Hometown | not listed |
| School | not listed |
| Teams | Texas Tailgaters |
Bio details are not listed on the official team roster.
Career highs in a game
- 2 strikeouts (pitching) on Apr 25, 2026 against Loco Beach Coconuts
- 3 innings pitched on Jun 5, 2026 against Firefighters
Calculated by NanaBall from official box scores.
Pitching stats by season
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 World Tour | TEX | 21 | 0 | 3 | 2 | 0 | 21.1 | 39 | 26 | 24 | 13 | 9 | 0 | 10.13 | 2.44 | 3.80 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Banana Ball Open | TEX | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 5.40 | 0.60 | 0.00 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2026 World Tour (21 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs SAV | 3 | 5 | 4 | 0 | ||||||||
| Sep 19, 2026 | at SAV | 1 | 0 | 0 | 1 | ||||||||
| Sep 12, 2026 | at FF | 0.2 | 1 | 1 | 1 | ||||||||
| Aug 28, 2026 | vs PA | 1 | 0 | 0 | 1 | ||||||||
| Aug 21, 2026 | vs IND | 1 | 3 | 1 | 0 | ||||||||
| Aug 14, 2026 | at LBC | 2 | 1 | 0 | 0 | ||||||||
| Aug 1, 2026 | at PA | 0 | 1 | 1 | 0 | ||||||||
| Jul 25, 2026 | at LBC | 0.2 | 2 | 2 | 0 | ||||||||
| Jul 3, 2026 | vs PA | 1 | 1 | 0 | 0 | W | |||||||
| Jun 18, 2026 | at PA | 0.1 | 3 | 2 | 0 | L | |||||||
| Jun 5, 2026 | at FF | 3 | 3 | 0 | 1 | W | |||||||
| May 30, 2026 | vs FF | 1 | 1 | 1 | 0 | ||||||||
| May 29, 2026 | vs FF | 1 | 1 | 0 | 1 | ||||||||
| May 8, 2026 | vs IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Apr 25, 2026 | vs LBC | 1.1 | 6 | 5 | 2 | L | |||||||
| Apr 12, 2026 | vs SAV | 1 | 1 | 1 | 1 | ||||||||
| Mar 28, 2026 | at FF | 0.1 | 3 | 3 | 0 | ||||||||
| Mar 20, 2026 | at PA | 0.2 | 3 | 2 | 0 | ||||||||
| Mar 15, 2026 | at IND | 1 | 1 | 0 | 1 | ||||||||
| Mar 14, 2026 | vs IND | 0.1 | 0 | 0 | 0 | W | |||||||
| Mar 8, 2026 | at LBC | 0 | 2 | 1 | 0 |
2026 Banana Ball Open (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | vs SAV | 1.2 | 1 | 1 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.