Eli Paton
#16, 3B with the Indianapolis Clowns.
- .288AVG
- 53Hits
- 8Home runs
- 31RBI
- 62Box score games
Bio
| Team | Indianapolis Clowns |
|---|---|
| Number | 16 |
| Position | 3B (third baseman) |
| Hometown | not listed |
| School | not listed |
| Teams | Indianapolis Clowns |
Bio details are not listed on the official team roster.
Career highs in a game
- 4 hits on May 7, 2026 against Texas Tailgaters
- 5 runs batted in on Apr 25, 2026 against Firefighters
- 3 runs on Apr 25, 2026 against Firefighters
- 1 stolen bases on May 23, 2026 against Party Animals
Calculated by NanaBall from official box scores.
Batting stats by season
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 World Tour | IND | 61 | 204 | 184 | 34 | 53 | 9 | 1 | 8 | 31 | 16 | 34 | 5 | 52 | .288 | .348 | .478 | .826 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | B4S | K | SB | TPO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Banana Ball Open | IND | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2026 World Tour (61 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | at PA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Sep 25, 2026 | at PA | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |||||
| Sep 20, 2026 | vs LBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sep 19, 2026 | vs LBC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
| Sep 13, 2026 | vs LBC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Sep 12, 2026 | vs LBC | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
| Sep 11, 2026 | vs LBC | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |||||
| Aug 29, 2026 | vs FF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | |||||
| Aug 28, 2026 | vs FF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Aug 27, 2026 | vs FF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| Aug 22, 2026 | at TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aug 21, 2026 | at TEX | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Aug 15, 2026 | at SAV | 4 | 1 | 2 | 1 | 0 | 2 | 0 | |||||
| Aug 14, 2026 | at SAV | 4 | 2 | 1 | 1 | 0 | 2 | 1 | |||||
| Aug 8, 2026 | vs TEX | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Aug 7, 2026 | vs TEX | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Aug 6, 2026 | vs TEX | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Aug 1, 2026 | at LBC | 4 | 1 | 2 | 4 | 0 | 0 | 0 | |||||
| Jul 31, 2026 | at LBC | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Jul 25, 2026 | vs PA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jul 24, 2026 | vs PA | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |||||
| Jul 23, 2026 | vs PA | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |||||
| Jul 4, 2026 | at LBC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |||||
| Jul 3, 2026 | at LBC | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| Jul 2, 2026 | at LBC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| Jun 27, 2026 | vs FF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jun 26, 2026 | vs FF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Jun 21, 2026 | vs SAV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jun 20, 2026 | vs SAV | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Jun 19, 2026 | vs SAV | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| Jun 13, 2026 | vs TEX | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| Jun 12, 2026 | vs TEX | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Jun 6, 2026 | at SAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jun 5, 2026 | at SAV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Jun 4, 2026 | at SAV | 3 | 1 | 1 | 2 | 1 | 0 | 0 | |||||
| May 31, 2026 | vs SAV | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |||||
| May 30, 2026 | vs SAV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| May 24, 2026 | at PA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| May 23, 2026 | at PA | 4 | 0 | 2 | 0 | 0 | 0 | 1 | |||||
| May 22, 2026 | at PA | 3 | 1 | 1 | 0 | 1 | 2 | 0 | |||||
| May 16, 2026 | vs PA | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| May 15, 2026 | vs PA | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| May 9, 2026 | at TEX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| May 8, 2026 | at TEX | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |||||
| May 7, 2026 | at TEX | 5 | 1 | 4 | 3 | 0 | 0 | 0 | |||||
| May 2, 2026 | at FF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| May 1, 2026 | at FF | 4 | 0 | 1 | 2 | 0 | 2 | 0 | |||||
| Apr 26, 2026 | at FF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
| Apr 25, 2026 | at FF | 4 | 3 | 2 | 5 | 1 | 0 | 0 | |||||
| Apr 24, 2026 | at FF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Apr 11, 2026 | vs LBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Apr 10, 2026 | at LBC | 6 | 2 | 3 | 1 | 0 | 2 | 0 | |||||
| Mar 28, 2026 | vs SAV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 27, 2026 | at SAV | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| Mar 22, 2026 | vs FF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
| Mar 21, 2026 | at FF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |||||
| Mar 15, 2026 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mar 14, 2026 | at TEX | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Mar 8, 2026 | vs PA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |||||
| Mar 7, 2026 | at PA | 4 | 1 | 3 | 1 | 0 | 1 | 0 | |||||
| Feb 27, 2026 | at PA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Banana Ball Open (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | at SAV | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.