Clark Gilmore
#13, RP with the Indianapolis Clowns.
- 9.82ERA
- 17Strikeouts
- 29.1Innings
- 24Box score games
Bio
| Team | Indianapolis Clowns |
|---|---|
| Number | 13 |
| Position | RP (relief pitcher) |
| Hometown | not listed |
| School | not listed |
| Teams | Indianapolis Clowns |
Bio details are not listed on the official team roster.
Career highs in a game
- 3 strikeouts (pitching) on Jun 20, 2026 against Savannah Bananas
- 2.2 innings pitched on Sep 13, 2026 against Loco Beach Coconuts
Calculated by NanaBall from official box scores.
Pitching stats by season
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 World Tour | IND | 22 | 0 | 1 | 3 | 0 | 29.1 | 47 | 37 | 32 | 11 | 17 | 6 | 9.82 | 1.98 | 5.22 |
All-star games and special events
These are kept separate from the career totals above.
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | B4S | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Banana Ball Open | IND | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 13.50 | 3.00 | 0.00 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . AVG, OBP, SLG, OPS and ERA are recalculated from the counting stats and match the official figures.
Game log
2026 World Tour (23 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | at PA | 0.2 | 1 | 1 | 1 | ||||||||
| Sep 13, 2026 | vs LBC | 2.2 | 6 | 3 | 0 | ||||||||
| Aug 28, 2026 | vs FF | 2 | 2 | 1 | 1 | ||||||||
| Aug 21, 2026 | at TEX | 2 | 3 | 1 | 2 | ||||||||
| Aug 7, 2026 | vs TEX | 1.2 | 3 | 1 | 0 | ||||||||
| Jul 31, 2026 | at LBC | 2 | 1 | 0 | 1 | W | |||||||
| Jul 25, 2026 | vs PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| Jun 27, 2026 | vs FF | 0.2 | 0 | 0 | 0 | L | |||||||
| Jun 20, 2026 | vs SAV | 1.1 | 0 | 0 | 3 | L | |||||||
| Jun 6, 2026 | at SAV | 1.1 | 3 | 1 | 1 | L | |||||||
| May 31, 2026 | vs SAV | 1 | 0 | 0 | 0 | ||||||||
| May 24, 2026 | at PA | 0.1 | 4 | 6 | 1 | ||||||||
| May 16, 2026 | vs PA | 0.1 | 6 | 6 | 1 | ||||||||
| May 7, 2026 | at TEX | 2 | 1 | 0 | 0 | ||||||||
| May 2, 2026 | at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | |
| Apr 26, 2026 | at FF | 2 | 4 | 1 | 0 | ||||||||
| Apr 10, 2026 | at LBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 0 | |
| Mar 28, 2026 | vs SAV | 0 | 0 | 0 | 0 | ||||||||
| Mar 27, 2026 | at SAV | 1.1 | 1 | 0 | 1 | ||||||||
| Mar 22, 2026 | vs FF | 1 | 1 | 1 | 1 | ||||||||
| Mar 15, 2026 | vs TEX | 1 | 4 | 3 | 2 | ||||||||
| Mar 7, 2026 | at PA | 1 | 1 | 0 | 0 | ||||||||
| Feb 27, 2026 | at PA | 0.2 | 2 | 2 | 0 |
2026 Banana Ball Open (1 games)
| Date | Opponent | AB | R | H | RBI | B4S | K | SB | IP | H | ER | K | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | at SAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 0 |
Source: Official Banana Ball stats , checked Nov 12, 2026 . Game logs are built from official box scores.